HP ProBook 450 G5 i5 15.6 inch SVA Silver
|
HP 15-da0511sa i3 15.6 inch SVA Silver
|
---|
Want a personalised laptop recommendation?
Battery Life | 14.5 hours | 13.25 hours | |
Cable Lock Slot | - | Yes | |
Cable Lock Slot Type | - | Kensington | |
Camera | 1 | 1 | |
Colour | Black, Silver | Silver, Black | |
Dimesnsions - Depth | 26.42 cm | 24.6 cm | |
Dimesnsions - Height | 2.08 cm | 2.25 cm | |
Dimesnsions - Width | 37.6 cm | 37.6 cm | |
Display Brightness | 220 cd/m² | - | |
Display HD Type | HD | FHD | |
Display Resolution | 1366 x 768 pixels | 1920 x 1080 pixels | |
Display Size | 15.6 inches | 15.6 inches | |
Display Technology Name | SVA | SVA | |
Energy Star Certified | Yes | Yes | |
EPEAT Compliance | - | Silver | |
Fingerprint Reader | Yes | - | |
Form Factor | Clamshell | Clamshell | |
Graphics Card Model - Dedicated | |||
Graphics Card Model - Integrated | Intel HD Graphics 620 | Intel HD Graphics 620 | |
Graphics Card Type | Integrated | Integrated | |
HDD Capacity | 500 GB | 1000 GB | |
HDMI Port | 1 | 1 | |
HDMI Version | 1.4b | 1.4b | |
Keyboard Num-Pad | Yes | Yes | |
Keyboard Spill Resistant | Yes | - | |
Manufacturer | - | HP | |
Manufacturer Part Number | - | 4AQ30EA | |
Memory Card Reader | 1 | 1 | |
Microphone | 2 | 1 | |
Model Name | ProBook 450 G5 | 15-da0511sa | |
Network Bluetooth Type | 4.2 | 4.2 | |
Network Wired Type | 10/100/1000 Mbps | 10/100/1000 Mbps | |
Network Wireless Type | b/g/n/ac | b/g/n/ac | |
Operating System Architecture | 64 Bit | 64 Bit | |
Operating System Name | Microsoft Windows | Microsoft Windows | |
Operating System Version | Windows 10 Pro | Windows 10 Home | |
Processor Architecture | 64 Bit | 64 Bit | |
Processor Cores | 4 cores | 2 cores | |
Processor Family | Intel Core i5 | Intel Core i3 | |
Processor Model | Intel Core i5-8250U | Intel Core i3-7020U | |
Processor Speed | 1.60 GHz | 2.3 GHz | |
Processor Threads | 8 | 4 | |
RAM Size | 4 GB | 4 GB | |
RAM Speed | 2400 MHz | 2133 MHz | |
RAM Type | DDR4-SDRAM | DDR4-SDRAM | |
Storage Total Capacity | 500 GB | 1000 GB | |
Storage Type | HDD | HDD | |
USB 2.0 Ports | 1 | 1 | |
USB 3.0 (3.1 Gen 1) Type-C Ports | 1 | - | |
USB 3.0/3.1 (Gen 1) Type-A Ports | 2 | 2 | |
USB Type-C Power Delivery Present | Yes | - | |
VGA Port | 1 | - | |
Weight | 2.1 kg | 2.04 kg |
Want a personalised laptop recommendation?