HP Pavilion x360 14 Pentium 14 inch SVA HDD Convertible Silver
|
ASUS VivoBook Flip TP401MA Pentium eMMC Convertible Grey
|
---|
Want a personalised laptop recommendation?
Battery Life | 9 hours | 7.33 hours | |
Cable Lock Slot | Yes | - | |
Cable Lock Slot Type | Kensington | - | |
Camera | 1 | 1 | |
Colour | Silver, Black | Grey | |
Convertible | Yes | Yes | |
Dimesnsions - Depth | 22.42 cm | 22.65 cm | |
Dimesnsions - Height | 1.97 cm | 1.54 cm | |
Dimesnsions - Width | 32.35 cm | 32.74 cm | |
Display HD Type | HD | FHD | |
Display Refresh Rate | - | 60 Hz | |
Display Resolution | 1366 x 768 pixels | 1920 x 1080 pixels | |
Display Size | 14 inches | 14 inches | |
Display Technology Name | SVA | TN | |
Display Touchscreen | Yes | Yes | |
eMMC Capacity | - | 64 GB | |
Energy Star Certified | Yes | - | |
EPEAT Compliance | Silver | - | |
Form Factor | Convertible | Convertible | |
Graphics Card Model - Dedicated | - | ||
Graphics Card Model - Integrated | Intel HD Graphics 610 | Intel UHD Graphics 605 | |
Graphics Card Type | Integrated | Integrated | |
HDD Capacity | 1000 GB | - | |
HDMI Micro Port | - | 1 | |
HDMI Port | 1 | - | |
HDMI Version | 1.4 | - | |
Keyboard Back-lit | Yes | - | |
Manufacturer | HP | - | |
Manufacturer Part Number | 4AT12EA | - | |
Memory Card Reader | 1 | 1 | |
Microphone | 2 | 1 | |
Model Name | Pavilion x360 14-cd0520sa | - | |
Network Bluetooth Type | 4.2 | 4.1 | |
Network Wireless Type | b/g/n/ac | b/g/n/ac | |
Operating System Architecture | 64 Bit | 64 Bit | |
Operating System Name | Microsoft Windows | Microsoft Windows | |
Operating System Version | Windows 10 Home | Windows 10 S | |
Processor Architecture | 64 Bit | 64 Bit | |
Processor Cores | 2 cores | 4 cores | |
Processor Family | Intel Pentium | Intel Pentium Silver | |
Processor Model | Intel Pentium 4415U | Intel Pentium Silver N5000 | |
Processor Speed | 2.3 GHz | 1.1 GHz | |
Processor Threads | 4 | 4 | |
RAM Size | 4 GB | 4 GB | |
RAM Speed | 2133 MHz | 2400 MHz | |
RAM Type | DDR4-SDRAM | LPDDR4-SDRAM | |
Sound System | B&O PLAY | SonicMaster | |
Storage Total Capacity | 1000 GB | 64 GB | |
Storage Type | HDD | eMMC | |
USB 2.0 Ports | - | 1 | |
USB 3.0 (3.1 Gen 1) Type-C Ports | 1 | 1 | |
USB 3.0/3.1 (Gen 1) Type-A Ports | 2 | - | |
USB Sleep-and-Charge Ports | 1 | - | |
Weight | 1.68 kg | 1.5 kg |
Want a personalised laptop recommendation?