Acer Aspire A315 i5 15.6 Blue
|
HP 255 G7 AMD 15.6 inch SVA SSD Black
|
---|
Match Rating | Match Rating | Match Rating |
Want a personalised laptop recommendation?
Battery Life | 6.5 hours | 10.5 hours | |
Cable Lock Slot | - | Yes | |
Camera | 1 | 1 | |
Camera Resolution | 640 x 480 pixels | - | |
Camera Resolution (Numeric) | 0.3 MP | - | |
Colour | Blue | Black | |
Dimesnsions - Depth | 25.9 cm | 24.6 cm | |
Dimesnsions - Height | 2.16 cm | 2.25 cm | |
Dimesnsions - Height (front) | 2.16 cm | - | |
Dimesnsions - Height (rear) | 2.16 cm | - | |
Dimesnsions - Width | 38.16 cm | 37.6 cm | |
Display Brightness | - | 220 cd/m² | |
Display HD Type | FHD | FHD | |
Display Resolution | 1920 x 1080 pixels | 1920 x 1080 pixels | |
Display Size | 15.6 inches | 15.6 inches | |
Display Technology Name | TN | SVA | |
Energy Star Certified | - | Yes | |
EPEAT Compliance | - | Silver | |
Form Factor | Clamshell | Clamshell | |
Graphics Card Model - Dedicated | |||
Graphics Card Model - Integrated | Intel HD Graphics 620 | AMD Radeon Vega 3 | |
Graphics Card Type | Integrated | Integrated | |
HDD Capacity | 1000 GB | - | |
HDMI Port | 1 | 1 | |
HDMI Version | - | 1.4b | |
Keyboard Num-Pad | Yes | Yes | |
Manufacturer | Acer | - | |
Manufacturer Part Number | NX.GS6AA.002 | - | |
Memory Card Reader | 1 | 1 | |
Microphone | 1 | 1 | |
Model Name | Aspire A315-51-52S5 | - | |
Network Bluetooth Type | 4.0 | 4.2 | |
Network Wired Type | 10/100/1000 Mbps | 10/100/1000 Mbps | |
Network Wireless Type | b/g/n/ac | b/g/n/ac | |
Operating System Architecture | 64 Bit | 64 Bit | |
Operating System Name | Microsoft Windows | Microsoft Windows | |
Operating System Version | Windows 10 Home | Windows 10 Home | |
Processor Architecture | 64 Bit | 64 Bit | |
Processor Cores | 2 cores | 2 cores | |
Processor Family | Intel Core i5 | AMD Ryzen 3 | |
Processor Model | Intel Core i5-7200U | AMD Ryzen 3 2200U | |
Processor Speed | 2.50 GHz | 2.5 GHz | |
Processor Threads | 4 | - | |
RAM Size | 6 GB | 8 GB | |
RAM Speed | 2133 MHz | 2400 MHz | |
RAM Type | DDR4-SDRAM | DDR4-SDRAM | |
SSD Capacity | - | 256 GB | |
Storage Total Capacity | 1000 GB | 256 GB | |
Storage Type | HDD | SSD | |
USB 2.0 Ports | 2 | 1 | |
USB 3.0/3.1 (Gen 1) Type-A Ports | 1 | 2 | |
Weight | 2.1 kg | 1.78 kg |
Want a personalised laptop recommendation?