The House Of Marley Smile Jamaica BT 4.2 8hrs Sweatproof Blue
|
JVC HA-ET50BT BT 3.0 9hrs Yellow
|
---|
Unavailable remove |
|||
---|---|---|---|
Match Rating | Match Rating | Match Rating | |
Wired |
If you're keen on having a wired connection to your audio source, this product is a really good candidate. Also, because its wired, it eliminates the type of audio compromises you could experience if using a purely wireless option. | ||
Wireless |
If you prefer to use a wireless connection to your audio device, these headphones from The House Of Marley is a really good option as it helps removes the frustration of tangling wires. |
If you prefer to use a wireless connection to your audio device, these headphones from JVC is a really good option as it helps removes the frustration of tangling wires. | |
Wired + Wireless Combo |
If you're after getting the best of both worlds, these headphones from JVC helps keep your options open with its wired and wireless capabilities. | ||
Android (headphone port) |
|
| |
Apple iOS (headphone port) |
|
| |
PC or Mac |
|
| |
Use With Headphone Amp |
|
| |
MP3 Player |
|
| |
Musical Instrument |
|
| |
Android (without headphone port) |
|
| |
Commuting |
|
| |
PS4 Compatible |
|
| |
PS Vita Compatible |
|
| |
Gym |
|
| |
Cycling |
| ||
Running |
|
| |
Audio Books |
|
| |
Music |
|
| |
Video Content (Netflix, YouTube, TV) |
|
| |
Radio |
|
| |
Gaming |
|
| |
Podcasts |
|
| |
In-Ear | |||
Making Phone Calls |
Want a personalised headphones recommendation?
Acoustic System Name | Closed Back | Closed Back | |
Battery Life (max) | 8 hours | 9 hours | |
Battery Recharge Time | 2 hours | 3.5 hours | |
Battery Technology | Lithium-Ion (Li-Ion) | Lithium Polymer (LiPo) | |
Bluetooth | Yes | Yes | |
Bluetooth Profiles | - | A2DP, AVRCP, HFP, HSP | |
Bluetooth Version | 4.2 | 3.0 | |
Cable Length | - | 0.5 m | |
Cable Management | Yes | - | |
Cables Included | USB | USB | |
Charging Source | USB | - | |
Colour of Product | Blue | Yellow | |
Connectivity Technology | Wireless | Wireless | |
Continuous Audio Playback Time | 8 hours | 9 hours | |
Driver Type | Dynamic | - | |
Driver Unit Size | 9 cm | 6 cm | |
Ear Coupling | In-ear | In-ear | |
Ear Coupling - In-ear | Yes | Yes | |
Ear Hook present | - | Yes | |
Ear Hook Type - Fin | - | Yes | |
Extra Earbuds | Yes | Yes | |
Headphone Frequency | 20 - 20000 Hz | 20 - 20000 Hz | |
Headphone or Headset | Mobile headset | Mobile headset | |
Headphone Sensitivity | 93 dB | - | |
Headset Type | Dual Ear | Dual-ear | |
Impedance | 16 Ω (Ohms) | - | |
International Protection Code | IPX4 | IPX5 | |
Magnet Type | - | Neodymium | |
Maximum Input Power | 10 Watts | - | |
Microphone Number | 1 | 1 | |
Multi-function Control - Position | On cable | On-cable | |
Multi-function Control - Type | Digital | Digital | |
Multi-function Control Present | Yes | Yes | |
Noise Reduction | Yes | - | |
Protection Features | Sweat Resistance | Water Resistance, Sweat Resistance | |
Rechargeable | Yes | Yes | |
Replaceable Ear Pads | Yes | Yes | |
Storage Pouch | Yes | - | |
USB Connectivity | Yes | Yes | |
USB Port - Micro | Yes | Yes | |
USB Port - Type | Micro | Micro | |
Volume Control Present | Yes | Yes | |
Volume Control Type | Digital | Digital | |
Wearing Style | In-Ear, Neck-band | In-ear, Neck-band | |
Weight | 40 g | 17 g | |
Wireless Range | 10 m | 10 m | |
Wireless Type | Bluetooth | Bluetooth |
Want a personalised headphones recommendation?