Philips BASS+ Headphones with mic SHE4305BK/00 In-ear Black
|
JVC HA-FR15-P-E In-ear Pink
|
---|
Want a personalised headphones recommendation?
3.5mm Connector | 1 mm | 1 mm | |
Acoustic System Name | Closed Back | Closed Back | |
Cable Length | 1.2 m | 1.2 m | |
Colour of Product | Black | Pink | |
Connectivity Technology | Wired | Wired | |
Connector Contacts Plating | Nickel | Nickel | |
Depth | 28 mm | - | |
Diaphragm Material | Polyethylene terephthalate (PET) | - | |
Driver Type | Dynamic | - | |
Driver Unit Size | 12.2 cm | 9 cm | |
Ear Coupling | In-ear | In-ear | |
Ear Coupling - In-ear | Yes | Yes | |
Extra Earbuds | Yes | Yes | |
Headphone Frequency | 9 - 23000 Hz | 8 - 23000 Hz | |
Headphone or Headset | Mobile headset | Mobile headset | |
Headphone Sensitivity | 107 dB | - | |
Headset Type | Dual Ear | Binaural | |
Height | 80 mm | - | |
Impedance | 32 Ω (Ohms) | - | |
Magnet Type | Neodymium | Neodymium | |
Maximum Input Power | 30 Watts | 200 Watts | |
Microphone In | - | Yes | |
Microphone Number | 1 | 1 | |
Multi-function Control - Position | - | On cable | |
Multi-function Control - Type | - | Digital | |
Multi-function Control Present | - | Yes | |
Replaceable Ear Pads | Yes | Yes | |
Sensitivity | 107 dB | - | |
Voice Coil Type | CCAW | - | |
Volume Control Type | - | Digital | |
Wearing Style | In-ear | In-ear | |
Weight | 11.7 g | 3.3 g | |
Width | 30 mm | - |
Want a personalised headphones recommendation?