Philips ActionFit Sports headphones SHQ3300LF/00 In-ear Sweatproof Green
|
Philips SHE2610 In-Ear Silver
|
---|
Want a personalised headphones recommendation?
3.5mm Connector | 1 mm | 1 mm | |
Acoustic System Name | Closed Back | Semi-open Back | |
Cable Length | 1.2 m | 1 m | |
Cable Type | - | Copper | |
Colour of Product | Green, Grey | Silver | |
Connectivity Technology | Wired | Wired | |
Connector Contacts Plating | Gold | - | |
Depth | 28 mm | - | |
Diaphragm Material | Polyethylene terephthalate (PET) | - | |
Driver Type | - | Dynamic | |
Driver Unit Size | 8.6 cm | 15 cm | |
Ear Coupling | In-ear | In-ear | |
Ear Coupling - In-ear | Yes | Yes | |
Ear Hook present | Yes | - | |
Ear Hook Type - Over-ear | Yes | - | |
Extra Earbuds | Yes | - | |
Headphone Frequency | 6 - 24000 Hz | 12 - 22000 Hz | |
Headphone or Headset | Headphones | Headphones | |
Headphone Sensitivity | 107 dB | 106 dB | |
Headset Type | - | Dual Ear | |
Height | 80 mm | - | |
Impedance | 16 Ω (Ohms) | 16 Ω (Ohms) | |
International Protection Code | IPX4/7 | - | |
Magnet Type | Neodymium | Neodymium | |
Maximum Input Power | 20 Watts | 50 Watts | |
Protection Features | Moisture resistance, Sweat resistance | - | |
Replaceable Ear Pads | Yes | - | |
Storage Pouch | Yes | - | |
Voice Coil Type | - | Copper | |
Wearing Style | Ear-hook, In-ear | In-ear | |
Weight | 7.1 g | - | |
Width | 30 mm | - |
Want a personalised headphones recommendation?