Panasonic RP-HF300ME-A Over-Ear Blue
|
Sony MDR-ZX110 Over-ear Black
|
---|
Match Rating | Match Rating | Match Rating |
Want a personalised headphones recommendation?
3.5mm Connector | 1 mm | 1 mm | |
Acoustic System Name | Closed Back | Closed Back | |
Cable Length | 1.2 m | 1.2 m | |
Colour of Product | Black, Blue | Black | |
Connectivity Technology | Wired | Wired | |
Connector Contacts Plating | Gold | - | |
Diaphragm Material | - | Polyethylene terephthalate (PET) | |
Driver Type | - | Dynamic | |
Driver Unit Size | 30 cm | 30 cm | |
Ear Coupling | Over-ear | Over-ear | |
Ear Coupling - Over-ear | Yes | Yes | |
Foldable | Yes | Yes | |
Headphone Frequency | 10 - 25000 Hz | 12 - 22000 Hz | |
Headphone or Headset | Mobile headset | Headphones | |
Headphone Sensitivity | - | 98 dB | |
Headset Type | Dual-ear | - | |
Impedance | 24 Ω (Ohms) | 24 Ω (Ohms) | |
Magnet Type | Neodymium | Neodymium | |
Microphone Number | 1 | - | |
Multi-function Control - Position | On-cable | - | |
Multi-function Control - Type | Digital | - | |
Multi-function Control Present | Yes | - | |
Volume Control Present | Yes | - | |
Volume Control Type | Button | - | |
Wearing Style | Head-band | Head-band | |
Weight | 166 g | 120 g |
Want a personalised headphones recommendation?