KitSound Race Wireless Sports Earphones 5hrs Blue
|
Skullcandy XTFree BT 6hrs Sweat Resistance In-Ear Black
|
---|
Want a personalised headphones recommendation?
Acoustic System Name | Closed Back | Closed Back | |
Battery Life (max) | 5 hours | 6 hours | |
Battery Technology | Lithium-Ion (Li-Ion) | - | |
Bluetooth | Yes | Yes | |
Charging Source | USB | - | |
Colour of Product | Black, Blue | Black | |
Connectivity Technology | Wireless | Wireless | |
Continuous Audio Playback Time | - | 6 hours | |
Depth | 60 mm | - | |
Ear Coupling | In-ear | In-ear | |
Ear Coupling - In-ear | Yes | Yes | |
Ear Hook present | Yes | Yes | |
Ear Hook Type - Fin | - | Yes | |
Ear Hook Type - Over-ear | Yes | - | |
Headphone Frequency | 20 - 20000 Hz | 20 - 20000 Hz | |
Headphone or Headset | Mobile headset | Mobile headset | |
Headset Type | Dual Ear | Dual-ear | |
Height | 10 mm | - | |
Impedance | - | 17 Ω (Ohms) | |
Microphone Number | 1 | 1 | |
Multi-function Control - Position | On cable | On-cable | |
Multi-function Control - Type | Digital | Digital | |
Multi-function Control Present | Yes | Yes | |
Protection Features | - | Sweat Resistance | |
Rechargeable | Yes | Yes | |
Replaceable Ear Pads | Yes | - | |
USB Connectivity | Yes | Yes | |
USB Port - Micro | - | Yes | |
USB Port - Type | - | Micro | |
Volume Control Present | Yes | Yes | |
Volume Control Type | Button | Button | |
Wearing Style | Ear-hook, In-ear | In-ear, Neck-band | |
Weight | 18 g | 12 g | |
Width | 600 mm | - | |
Wireless Range | 10 m | - | |
Wireless Type | Bluetooth | Bluetooth |
Want a personalised headphones recommendation?