KitSound Harlem BT 4.1 30hrs Pink
|
Sennheiser HD 4.40 BT Wireless BT 4.0 25hrs Black
|
---|
Want a personalised headphones recommendation?
3.5mm Connector | 1 mm | 1 mm | |
Acoustic System Name | Closed Back | Closed Back | |
Battery Life (max) | 30 hours | 25 hours | |
Battery Recharge Time | 2 hours | 2 hours | |
Battery Technology | - | Lithium Polymer (LiPo) | |
Battery Type | - | Built-in battery | |
Battery Voltage | - | 3.7 V | |
Bluetooth | Yes | Yes | |
Bluetooth Profiles | - | A2DP, aptX, AVRCP, HFP, HSP | |
Bluetooth Version | 4.1 | 4.0 | |
Cable Length | - | 1.4 m | |
Cables Included | Audio (3.5mm), Micro-USB | Audio (3.5mm), Micro-USB | |
Carrying Case | - | Yes | |
Charging Source | - | USB | |
Colour of Product | Black, Pink | Black | |
Connectivity Technology | Wired & Wireless | Wired & Wireless | |
Connector Contacts Plating | - | Gold | |
Depth | 149 mm | - | |
Detachable Cable | Yes | Yes | |
Driver Type | - | Dynamic | |
Ear Coupling | Over-ear | Over-ear | |
Ear Coupling - Over-ear | Yes | Yes | |
Foldable | - | Yes | |
Headphone Frequency | 20 - 20000 Hz | 18 - 22000 Hz | |
Headphone or Headset | Mobile headset | Mobile headset | |
Headphone Sensitivity | - | 113 dB | |
Headset Type | Dual Ear | Dual Ear | |
Height | 74 mm | - | |
Impedance | 32 Ω (Ohms) | 18 Ω (Ohms) | |
LED Indicators | - | Yes | |
Microphone Frequency | - | 100 - 10000 Hz | |
Microphone Number | 1 | 2 | |
Multi-function Control - Position | On-ear | On-ear | |
Multi-function Control - Type | - | Digital | |
Multi-function Control Present | Yes | Yes | |
NFC / W1 | - | Yes | |
Rechargeable | Yes | Yes | |
USB Connectivity | Yes | Yes | |
USB Port - Micro | Yes | Yes | |
USB Port - Type | Micro | Micro | |
Volume Control Present | Yes | Yes | |
Volume Control Type | Digital | Digital | |
Wearing Style | Head-band | Head-band | |
Weight | 190 g | 225 g | |
Width | 175 mm | - | |
Wireless Range | 10 m | 10 m | |
Wireless Type | Bluetooth | Bluetooth |
Want a personalised headphones recommendation?