KitSound Harlem BT 4.1 30hrs Blue
|
Apple Beats Solo3 Wireless 40hrs Pink
|
---|
Want a personalised headphones recommendation?
3.5mm Connector | - | 1 mm | |
Acoustic System Name | Closed Back | Closed Back | |
Battery Life (max) | 30 hours | 40 hours | |
Battery Recharge Time | 2 hours | - | |
Battery Technology | - | Lithium-Ion (Li-Ion) | |
Bluetooth | Yes | Yes | |
Bluetooth Version | 4.1 | - | |
Cables Included | Micro-USB tp Audio (3.5mm), Micro-USB to USB | Audio (3.5mm), Micro-USB | |
Carrying Case | - | Yes | |
Charging Source | USB | USB | |
Colour of Product | Blue | Pink | |
Connectivity Technology | Wired & Wireless | Wired & Wireless | |
Continuous Audio Playback Time | - | 40 hours | |
Depth | 149 mm | - | |
Detachable Cable | Yes | Yes | |
Driver Unit Size | 40 cm | - | |
Ear Coupling | On-ear | On-ear | |
Ear Coupling - On-ear | Yes | Yes | |
Foldable | Yes | Yes | |
Headphone Frequency | 20 - 20000 Hz | 20 - 20000 Hz | |
Headphone or Headset | Mobile headset | Mobile headset | |
Headphone Sensitivity | 112 dB | - | |
Headset Type | Dual Ear | Dual Ear | |
Height | 74 mm | 198 mm | |
Impedance | 32 Ω (Ohms) | - | |
Microphone Number | 1 | 2 | |
Multi-function Control - Position | On-ear | On-ear | |
Multi-function Control - Type | Analogue | Digital | |
Multi-function Control Present | Yes | Yes | |
Noise Reduction | - | Yes | |
Power Button | Yes | Yes | |
Rechargeable | Yes | Yes | |
Smart Assistant Button (Siri, Google) | - | Yes | |
USB Connectivity | Yes | Yes | |
USB Port - Micro | Yes | Yes | |
USB Port - Type | Micro | Micro | |
Volume Control Present | Yes | Yes | |
Volume Control Type | Rotary | Digital | |
Wearing Style | Head-band | Head-band | |
Weight | 190 g | 215 g | |
Width | 175 mm | - | |
Wireless Range | 10 m | 30 m | |
Wireless Type | Bluetooth | Bluetooth |
Want a personalised headphones recommendation?