Bose QuietComfort 35 BT 4.1 20hrs Black
|
Sennheiser HD 4.50 BTNC BT 4.0 25hrs Black
|
---|
Unavailable remove |
|||
---|---|---|---|
Match Rating | Match Rating | Match Rating | |
Wired |
If you're keen on having a wired connection to your audio source, this product is a really good candidate. Also, because its wired, it eliminates the type of audio compromises you could experience if using a purely wireless option. |
If you're keen on having a wired connection to your audio source, this product is a really good candidate. Also, because its wired, it eliminates the type of audio compromises you could experience if using a purely wireless option. | |
Wireless |
If you prefer to use a wireless connection to your audio device, these headphones from Bose is a really good option as it helps removes the frustration of tangling wires. |
If you prefer to use a wireless connection to your audio device, these headphones from Sennheiser is a really good option as it helps removes the frustration of tangling wires. | |
Wired + Wireless Combo |
If you're after getting the best of both worlds, these headphones from Bose helps keep your options open with its wired and wireless capabilities. |
If you're after getting the best of both worlds, these headphones from Sennheiser helps keep your options open with its wired and wireless capabilities. | |
Android (headphone port) |
|
| |
Apple iOS (headphone port) |
|
| |
PC or Mac |
|
| |
Use With Headphone Amp |
|
| |
MP3 Player |
|
| |
Musical Instrument |
|
| |
Commuting |
|
| |
Taking Flights |
|
| |
Train Journeys |
|
| |
PS4 Compatible |
|
| |
PS Vita Compatible |
|
| |
Audio Books |
|
| |
Music |
|
| |
Video Content (Netflix, YouTube, TV) |
|
| |
Radio |
|
| |
Gaming |
|
| |
Podcasts |
|
| |
Over-Ear | |||
Making Phone Calls |
Want a personalised headphones recommendation?
3.5mm Connector | 1 mm | 1 mm | |
Acoustic System Name | Closed Back | Closed Back | |
Battery Life (max) | 20 hours | 25 hours | |
Battery Recharge Time | 2.25 hours | 2 hours | |
Battery Technology | Lithium-Ion (Li-Ion) | Lithium Polymer (LiPo) | |
Battery Type | Built-in battery | Built-in battery | |
Battery Voltage | - | 3.7 V | |
Bluetooth | Yes | Yes | |
Bluetooth Profiles | A2DP, AVRCP, HFP | A2DP, aptX, AVRCP, HFP, HSP, | |
Bluetooth Version | 4.1 | 4.0 | |
Cable Length | 1.2 m | 1.4 m | |
Cables Included | Audio (3.5mm), USB | Audio (3.5mm), Micro-USB | |
Carrying Case | Yes | Yes | |
Charging Source | USB | USB | |
Colour of Product | Black | Black, Silver | |
Connectivity Technology | Wired & Wireless | Wired & Wireless | |
Connector Contacts Plating | - | Gold | |
Continuous Audio Playback Time | 20 hours | - | |
Depth | 80 mm | - | |
Detachable Cable | Yes | Yes | |
Driver Type | - | Dynamic | |
Ear Coupling | Over-ear | Over-ear | |
Ear Coupling - Over-ear | Yes | Yes | |
Foldable | Yes | Yes | |
Headphone Frequency | - | 18 - 22000 Hz | |
Headphone or Headset | Mobile headset | Mobile headset | |
Headphone Sensitivity | - | 113 dB | |
Headset Type | Dual Ear | Dual Ear | |
Height | 180 mm | - | |
Impedance | - | 18 Ω (Ohms) | |
LED Indicators | - | Yes | |
Microphone Frequency | - | 100 - 10000 Hz | |
Microphone Number | 2 | 2 | |
Multi-function Control - Position | On-ear | On-ear | |
Multi-function Control - Type | Digital | Digital | |
Multi-function Control Present | Yes | Yes | |
NFC / W1 | Yes | Yes | |
Noise Cancelling | Yes | Yes | |
Power Button | Yes | - | |
Rechargeable | Yes | Yes | |
Smart Assistant Button (Siri, Google) | Yes | - | |
Storage Pouch | - | Yes | |
USB Connectivity | Yes | Yes | |
USB Port - Micro | Yes | Yes | |
USB Port - Type | Micro | Micro | |
Voice Activated Smart Assistant (e.g. "Ok Google") | Yes | - | |
Voice Commands (manufacturer features) | 1 | - | |
Volume Control Present | Yes | Yes | |
Volume Control Type | Button | Digital | |
Wearing Style | Head-band | Head-band | |
Weight | 240 g | 238 g | |
Width | 170 mm | - | |
Wireless Range | 9 m | 10 m | |
Wireless Type | Bluetooth | Bluetooth |
Want a personalised headphones recommendation?