Bose QuietComfort 20 16hrs In-ear Black
|
Bose QuietComfort 20 16hrs In-ear Black
|
---|
Want a personalised headphones recommendation?
3.5mm Connector | 1 mm | 1 mm | |
Acoustic System Name | Closed Back | Closed Back | |
Battery Life (max) | 16 hours | 16 hours | |
Battery Recharge Time | 2 hours | 2 hours | |
Battery Technology | Lithium-Ion (Li-Ion) | Lithium-Ion (Li-Ion) | |
Battery Type | Built-in battery | Built-in battery | |
Cable Length | 1.32 m | 1.32 m | |
Cables Included | USB | USB | |
Carrying Case | Yes | Yes | |
Colour of Product | Black | Black | |
Connectivity Technology | Wired | Wired | |
Depth | 13 mm | 13 mm | |
Ear Coupling | In-ear | In-ear | |
Ear Coupling - In-ear | Yes | Yes | |
Ear Hook present | Yes | Yes | |
Ear Hook Type - Fin | Yes | Yes | |
Extra Earbuds | Yes | Yes | |
Headphone Frequency | 20 - 20000 Hz | 20 - 20000 Hz | |
Headphone or Headset | Mobile headset | Mobile headset | |
Headset Type | Dual Ear | Dual Ear | |
Height | 32 mm | 32 mm | |
Microphone Number | 1 | 1 | |
Multi-function Control - Position | On cable | On cable | |
Multi-function Control - Type | Digital | Digital | |
Multi-function Control Present | Yes | Yes | |
Noise Cancelling | Yes | Yes | |
Noise Reduction | Yes | Yes | |
Rechargeable | Yes | Yes | |
Replaceable Ear Pads | Yes | Yes | |
Smart Assistant Button (Siri, Google) | Yes | Yes | |
USB Connectivity | Yes | Yes | |
USB Port - Micro | Yes | Yes | |
USB Port - Type | Micro | Micro | |
Voice Activated Smart Assistant (e.g. "Ok Google") | Yes | Yes | |
Volume Control Present | Yes | Yes | |
Volume Control Type | Digital | Digital | |
Wearing Style | Ear-hook, In-ear | Ear-hook, In-ear | |
Weight | 44 g | 44 g | |
Width | 25 mm | 25 mm |
Want a personalised headphones recommendation?