Bose 714675-0030 BT 3.0 15hrs Black
|
Audio-Technica ATH-SR5BT BT 4.1 38hrs Black
|
---|
Unavailable remove |
|||
---|---|---|---|
Match Rating | Match Rating | Match Rating | |
Wired |
If you're keen on having a wired connection to your audio source, this product is a really good candidate. Also, because its wired, it eliminates the type of audio compromises you could experience if using a purely wireless option. |
If you're keen on having a wired connection to your audio source, this product is a really good candidate. Also, because its wired, it eliminates the type of audio compromises you could experience if using a purely wireless option. | |
Wireless |
If you prefer to use a wireless connection to your audio device, these headphones from Bose is a really good option as it helps removes the frustration of tangling wires. |
If you prefer to use a wireless connection to your audio device, these headphones from Audio-Technica is a really good option as it helps removes the frustration of tangling wires. | |
Wired + Wireless Combo |
If you're after getting the best of both worlds, these headphones from Bose helps keep your options open with its wired and wireless capabilities. |
If you're after getting the best of both worlds, these headphones from Audio-Technica helps keep your options open with its wired and wireless capabilities. | |
Android (headphone port) |
|
| |
Apple iOS (headphone port) |
|
| |
Use With Hi-Fi Amplifier |
| ||
PC or Mac |
|
| |
Use With Headphone Amp |
|
| |
MP3 Player |
|
| |
Musical Instrument |
|
| |
Commuting |
|
| |
PS4 Compatible |
|
| |
PS Vita Compatible |
|
| |
DJ-ing |
| ||
Audio Books |
|
| |
Music |
|
| |
Video Content (Netflix, YouTube, TV) |
|
| |
Radio |
|
| |
Gaming |
|
| |
Podcasts |
|
| |
On-Ear | |||
Making Phone Calls |
Want a personalised headphones recommendation?
3.5mm Connector | 1 mm | 1 mm | |
Acoustic System Name | Closed Back | Closed Back | |
Battery Life (max) | 15 hours | 38 hours | |
Battery Recharge Time | 1.5 hours | - | |
Battery Technology | - | Lithium Polymer (LiPo) | |
Bluetooth | Yes | Yes | |
Bluetooth Profiles | A2DP | A2DP, AAC, aptX, AVRCP, HFP, HSP, SBC | |
Bluetooth Version | 3.0 | 4.1 | |
Cable Length | 1.2 m | 1.2 m | |
Cables Included | Audio (3.5mm), USB | Audio (3.5mm), Micro-USB | |
Carrying Case | Yes | Yes | |
Colour of Product | - | Black | |
Connectivity Technology | Wired & Wireless | Wired & Wireless | |
Depth | 60 mm | - | |
Detachable Cable | Yes | Yes | |
Driver Unit Size | - | 45 cm | |
Ear Coupling | On-ear | On-ear | |
Ear Coupling - On-ear | Yes | Yes | |
Foldable | Yes | - | |
Headphone Frequency | - | 5 - 40000 Hz | |
Headphone or Headset | Mobile headset | Mobile headset | |
Headphone Sensitivity | - | 103 dB | |
Headset Type | Dual Ear | Dual Ear | |
Height | 180 mm | - | |
Impedance | - | 45 Ω (Ohms) | |
Maximum Input Power | - | 1500 Watts | |
Microphone Frequency | - | 50 - 4000 Hz | |
Microphone Number | 2 | 1 | |
Microphone Sensitivity | - | -40 dB | |
Multi-function Control - Position | On-ear | On-ear | |
Multi-function Control - Type | Digital | Digital | |
Multi-function Control Present | Yes | Yes | |
NFC / W1 | - | Yes | |
Noise Reduction | Yes | Yes | |
Power Button | Yes | - | |
Rechargeable | Yes | Yes | |
Smart Assistant Button (Siri, Google) | Yes | - | |
USB Connectivity | Yes | Yes | |
USB Port - Micro | Yes | Yes | |
USB Port - Type | Micro | Micro | |
Voice Activated Smart Assistant (e.g. "Ok Google") | Yes | - | |
Volume Control Present | Yes | Yes | |
Volume Control Type | Button | Button | |
Wearing Style | Head-band | Head-band | |
Weight | 161.6 g | 185 g | |
Width | 140 mm | - | |
Wireless Range | 9 m | 10 m | |
Wireless Type | Bluetooth | Bluetooth |
Want a personalised headphones recommendation?