Unlike wireless options, the wired connection provided by this product allows you to plug into you audio device without having to bother about staying charged.
By choosing to go wireless with these pair of headphones, you are no longer shackled to your audio device and now have the freedom to enjoy the trends of wireless gadgets that can connect using various methods like Bluetooth.
The The House Of Marley headphones can cover both your wired and wireless needs which is great as you now have 2 capabilities in just 1 package.
These The House Of Marley headphones are able to last for up to 12 hours.
Want a personalised headphones recommendation?
Specification | Description |
---|---|
Design | |
Colour of Product | Silver |
Ear Coupling | Over-ear |
Ear Coupling - Over-ear | Yes |
Foldable | Yes |
Headphone or Headset | Mobile headset |
Headset Type | Dual Ear |
Multi-function Control - Position | On-ear |
Multi-function Control - Type | Digital |
Multi-function Control Present | Yes |
Volume Control Present | Yes |
Volume Control Type | Digital |
Wearing Style | Head-band |
Sound Technology | |
Acoustic System Name | Closed Back |
Driver Unit Size | 40 cm |
Headphone Frequency | 20 - 20000 Hz |
Headphone Sensitivity | 105 dB |
Impedance | 32 Ω (Ohms) |
Maximum Input Power | 40 Watts |
Ports & Interfaces | |
3.5mm Connector | 1 mm |
Bluetooth | Yes |
Bluetooth Version | 4.2 |
Cable Length | 1.35 m |
Connectivity Technology | Wired & Wireless |
USB Connectivity | Yes |
USB Port - Micro | Yes |
USB Port - Type | Micro |
Wireless Range | 15 m |
Wireless Type | Bluetooth |
Battery | |
Battery Life (max) | 12 hours |
Battery Recharge Time | 3.5 hours |
Battery Technology | Lithium-Ion (Li-Ion) |
Battery Type | Built-in battery |
Charging Source | USB |
Rechargeable | Yes |
Microphone | |
Microphone Number | 2 |
Weight & Dimensions | |
Weight | 167 g |
Ergonomics | |
Detachable Cable | Yes |
Other Features | |
Continuous Audio Playback Time | 12 hours |
Packaging Content | |
Cables Included | Audio (3.5mm), Micro-USB |