If you prefer to use a wireless connection to your audio device, these headphones from Sony is a really good option as it helps removes the frustration of tangling wires.
These Sony headphones are able to last for up to 8 hours.
Want a personalised headphones recommendation?
Specification | Description |
---|---|
Design | |
Colour of Product | Pink |
Ear Coupling | In-ear |
Ear Coupling - In-ear | Yes |
Headphone or Headset | Mobile headset |
Headset Type | Dual Ear |
Multi-function Control - Position | On-ear |
Multi-function Control - Type | Digital |
Multi-function Control Present | Yes |
Replaceable Ear Pads | Yes |
Smart Assistant Button (Siri, Google) | Yes |
Volume Control Present | Yes |
Volume Control Type | Button |
Wearing Style | In-ear |
Sound Technology | |
Acoustic System Name | Open |
Driver Unit Size | 13.5 cm |
Headphone Frequency | 20 - 20000 Hz |
Speaker Diameter | 13.5 mm |
Ports & Interfaces | |
Bluetooth | Yes |
Bluetooth Profiles | A2DP,AVRCP,HFP,HSF |
Bluetooth Version | 4.2 |
Cable Length | 0.5 m |
Connectivity Technology | Wireless |
NFC / W1 | Yes |
USB Connectivity | Yes |
USB Port - Micro | Yes |
USB Port - Type | Micro |
Wireless Type | Bluetooth |
Battery | |
Battery Life (max) | 8 hours |
Battery Recharge Time | 2 hours |
Battery Technology | Lithium-Ion (Li-Ion) |
Rechargeable | Yes |
Indication | |
LED Indicators | Yes |
Microphone | |
Microphone Number | 1 |
Weight & Dimensions | |
Depth | 1 mm |
Height | 1 mm |
Weight | 18 g |
Width | 1 mm |
Other Features | |
International Protection Code | IPX4 |
Protection Features | Water resistance |
Packaging Content | |
Cables Included | Micro-USB |
Extra Earbuds | Yes |