This headphones isn't available in the United Kingdom. Take a look at similar headphones.
By choosing to go wireless with these pair of headphones, you are no longer shackled to your audio device and now have the freedom to enjoy the trends of wireless gadgets that can connect using various methods like Bluetooth.
These Sennheiser headphones are able to last for up to 4 hours.
Want a personalised headphones recommendation?
Specification | Description |
---|---|
Design | |
Colour of Product | Black, Silver |
Ear Coupling | In-ear |
Ear Coupling - In-ear | Yes |
Headphone or Headset | Mobile headset |
Headset Type | Dual Ear |
Multi-function Control - Position | On-ear |
Multi-function Control - Type | Digital |
Multi-function Control Present | Yes |
Replaceable Ear Pads | Yes |
Smart Assistant Button (Siri, Google) | Yes |
Volume Control Present | Yes |
Volume Control Type | Digital |
Wearing Style | In-ear |
Sound Technology | |
Acoustic System Name | Closed Back |
Driver Type | Dynamic |
Driver Unit Size | 7 cm |
Headphone Frequency | 5 - 21000 Hz |
Headphone Sensitivity | 107 dB |
Ports & Interfaces | |
Bluetooth | Yes |
Bluetooth Profiles | A2DP, APT-X, AVRCP, HFP, HSP |
Bluetooth Version | 5.0 |
Connectivity Technology | Wireless |
Connector Contacts Plating | Gold |
Wireless Type | Bluetooth |
Battery | |
Battery Life (max) | 4 hours |
Battery Recharge Time | 1.5 hours |
Battery Technology | Lithium |
Battery Type | Built-in battery |
Charging Source | Charging Case |
Rechargeable | Yes |
Microphone | |
Microphone Frequency | 100 - 10000 Hz |
Microphone Number | 2 |
Microphone Sensitivity | 94 dB |
Weight & Dimensions | |
Weight | 13.2 g |
Other Features | |
Charging Case | Yes |
International Protection Code | IPX4 |
Protection Features | Splash Resistance |
Packaging Content | |
Cables Included | USB Type-C |
Extra Earbuds | Yes |