-
-
Headphones that use wireless connectivity methods like Bluetooth are on the rise and this product by Razer has these capabilities (and more) in order to suit your needs.
These Razer headphones are able to last for up to 8 hours.
Want a personalised headphones recommendation?
Specification | Description |
---|---|
Design | |
Colour of Product | Black, Green |
Ear Coupling | In-ear |
Ear Coupling - In-ear | Yes |
Headphone or Headset | Mobile headset |
Headset Type | Dual Ear |
Multi-function Control - Position | On cable |
Multi-function Control - Type | Digital |
Multi-function Control Present | Yes |
Replaceable Ear Pads | Yes |
Volume Control Present | Yes |
Volume Control Type | Digital |
Wearing Style | In-ear |
Sound Technology | |
Acoustic System Name | Closed Back |
Driver Unit Size | 10 cm |
Headphone Frequency | 20 - 20000 Hz |
Headphone Sensitivity | 116 dB |
Impedance | 32 Ω (Ohms) |
Magnet Type | Neodymium |
Maximum Input Power | 10 Watts |
Ports & Interfaces | |
Bluetooth | Yes |
Bluetooth Profiles | aptX |
Bluetooth Version | 4.1 |
Connectivity Technology | Wireless |
Connector Contacts Plating | Gold |
USB Connectivity | Yes |
USB Port - Micro | Yes |
USB Port - Type | Micro |
Wireless Range | 10 m |
Wireless Type | Bluetooth |
Battery | |
Battery Life (max) | 8 hours |
Battery Recharge Time | 2 hours |
Battery Technology | Lithium Polymer (LiPo) |
Battery Type | Built-in battery |
Charging Source | USB |
Number of Batteries Supported | 1 |
Rechargeable | Yes |
Indication | |
Battery Charge Indicator | 1 24345 |
Microphone | |
Microphone Frequency | 300 - 3400 Hz |
Microphone Number | 1 |
Microphone Sensitivity | 42 dB |
Weight & Dimensions | |
Weight | 28 g |
Ergonomics | |
Belt Clip | 1 |
Packaging Content | |
Cables Included | USB |
Carrying Case | Yes |
Extra Earbuds | Yes |