Headphones that use wireless connectivity methods like Bluetooth are on the rise and this product by Pyle has these capabilities (and more) in order to suit your needs.
These Pyle headphones are able to last for up to 7 hours.
Want a personalised headphones recommendation?
Specification | Description |
---|---|
Design | |
Colour of Product | Grey, Silver |
Ear Coupling | In-ear |
Ear Coupling - In-ear | Yes |
Ear Hook present | Yes |
Ear Hook Type - Over-ear | Yes |
Headphone or Headset | Mobile headset |
Headset Type | Dual Ear |
Multi-function Control - Position | On-ear |
Multi-function Control - Type | Digital |
Multi-function Control Present | Yes |
Replaceable Ear Pads | Yes |
Volume Control Present | Yes |
Volume Control Type | Button |
Wearing Style | Ear-hook, In-ear |
Sound Technology | |
Acoustic System Name | Closed Back |
Driver Unit Size | 10 cm |
Headphone Frequency | 20 - 20000 Hz |
Impedance | 30 Ω (Ohms) |
Ports & Interfaces | |
Bluetooth | Yes |
Bluetooth Profiles | A2DP, AVRCP |
Bluetooth Version | 4.0 EDR |
Connectivity Technology | Wireless |
USB Connectivity | Yes |
USB Port - Micro | Yes |
USB Port - Type | Micro |
Wireless Range | 9.75 m |
Wireless Type | Bluetooth |
Battery | |
Battery Life (max) | 7 hours |
Battery Technology | Lithium Polymer (LiPo) |
Battery Voltage | 3.7 V |
Charging Source | USB |
Rechargeable | Yes |
Microphone | |
Microphone Number | 1 |
Weight & Dimensions | |
Depth | 65 mm |
Height | 9 mm |
Power Button | Yes |
Weight | 23 g |
Width | 43 mm |
Other Features | |
International Protection Code | IPX64 |
Protection Features | Water Resistance, Weather Resistance |
Packaging Content | |
Cables Included | USB |
Extra Earbuds | Yes |