If you prefer to use a wireless connection to your audio device, these headphones from Panasonic is a really good option as it helps removes the frustration of tangling wires.
These Panasonic headphones are able to last for up to 6 hours.
Want a personalised headphones recommendation?
Specification | Description |
---|---|
Design | |
Colour of Product | Black |
Ear Coupling | In-ear |
Ear Coupling - In-ear | Yes |
Ear Hook present | Yes |
Ear Hook Type - Over-ear | Yes |
Headphone or Headset | Mobile headset |
Headset Type | Dual-ear |
Multi-function Control - Position | On-cable |
Multi-function Control - Type | Digital |
Multi-function Control Present | Yes |
Replaceable Ear Pads | Yes |
Volume Control Present | Yes |
Volume Control Type | Button |
Wearing Style | Ear-hook, Neck-band |
Sound Technology | |
Acoustic System Name | Closed Back |
Driver Unit Size | 12 cm |
Headphone Frequency | 18 - 20000 Hz |
Impedance | 32 Ω (Ohms) |
Magnet Type | Neodymium |
Ports & Interfaces | |
Bluetooth | Yes |
Bluetooth Profiles | A2DP, AVRCP, HFP, HSP |
Bluetooth Version | 4.1 |
Connectivity Technology | Wireless |
USB Connectivity | Yes |
USB Port - Type | USB Type-A |
USB Port - Type A | Yes |
Wireless Range | 10 m |
Wireless Type | Bluetooth |
Battery | |
Battery Life (max) | 6 hours |
Battery Recharge Time | 1.5 hours |
Charging Source | USB |
Rechargeable | Yes |
Microphone | |
Microphone Number | 1 |
Weight & Dimensions | |
Weight | 23 g |
Other Features | |
Continuous Audio Playback Time | 6 hours |
International Protection Code | IPX5 |
Protection Features | Water Resistance |
Packaging Content | |
Storage Pouch | Yes |