If you prefer to use a wireless connection to your audio device, these headphones from Panasonic is a really good option as it helps removes the frustration of tangling wires.
These Panasonic headphones are able to last for up to 4.33 hours.
Want a personalised headphones recommendation?
Specification | Description |
---|---|
Design | |
Colour of Product | Black |
Ear Coupling | In-ear |
Ear Coupling - In-ear | Yes |
Ear Hook present | Yes |
Ear Hook Type - Over-ear | Yes |
Headphone or Headset | Mobile headset |
Headset Type | Dual Ear |
Multi-function Control - Position | On cable |
Multi-function Control - Type | Digital |
Multi-function Control Present | Yes |
Volume Control Present | Yes |
Volume Control Type | Digital |
Wearing Style | In-ear, Ear-hook |
Sound Technology | |
Acoustic System Name | Closed Back |
Driver Unit Size | 14.3 cm |
Headphone Frequency | 20 - 20000 Hz |
Impedance | 23 Ω (Ohms) |
Magnet Type | Neodymium |
Ports & Interfaces | |
Bluetooth | Yes |
Bluetooth Profiles | A2DP, AVRCP, HSF, HSP, SBC |
Bluetooth Version | 4.1 |
Connectivity Technology | Wireless |
USB Connectivity | Yes |
USB Port - Micro | Yes |
USB Port - Type | Micro |
Wireless Range | 10 m |
Wireless Type | Bluetooth |
Battery | |
Battery Life (max) | 4.33 hours |
Battery Recharge Time | 1.5 hours |
Charging Source | USB |
Rechargeable | Yes |
Microphone | |
Microphone Number | 1 |
Weight & Dimensions | |
Weight | 19 g |
Ergonomics | |
Cable Management | Yes |
Other Features | |
Continuous Audio Playback Time | 4.3 hours |
International Protection Code | IPX2 |
Protection Features | Moisture resistance, Sweat resistance |
Packaging Content | |
Cables Included | USB |