This headphones is not currently available at any of our retailers. Take a look at similar headphones.
-
-
-
-
By choosing to go wireless with these pair of headphones, you are no longer shackled to your audio device and now have the freedom to enjoy the trends of wireless gadgets that can connect using various methods like Bluetooth.
These JayBird headphones are able to last for up to 4 hours.
Want a personalised headphones recommendation?
Specification | Description |
---|---|
Design | |
Colour of Product | Black |
Ear Coupling | In-ear |
Ear Coupling - In-ear | Yes |
Ear Hook present | Yes |
Ear Hook Type - Fin | Yes |
Headphone or Headset | Mobile headset |
Headset Type | Dual Ear |
Multi-function Control - Position | On-ear |
Multi-function Control - Type | Digital |
Multi-function Control Present | Yes |
Replaceable Ear Pads | Yes |
Volume Control Present | Yes |
Volume Control Type | Digital |
Wearing Style | Ear-hook, In-ear |
Sound Technology | |
Acoustic System Name | Closed Back |
Driver Unit Size | 6 cm |
Headphone Frequency | 20 - 20000 Hz |
Headphone Sensitivity | 38 dB |
Impedance | 32 Ω (Ohms) |
Ports & Interfaces | |
Bluetooth | Yes |
Bluetooth Profiles | A2DP, AVRCP, SPP |
Bluetooth Version | 4.1 |
Connectivity Technology | Wireless |
Wireless Range | 10 m |
Wireless Type | Bluetooth |
Battery | |
Battery Life (max) | 4 hours |
Battery Recharge Time | 2 hours |
Battery Technology | Lithium-Ion (Li-Ion) |
Battery Voltage | 3.8 V |
Charging Source | Charging Case |
Rechargeable | Yes |
Microphone | |
Microphone Number | 1 |
Microphone Sensitivity | -38 dB |
Weight & Dimensions | |
Depth | 19 mm |
Height | 19.5 mm |
Weight | 6.83 g |
Width | 14.3 mm |
Other Features | |
Charging Case | Yes |
Continuous Audio Playback Time | 4 hours |
International Protection Code | IPX4 |
Protection Features | Sweat Resistance, Water Resistance |
Packaging Content | |
Cables Included | USB |
Extra Earbuds | Yes |
Pouch | Yes |