Unlike wireless options, the wired connection provided by this product allows you to plug into you audio device without having to bother about staying charged.
By choosing to go wireless with these pair of headphones, you are no longer shackled to your audio device and now have the freedom to enjoy the trends of wireless gadgets that can connect using various methods like Bluetooth.
With a pair that has both wired and wireless capabilities, you're free to choose how you'd like to connect to your devices.
These Bang & Olufsen headphones are able to last for up to 14 hours.
Want a personalised headphones recommendation?
Specification | Description |
---|---|
Design | |
Colour of Product | Black |
Ear Coupling | On-ear |
Ear Coupling - On-ear | Yes |
Headphone or Headset | Mobile headset |
Headset Type | Dual-ear |
Multi-function Control - Position | On-ear |
Multi-function Control - Type | Digital |
Multi-function Control Present | Yes |
Volume Control Present | Yes |
Volume Control Type | Touch |
Wearing Style | Head-band |
Sound Technology | |
Acoustic System Name | Closed Back |
Driver Unit Size | 40 cm |
Headphone Frequency | 20 - 22000 Hz |
Impedance | 30 Ω (Ohms) |
Noise Cancelling | Yes |
Ports & Interfaces | |
3.5mm Connector | 1 mm |
Bluetooth | Yes |
Bluetooth Profiles | A2DP,APT-X,AVRCP,HFP |
Bluetooth Version | 4.0 |
Connectivity Technology | Wired & Wireless |
USB Port - Micro | Yes |
USB Port - Type | Micro |
Wireless Type | Bluetooth |
Battery | |
Battery Life (max) | 14 hours |
Battery Recharge Time | 3 hours |
Battery Technology | Lithium-Ion (Li-Ion) |
Charging Source | USB |
Rechargeable | Yes |
Indication | |
LED Indicators | Yes |
Microphone | |
Microphone Number | 1 |
Noise Reduction | Yes |
Weight & Dimensions | |
Depth | 4,0 mm |
Height | 19,0 mm |
Weight | 255 g |
Width | 18,0 mm |
Ergonomics | |
Detachable Cable | Yes |
Packaging Content | |
AC Adapter Included | Yes |
Cables Included | Audio (3.5mm), USB |
Carrying Case | Yes |
Pouch | Yes |