-
-
By choosing to go wireless with these pair of headphones, you are no longer shackled to your audio device and now have the freedom to enjoy the trends of wireless gadgets that can connect using various methods like Bluetooth.
These Bang & Olufsen headphones are able to last for up to 5 hours.
Want a personalised headphones recommendation?
Specification | Description |
---|---|
Design | |
Colour of Product | White |
Ear Coupling | Intraaural |
Ear Coupling - In-ear | Yes |
Ear Hook present | Yes |
Ear Hook Type - Fin | Yes |
Headphone or Headset | Mobile headset |
Headset Type | Dual Ear |
Multi-function Control - Position | On cable |
Multi-function Control - Type | Digital |
Multi-function Control Present | Yes |
Replaceable Ear Pads | Yes |
Smart Assistant Button (Siri, Google) | Yes |
Volume Control Present | Yes |
Volume Control Type | Digital |
Wearing Style | In-ear |
Sound Technology | |
Acoustic System Name | Closed Back |
Driver Unit Size | 6.4 cm |
Headphone Frequency | 20 - 20000 Hz |
Impedance | 16 Ω (Ohms) |
Ports & Interfaces | |
Bluetooth | Yes |
Bluetooth Version | 4.2 |
Connectivity Technology | Wireless |
USB Connectivity | Yes |
Wireless Type | Bluetooth |
Battery | |
Battery Life (max) | 5 hours |
Battery Recharge Time | 2 hours |
Battery Type | Built-in battery |
Rechargeable | Yes |
Indication | |
LED Indicators | Yes |
Microphone | |
Microphone Number | 1 |
Weight & Dimensions | |
Depth | 2.63 mm |
Height | 2.22 mm |
Weight | 21 g |
Width | 4.7 mm |
Packaging Content | |
Pouch | Yes |