Sony Cyber-shot DSC-RX100 III
|
Fujifilm FinePix X-T10 (Body) Black
|
---|
Unavailable remove |
|||
---|---|---|---|
Match Rating | Match Rating | Match Rating | |
Compact Cameras |
As someone who just simply wants to point and shoot, this product just works. | ||
Mirrorless Camera |
The Mirror-less Camera is a very good option for taking those shots with a professional flair. The ability to change lenses and tweak a variety of photo settings can be quite powerful. | ||
Basic Skill Level (Photo) |
Simple shots - As a photography noob, this Sony Cyber-shot DSC-RX100 III camera would suit you adequately. |
Simple shots - As a photography noob, this Fujifilm FinePix X-T10 camera would suit you adequately. | |
Basic Skill Level (Video) |
Simple clips - As a videography noob, this Sony Cyber-shot DSC-RX100 III video camera should be sufficient for your needs. |
Simple clips - As a videography noob, this Fujifilm FinePix X-T10 video camera should be sufficient for your needs. | |
Intermediate Skill Level (Video) |
Even though recording videos is a passion, you're not necessarily looking to go pro. You're content with making tweaks to a couple of settings to suit the shot you're about to take. The Cyber-shot DSC-RX100 III is very accessible which makes it suitable for this. |
Even though recording videos is a passion, you're not necessarily looking to go pro. You're content with making tweaks to a couple of settings to suit the shot you're about to take. The FinePix X-T10 is very accessible which makes it suitable for this. | |
Everyday Life Photography |
If you're looking to simply use your camera to point-and-shoot everyday moments with an item or person as the subject matter, then the Cyber-shot DSC-RX100 III is an easy recommendation for this. |
If you're looking to simply use your camera to point-and-shoot everyday moments with an item or person as the subject matter, then the FinePix X-T10 is an easy recommendation for this. | |
Events Photography |
Its important to ensure the celebrant (or special guests) are in clear view in every photo taken. Keeping them in focus while they're moving about is one of the great features that comes with the Cyber-shot DSC-RX100 III. |
Its important to ensure the celebrant (or special guests) are in clear view in every photo taken. Keeping them in focus while they're moving about is one of the great features that comes with the FinePix X-T10. | |
Sports Photography |
Whether it's golf or tennis and everything in-between, the Tracking Focus capability in this camera allows you maintain your subject as the centre of attention even while in motion. It's Continuous Shooting Mode also helps take multiple shots in a couple of seconds allowing you assess a set of options you can pick from. |
Whether it's golf or tennis and everything in-between, the Tracking Focus capability in this camera allows you maintain your subject as the centre of attention even while in motion. It's Continuous Shooting Mode also helps take multiple shots in a couple of seconds allowing you assess a set of options you can pick from. | |
Underwater Photography |
Sea-life is always breathtaking. With this camera from Sony, you can expect to produce vivid images that showcases the unique tone that are found with photographs taken underwater. |
Sea-life is always breathtaking. With this camera from Fujifilm, you can expect to produce vivid images that showcases the unique tone that are found with photographs taken underwater. | |
Travel |
As you make trips around the world, every moment tells a story. For this, a good camera is crucial and the Cyber-shot DSC-RX100 III is a great option for travel. It's got a combined zoom capability allowing you get a closer look at items that can't be reached easily.^506^*} |
As you make trips around the world, every moment tells a story. For this, a good camera is crucial and the FinePix X-T10 is a great option for travel. It's got a combined zoom capability allowing you get a closer look at items that can't be reached easily.^506^*} | |
Live Streaming |
Streaming video live is a great way to share your experiences and this camera from Fujifilm provides a couple of connectivity options to help you with this. | ||
Event Videos |
For those special occasions, this Sony camera is a great companion as you traverse the floor. It comes with an Image Stabilizer which helps maintain a steady shot while recording. |
For those special occasions, this Fujifilm camera is a great companion as you traverse the floor. It comes with an Image Stabilizer which helps maintain a steady shot while recording. | |
Home Videos |
Its always great to capture moments of delight at home or while spending time with family and friends on an outing. For this, the Sony Cyber-shot DSC-RX100 III is a great companion to have. |
Its always great to capture moments of delight at home or while spending time with family and friends on an outing. For this, the Fujifilm FinePix X-T10 is a great companion to have. | |
Vlogging |
Self made video content - Whether its in a specialist niche or broad subject area, video content is king (or queen) these days. With an image sensor size of 13.2 x 8.8 mm (mm), this camera can deliver really good image quality in your videos. It's also got Wi-Fi so if you can still make your transfers even if you're not with your cables. |
Self made video content - Whether its in a specialist niche or broad subject area, video content is king (or queen) these days. With an image sensor size of 23.6 x 15.6 mm (mm), this camera can deliver really good image quality in your videos. It's also got Wi-Fi so if you can still make your transfers even if you're not with your cables. | |
Film Making |
High definition entertainment - While shooting a variety of scenes for your next release, this camera has you covered due to the (23.6 x 15.6 mm mm image sensor it houses. | ||
Time-lapse Videos |
Breathtaking transitions such as rolling clouds or city lights can captured as a time-lapse using the Fujifilm's in-built intervalometer | ||
Low-light Videos |
Low light recording can be tricky, however this camera has got what it takes to help you through that. This is because its minimum aperture number combined with it's maximum ISO sensitivity can produce crispy images with minimal noise. |
Low light recording can be tricky, however this camera has got what it takes to help you through that. This is because its minimum aperture number combined with it's maximum ISO sensitivity can produce crispy images with minimal noise. | |
Wildlife Photography |
When taking photos of the beautiful creatures of the wild, you'll need to have Tracking Focus mode activated so as not to miss any great moments while they are active in their habitat. Burst shots help as well, which this camera happens to have making it a very good option for your needs. |
When taking photos of the beautiful creatures of the wild, you'll need to have Tracking Focus mode activated so as not to miss any great moments while they are active in their habitat. Burst shots help as well, which this camera happens to have making it a very good option for your needs. | |
Landscape Photography |
If you've got requirements to take photos of a variety of landscapes, then the presence of multiple scene modes on a camera is helpful in order to setup quickly and start shooting. This model from Sony has got this capability making it a suitable option for your needs. |
If you've got requirements to take photos of a variety of landscapes, then the presence of multiple scene modes on a camera is helpful in order to setup quickly and start shooting. This model from Fujifilm has got this capability making it a suitable option for your needs. In addition, this model has the ability to select what parts of your frame you would like to focus on before you take the shot. | |
High FPS Videos |
If you're looking for that silky-smooth rendering of your videos, this camera has got it as its able to handle 60FPS at 1080p resolutions. |
If you're looking for that silky-smooth rendering of your videos, this camera has got it as its able to handle 60FPS at 1080p resolutions. | |
WiFi Connectivity |
Sometimes carrying cables about just so you can move your photos across the devices can be a pain. Good thing this particular model comes with Wi-Fi. |
Sometimes carrying cables about just so you can move your photos across the devices can be a pain. Good thing this particular model comes with Wi-Fi. | |
Professional Looks |
This device showcases a refined taste in mobile devices due to clean lines and a premium look. | ||
Regular Looks |
It looks simple, capable and doesn't stand out in any particular way. |
It looks simple, capable and doesn't stand out in any particular way. | |
Bluetooth Connectivity | |||
Camera Body Only | |||
Camera Body with Lens |
Want a personalised camera recommendation?
AC Adapter Included | Yes | - | |
Analog Signal Format System | NTSC, PAL | - | |
Aperture Priority AE | Yes | - | |
Aperture Range (F-F) | 1.8-2.8 | - | |
Audio Formats Supported | AC3, MPEG-4 AAC-LC, LPCM | LPCM | |
Audio Noise Reduction | Yes | - | |
Audio System | Dolby Digital | - | |
Auto Exposure (AE) Lock | Yes | - | |
Auto Focus | Yes | Yes | |
Auto Focus (AF) Assist Beam | - | Yes | |
Auto Focus (AF) Lock | Yes | - | |
Auto Focus (AF) Points | - | 1 | |
Auto Focus (AF) Points Selection | - | 49 | |
Auto Focusing (AF) Modes | Centre weighted Auto Focus, Continuous Auto Focus, Multi Point Auto Focus, Single Auto Focus, Spot Auto Focus | Continuous Auto Focus, Face detection, Single Auto Focus | |
Auto Mode Focusing Range (tele) | 0.3 - ∞ m | - | |
Auto Mode Focusing Range (wide) | 0.05 - ∞ m | - | |
Batteries Included | Yes | Yes | |
Battery Charger Included | - | Yes | |
Battery Life (CIPA Standard) | 320 shots | 350 shots | |
Battery Technology | Lithium-Ion (Li-Ion) | Lithium-Ion (Li-Ion) | |
Battery Type | NP-BX1 | NP-W126 | |
Built-in Display | Yes | - | |
Built-in Flash | Yes | - | |
Built-in Microphone | Yes | Yes | |
Built-in Speaker(s) | Yes | - | |
Cables Included | Micro-USB | - | |
Camcorder Media Type | Memory Stick Duo, Memory Stick PRO Duo (High Speed), Memory Stick PRO HG-Duo, Memory Stick Pro Duo, Memory Stick XC-HG Duo, SD, SDHC, SDXC | SD, SDHC, SDXC | |
Camera File System | DCF, DPOF, Exif, MPF | DPOF, Exif 2.3, RAW | |
Camera Shutter Speed | 30 - 1/2000 s | - | |
Camera Type | Compact | MILC Body | |
Compatible Memory Cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC, MS Duo, MS Micro (M2), MS PRO Duo, MS PRO Duo HS, MS Pro-HG Duo, MS XC-HG Duo, SD, SDHC, SDXC | SD, SDHC, SDXC | |
Continuous Shooting Mode | Yes | Yes | |
Depth | 38.3 mm | 40.8 mm | |
Digital Zoom | 11 x | - | |
Diopter Adjustment (D-D) | -4 to +3 | -4 - 2 | |
Diopter Correction | Yes | Yes | |
Direct Printing | - | Yes | |
Display | TFT | LCD | |
Display Aspect Ratio | 4:3 | 3:2 | |
Display Diagonal | 3 | 3 | |
Display Resolution (numeric) | 1228800 pixels | 920000 pixels | |
Electronic Viewfinder | Yes | Yes | |
External Flash Connector | - | Yes | |
Eye Relief | - | 17.5 mm | |
Face Detection | Yes | Yes | |
Fastest Camera Shutter Speed | 1/2000 s | 1/3200 s | |
Field Of View | - | 100 % | |
Flash Exposure Compensation | Yes | - | |
Flash Guide Number | - | 5 m | |
Flash Modes | Auto, Flash off, Flash on, Slow synchronization | Auto, Forced on, Red-eye reduction, Second curtain synchro, Slow synchronization | |
Flash Range (tele) | 0.4 - 6.5 m | - | |
Flash Range (wide) | 0.4 - 10.2 m | - | |
Flip-out Screen | Yes | - | |
Focal Length (35mm Film Equivalent) | 24 - 70 mm | - | |
Focal Length (35mm Film Equivalent) (photo Mode) | 24 - 70 mm | - | |
Focal Length Range (f-f) | 8.8 - 25.7 mm | - | |
Focus | - | TTL | |
Focus Adjustment | Auto/Manual | Auto/Manual | |
Full HD | Yes | - | |
Hand Strap | - | Yes | |
HD Type | Full HD | Full HD | |
HDMI (Micro) Ports Quantity | 1 | 1 | |
HDMI Connector Type | D | Micro | |
HDMI Ports Quantity | Yes | Yes | |
Height | 58.1 mm | 82.8 mm | |
Image Editing | - | Crop, Resizing, Rotating | |
Image Formats Supported | JPEG | JPEG, RAW | |
Image Processor | BIONZ | - | |
Image Sensor Size | 1 | - | |
Image Sensor Size (W X H) | 13.2 x 8.8 mm | 23.6 x 15.6 mm | |
Interval Recording | - | 1 | |
ISO Sensitivity | 125, 160, 200, 250, 320, 400, 500, 640, 800, 1000, 1250, 1600, 2000, 2500, 3200, 4000, 5000, 6400, 8000, 10000, 12800, 25600 | 100, 200, 6400, 12800, 25600, 51200 | |
ISO Sensitivity (max) | 25600 | 51200 | |
ISO Sensitivity (min) | 125 | 100 | |
Languages Support | - | Multi | |
Lens Mount Interface | - | Fujifilm X | |
Lens Structure (elements/groups) | 10/9 | - | |
Light Exposure Control | Program AE | Program AE | |
Light Exposure Correction | ± 3EV (1/3EV step) | ± 3EV (1/3EV step) | |
Light Exposure Modes | Aperture priority AE, Auto, Manual, Shutter priority AE | Aperture priority AE, Auto, Manual, Shutter priority AE | |
Light Metering | Multi Pattern, Center Weighted, Spot | Evaluative (Multi-pattern), Spot | |
Live stream capable | - | 1 | |
Magnification | 0.59 x | - | |
Manual Exposure | Yes | Yes | |
Manual Focus | Yes | Yes | |
Maximum Aperture Number | 2.8 | - | |
Maximum Focal Length (35mm Film Equiv) | 70 mm | - | |
Maximum Image Resolution | 5472 x 3648 pixels | 4896 x 3264 pixels | |
Maximum Video Resolution | 1920 x 1080 pixels | 1920 x 1080 pixels | |
Megapixel | 20.1 MP | 16.3 MP | |
Memory Slots | - | 1 | |
Microphone Operation Mode | Stereo | - | |
Minimum Aperture Number | 1.8 | - | |
Minimum Focal Length (35mm Film Equiv) | 24 mm | - | |
Near Field Communication (NFC) | Yes | - | |
Number Of Batteries Supported | 1 | - | |
Number Of Diaphragm Blades | 7 | - | |
Operating Relative Humidity (H-H) | - | 10 - 80 % | |
Operating Temperature (T-T) | 0 - 40 °F | 0 - 40 °F | |
Optical Zoom | 2.9 x | - | |
Orientation Sensor | Yes | - | |
Panorama Mode | Yes | - | |
Photo Effects | 1 | 1 | |
PictBridge | - | Yes | |
Power Source Type | Battery | Battery | |
Product Colour | Black | Black | |
Resolution At Capture Speed | - | 1280x720@25fps, 1280x720@50fps, 1920x1080@24fps, 1920x1080@25fps, 1920x1080@30fps, 1920x1080@50fps, 1920x1080@60fps | |
Saturation Adjustment | Yes | - | |
Scene Modes | Portrait, Sports Action, Macro, Landscape, Sunset, Night Scene, Handheld Twilight, Night Portrait, Anti Motion Blur, Pet Mode, Gourmet, Fireworks, High Sensitivity | - | |
Scene Modes Present | Yes | - | |
Self-timer | Yes | Yes | |
Self-timer Delay | 2, 10 s | 2, 10 s | |
Sensor Format | - | Cropped | |
Sensor Type | - | CMOS | |
Shoe Mounting Point | - | Yes | |
Shoe Mounting Point Type | - | Hot | |
Shooting Modes | Superior Auto, Intelligent Auto, Program Auto, Aperture Priority, Shutter Speed Priority, Manual Exposure, MR (Memory Recall) 1, 2, 3, Movie Mode (Program Auto, Aperture Priority, Shutter Speed Priority, Manual Exposure), Panorama, Scene Selection | - | |
Shutter Priority AE | Yes | Yes | |
Slowest Camera Shutter Speed | 30 s | 30 s | |
Stabilizer | Yes | Yes | |
Still Image Resolution(s) | 5472 x 3648, 3888 x 2592, 2736 x 1824, 4864 x 3648, 3648 x 2736, 2592 x 1944, 5472 x 3080, 3648 x 2056, 2720 x 1528, 3648 x 3648, 2544 x 2544, 1920 x 1920, 12416 x 1856, 5536 x 2160, 8192 x 1856, 3872 x 2160 | L: (3:2) 4896 x 3264 / (16:9) 4896 x 2760 / (1:1) 3264 x 3264M: (3:2) 3456 x 2304 / (16:9) 3456 x 1944 / (1:1) 2304 x 2304S: (3:2) 2496 x 1664 / (16:9) 2496 x 1408 / (1:1) 1664 x 1664 | |
Supported Aspect Ratios | 1:1, 3:2, 4:3, 16:9 | 1:1, 3:2, 16:9 | |
Total Megapixels | 20.9 MP | - | |
Tracking Focus | 1 | 1 | |
Tripod Mounting Supported | Yes | - | |
Twilight | Yes | - | |
USB 2.0 (Micro USB) Ports Quantity | 1 | 1 | |
USB 2.0 Connectors | 2 | - | |
USB Connector | Micro-USB | Micro-USB B | |
USB Connector Type | B | - | |
USB Version | 2.0 | 2.0 | |
Vari-angle LCD Display | Yes | Yes | |
Video Formats Supported | AVCHD, MP4 | H.264, MOV | |
Video Recording | Yes | Yes | |
Video Resolutions | 640 x 480, 1280 x 720, 1440 x 1080, 1920 x 1080 pixels | 1280 x 720, 1920 x 1080 pixels | |
Viewfinder Resolution | 1440000 pixels | - | |
Viewfinder Screen Size | 0.39 " | 0.39 " | |
Viewfinder Type | Electronic | - | |
Weight | 263 g | 331 g | |
Weight (including Battery) | 290 g | 381 g | |
White Balance | Auto, Daylight, Shade, Cloudy, Incandescent, Fluor.: Warm White, Fluor.: Cool White, Fluor.: Day White, Fluor.: Daylight, Flash, Underwater Auto, C. Temp./Filter, Custom | Auto, Custom modes, Fine, Fluorescent, Incandescent, Shade, Underwater | |
Wi-Fi | Yes | Yes | |
Wi-Fi Standards | b/g/n | b/g/n | |
Width | 101.6 mm | 118.4 mm |
Want a personalised camera recommendation?