Sakar DVR 650
|
Vivitar ViviCam V15
|
---|
Want a personalised camera recommendation?
Battery Technology | Alkaline | Alkaline | |
Battery Type | AAA | AAA | |
Built-in Display | Yes | - | |
Built-in Microphone | Yes | - | |
Built-in Speaker(s) | Yes | - | |
Cables Included | AV, USB | USB | |
Camcorder Media Type | SD | - | |
Camcorder Type | Handheld camcorder | - | |
Camera Shutter Speed | - | 1 - 1/8000 s | |
Camera Shutter Type | - | electronic | |
Camera Type | Camcorder | Compact | |
Compatible Memory Cards | SD | - | |
Compatible Operating Systems | Windows XP/Vista/7Mac OS X v10.5 + | Windows 2000/XP/VistaMac OS9.0 + | |
Depth | - | 64.5 mm | |
Digital Zoom | 4 x | - | |
Display | - | LCD | |
Display Diagonal | 1.8 | 1.4 | |
Effective Megapixels (image) | 5 MP | - | |
Fastest Camera Shutter Speed | - | 1/8000 s | |
Flip-out Screen | Yes | - | |
Hand Strap | Yes | - | |
Height | - | 25 mm | |
Image Formats Supported | JPEG | JPEG | |
Interface | USB 2.0 | USB 1.1 | |
Internal Memory | 128 | 64 | |
Internal Storage Capacity | 0.128 GB | - | |
ISO Sensitivity | - | 100 | |
Lens System | 3P | - | |
Light Exposure Correction | -3.0EV ~ +3.0EV | - | |
Light Exposure Modes | Auto, Manual | Auto | |
Mac Operating Systems Supported | Y | - | |
Maximum Image Resolution | 2592 x 1944 pixels | 1280 x 1024 pixels | |
Maximum Memory Card Size | 32 GB | - | |
Maximum Video Resolution | 640 x 480 pixels | 320 x 240 pixels | |
Megapixel | - | 1.3 MP | |
Memory Slots | 1 | - | |
Minimum Aperture Number | - | 3 | |
Minimum Processor | Pentium 4 | - | |
Minimum Storage Drive Space | 100 MB | - | |
Multi Burst Mode | Yes | - | |
Number Of Batteries Supported | - | 2 | |
Operating Temperature (T-T) | -20 - 45 °F | - | |
Optical Viewfinder | - | Yes | |
Photo Effects | 1 | - | |
Product Colour | Black | Black | |
Scene Modes | Auto, Scenery, Portrait, Night Scenery, Night Portrait, Hi, Sensitivity, Sport, Beach, Party | - | |
Scene Modes Present | Yes | - | |
Self-timer Delay | - | 10 s | |
Sensor Type | CMOS | CCD | |
Slowest Camera Shutter Speed | - | 1 s | |
Speakers | 1 | - | |
Sports Mode | Yes | - | |
Still Image Resolution(s) | 640 x 480, 1600 x 1200, 1920 x 1080, 2048 x 1536 | - | |
Total Megapixels | 5.1 MP | - | |
USB 2.0 Connectors | 1 | - | |
USB 2.0 Type-A Ports Quantity | 1 | - | |
USB Cable | Y | - | |
USB Connector Type | A | - | |
USB Version | 2.0 | - | |
Video Capability | - | Yes | |
Video Formats Supported | AVI | AVI | |
Video Recording | Yes | Yes | |
Video Resolutions | 320 x 240, 640 x 480 pixels | 320 x 240 pixels | |
Viewfinder Type | - | Optical | |
Weight | 626 g | 153.09 g | |
White Balance | Auto, Daylight, Cloudy, Incandescent , Fluorescent | Auto | |
Width | - | 105.5 mm | |
Windows Operating Systems Supported | Y | - |
Want a personalised camera recommendation?