Sakar DVR 650
|
Polaroid Snap Black
|
---|
Want a personalised camera recommendation?
Aperture Range (F-F) | - | 2.8 | |
Battery Technology | Alkaline | - | |
Battery Type | AAA | - | |
Built-in Display | Yes | - | |
Built-in Microphone | Yes | - | |
Built-in Speaker(s) | Yes | - | |
Cables Included | AV, USB | - | |
Camcorder Media Type | SD | Micro SD, Micro SDHC | |
Camcorder Type | Handheld camcorder | - | |
Camera Type | Camcorder | Instant | |
Compatible Memory Cards | SD | - | |
Compatible Operating Systems | Windows XP/Vista/7Mac OS X v10.5 + | - | |
Digital Zoom | 4 x | - | |
Display Diagonal | 1.8 | - | |
Effective Megapixels (image) | 5 MP | - | |
Flip-out Screen | Yes | - | |
Focal Length Range (f-f) | - | 3.4 mm | |
Hand Strap | Yes | - | |
Image Formats Supported | JPEG | JPEG | |
Image Sensor Size | - | 1/3.2 | |
Image Sensor Size (W X H) | - | 4.536 x 3.416 mm | |
Interface | USB 2.0 | - | |
Internal Memory | 128 | - | |
Internal Storage Capacity | 0.128 GB | - | |
Lens System | 3P | - | |
Light Exposure Correction | -3.0EV ~ +3.0EV | - | |
Light Exposure Modes | Auto, Manual | - | |
Mac Operating Systems Supported | Y | - | |
Maximum Image Resolution | 2592 x 1944 pixels | - | |
Maximum Memory Card Size | 32 GB | - | |
Maximum Video Resolution | 640 x 480 pixels | - | |
Memory Slots | 1 | - | |
Minimum Aperture Number | - | 2.8 | |
Minimum Focal Length (35mm Film Equiv) | - | 25.8 mm | |
Minimum Processor | Pentium 4 | - | |
Minimum Storage Drive Space | 100 MB | - | |
Multi Burst Mode | Yes | - | |
Operating Temperature (T-T) | -20 - 45 °F | - | |
Optical Viewfinder | - | Yes | |
Photo Effects | 1 | 1 | |
Product Colour | Black | Black | |
Scene Modes | Auto, Scenery, Portrait, Night Scenery, Night Portrait, Hi, Sensitivity, Sport, Beach, Party | - | |
Scene Modes Present | Yes | - | |
Sensor Type | CMOS | - | |
Speakers | 1 | - | |
Sports Mode | Yes | - | |
Still Image Resolution(s) | 640 x 480, 1600 x 1200, 1920 x 1080, 2048 x 1536 | - | |
Total Megapixels | 5.1 MP | - | |
USB 2.0 (Micro USB) Ports Quantity | - | 1 | |
USB 2.0 Connectors | 1 | 1 | |
USB 2.0 Type-A Ports Quantity | 1 | - | |
USB Cable | Y | - | |
USB Connector Type | A | Micro-USB | |
USB Version | 2.0 | 2.0 | |
Video Formats Supported | AVI | - | |
Video Recording | Yes | - | |
Video Resolutions | 320 x 240, 640 x 480 pixels | - | |
Viewfinder Type | - | Optical | |
Weight | 626 g | 381 g | |
White Balance | Auto, Daylight, Cloudy, Incandescent , Fluorescent | Auto | |
Windows Operating Systems Supported | Y | - |
Want a personalised camera recommendation?