Ricoh THETA SC White
|
Sony HDR-HC3E
|
---|
Match Rating | Match Rating | Match Rating | |
Camcorder |
With its primary focus on video, the Camcorder offers you a device that you can fully rely on when it comes to extensive video recording sessions in a variety of scenarios. |
With its primary focus on video, the Camcorder offers you a device that you can fully rely on when it comes to extensive video recording sessions in a variety of scenarios. | |
Basic Skill Level (Photo) |
Simple shots - As a photography noob, this Ricoh THETA SC camera would suit you adequately. |
Simple shots - As a photography noob, this Sony HDR-HC3E camera would suit you adequately. | |
Basic Skill Level (Video) |
Simple clips - As a videography noob, this Ricoh THETA SC video camera should be sufficient for your needs. |
Simple clips - As a videography noob, this Sony HDR-HC3E video camera should be sufficient for your needs. | |
Intermediate Skill Level (Video) |
Even though recording videos is a passion, you're not necessarily looking to go pro. You're content with making tweaks to a couple of settings to suit the shot you're about to take. The THETA SC is very accessible which makes it suitable for this. |
Even though recording videos is a passion, you're not necessarily looking to go pro. You're content with making tweaks to a couple of settings to suit the shot you're about to take. The HDR-HC3E is very accessible which makes it suitable for this. | |
Everyday Life Photography |
If you're looking to simply use your camera to point-and-shoot everyday moments with an item or person as the subject matter, then the THETA SC is an easy recommendation for this. |
If you're looking to simply use your camera to point-and-shoot everyday moments with an item or person as the subject matter, then the HDR-HC3E is an easy recommendation for this. | |
Events Photography |
Its important to ensure the celebrant (or special guests) are in clear view in every photo taken. Keeping them in focus while they're moving about is one of the great features that comes with the THETA SC. |
Its important to ensure the celebrant (or special guests) are in clear view in every photo taken. Keeping them in focus while they're moving about is one of the great features that comes with the HDR-HC3E. | |
Underwater Photography |
Sea-life is always breathtaking. With this camera from Ricoh, you can expect to produce vivid images that showcases the unique tone that are found with photographs taken underwater. |
Sea-life is always breathtaking. With this camera from Sony, you can expect to produce vivid images that showcases the unique tone that are found with photographs taken underwater. | |
Travel |
As you make trips around the world, every moment tells a story. For this, a good camera is crucial and the THETA SC is a great option for travel. It's got a combined zoom capability allowing you get a closer look at items that can't be reached easily.^506^*} |
As you make trips around the world, every moment tells a story. For this, a good camera is crucial and the HDR-HC3E is a great option for travel. It's got a combined zoom capability allowing you get a closer look at items that can't be reached easily.^506^*} | |
Event Videos |
For those special occasions, this Ricoh camera is a great companion as you traverse the floor. |
For those special occasions, this Sony camera is a great companion as you traverse the floor. | |
Home Videos |
Its always great to capture moments of delight at home or while spending time with family and friends on an outing. For this, the Ricoh THETA SC is a great companion to have. |
Its always great to capture moments of delight at home or while spending time with family and friends on an outing. For this, the Sony HDR-HC3E is a great companion to have. | |
Time-lapse Videos |
Breathtaking transitions such as rolling clouds or city lights can captured as a time-lapse using the Ricoh's in-built intervalometer | ||
Low-light Videos |
Low light recording can be tricky, however this camera has got what it takes to help you through that. This is because its minimum aperture number combined with it's maximum ISO sensitivity can produce crispy images with minimal noise. |
Low light recording can be tricky, however this camera has got what it takes to help you through that. This is because its minimum aperture number combined with it's maximum ISO sensitivity can produce crispy images with minimal noise. | |
Landscape Photography |
If you've got requirements to take photos of a variety of landscapes, then the presence of multiple scene modes on a camera is helpful in order to setup quickly and start shooting. This model from Ricoh has got this capability making it a suitable option for your needs. |
If you've got requirements to take photos of a variety of landscapes, then the presence of multiple scene modes on a camera is helpful in order to setup quickly and start shooting. This model from Sony has got this capability making it a suitable option for your needs. | |
WiFi Connectivity |
Sometimes carrying cables about just so you can move your photos across the devices can be a pain. Good thing this particular model comes with Wi-Fi. | ||
Regular Looks |
It looks simple, capable and doesn't stand out in any particular way. |
It looks simple, capable and doesn't stand out in any particular way. | |
Bluetooth Connectivity | |||
Camera Body with Lens |
Want a personalised camera recommendation?
Aperture Range (F-F) | 2 | - | |
Audio Formats Supported | AAC | MPEG1, PCM | |
Auto Focus | - | Yes | |
Battery Technology | Lithium-Ion (Li-Ion) | - | |
Built-in Display | - | Yes | |
Built-in Flash | - | Yes | |
Built-in Light | Yes | - | |
Built-in Microphone | Yes | Yes | |
Built-in Speaker(s) | Yes | Yes | |
Bundled Software | - | USB Driver | |
Cables Included | USB | AV, USB | |
Camcorder Media Type | - | Memory Stick DUO, Memory Stick PRO DUO | |
Camcorder Tape Type | N | HDV | |
Camcorder Type | Handheld camcorder | Handheld camcorder | |
Camera File System | DCF 2.0, Exif 2.3 | - | |
Camera Shutter Speed | 1/8000 - 1/30 s | 1/2 - 1/425 s | |
Camera Type | 1 | Camcorder | |
Closest Focusing Distance | 0.1 m | - | |
Compatible Memory Cards | Not supported | - | |
Depth | 22.9 mm | 139 mm | |
Digital Zoom | - | 80 x | |
Disc Types Supported | N | N | |
Display | - | LCD | |
Display Diagonal | - | 2.7 | |
Display Resolution | - | 211200 pixels | |
DV Port | - | Yes | |
Electronic Viewfinder | - | Yes | |
Fastest Camera Shutter Speed | 1/8000 s | 1/425 s | |
Filter Size | - | 30 mm | |
Flip-out Screen | - | Yes | |
Focal Length (35mm Film Equivalent) | - | 41.3 - 485 mm | |
Focal Length Range (f-f) | - | 5.1 - 51 mm | |
Focus | - | Full Range Auto, Manual | |
Focus Adjustment | - | Auto/Manual | |
Focusing Distance | 10 | - | |
Full HD | Yes | - | |
Hand Strap | - | Yes | |
HD Type | Full HD | - | |
HDMI Ports Quantity | - | Yes | |
Height | 130.6 mm | 78 mm | |
I/O Ports | - | Audio InAudio Outi.LINK (DV) Ini.LINK (DV) Outi.LINK (MICROMV) Ini.LINK (MICROMV) OutS-Video InS-Video OutUSBVideo InVideo Out | |
Image Formats Supported | JPEG | JPEG | |
Image Sensor Size | 1/2.3 | 1/3 | |
Image Sensor Size (W X H) | 6.17 x 4.55 mm | 4.80 x 3.60 mm | |
Internal Storage Capacity | 8 GB | - | |
Interval Recording | 1 | - | |
ISO Sensitivity | 100, 1600 | - | |
ISO Sensitivity (max) | 1600 | - | |
ISO Sensitivity (min) | 100 | - | |
Lens System | - | Carl Zeiss Vario-Sonnar T | |
Light Exposure Correction | ± 2EV (1/3EV step) | - | |
Light Exposure Modes | Aperture priority AE, Auto, Manual, Shutter priority AE | - | |
Manual Exposure | Yes | - | |
Manual Focus | - | Yes | |
Maximum Aperture Number | 2 | 2.9 | |
Maximum Focal Length (35mm Film Equiv) | - | 485 mm | |
Maximum Frame Rate | 30 fps | - | |
Maximum Image Resolution | 5376 x 2688 pixels | 2304 x 1728 pixels | |
Maximum Video Resolution | 1920 x 1080 pixels | 1440 x 1080 pixels | |
Media Types Supported | - | Memory Stick DUO | |
Microphone Operation Mode | Mono | Stereo | |
Minimum Aperture Number | - | 1.8 | |
Minimum Focal Length (35mm Film Equiv) | - | 41.3 mm | |
Minimum Illumination | - | 5 lx | |
Number Of Batteries Supported | 1 | - | |
Operating Relative Humidity (H-H) | 0 - 90 % | - | |
Operating Temperature (T-T) | 0 - 40 °F | - | |
Optical Sensor Size | 1/2.3 " | 1/3 " | |
Optical Zoom | - | 10 x | |
PictBridge | - | Yes | |
Power Consumption (typical) | - | 8.1 W | |
Product Colour | White | Black | |
Progressive Scan | - | Yes | |
Remotely Operated | Yes | - | |
Resolution | - | 2304 x 1728 pixels | |
Sensor Type | CMOS | CMOS | |
Shooting Modes | Auto | - | |
Shutter Priority AE | Yes | - | |
Shutter Speed (photo) | 1/8000 - 60 s | - | |
Shutter Speed (video) | 1/8000 - 1/30, 1/8000 - 1/15 s | - | |
Slowest Camera Shutter Speed | 1/30 s | 1/2 s | |
Smartphone Remote Support | Yes | - | |
Speakers | 1 | 1 | |
Still Image Resolution(s) | 5376 x 2688, 2048 x 1024 | 2304 x 1728, 2304 x 1296, 640 x 480 | |
Total Megapixels | 14 MP | 2.1 MP | |
Touchscreen | - | Yes | |
Tripod Mounting Supported | Yes | - | |
USB 2.0 (Micro USB) Ports Quantity | 1 | - | |
USB 2.0 Connectors | 1 | 1 | |
USB 2.0 Type-A Ports Quantity | - | 1 | |
USB Charging | Yes | - | |
USB Connector | Micro-USB | - | |
USB Connector Type | B | - | |
USB Version | 2.0 | - | |
Vari-angle LCD Display | - | Yes | |
Video Formats Supported | AVC, H.264, MP4, MPEG4 | HDV, MPEG2 | |
Video Recording | Yes | Yes | |
Video Recording Time | 2.9 | - | |
Video Resolutions | 1280 x 720, 1920 x 1080 pixels | 1440 x 1080 pixels | |
Viewfinder Resolution | - | 123200 pixels | |
Viewfinder Type | - | Electronic | |
Weight | 102 g | 500 g | |
White Balance | Auto, Outdoor, Shade, Cloudy, Incandescent light 1, Incandescent light 2, Daylight colour fluorescent light, Natural white fluorescent light, White fluorescent light, Light bulb colour fluorescent light, Colour Temperature (2500 K to 10000K) | Outdoor, Auto, Indoor, Onepush | |
Wi-Fi | Yes | - | |
Width | 45.2 mm | 82 mm |
Want a personalised camera recommendation?