Ricoh Theta M15 Yellow
|
Panasonic HC-V770
|
---|
Match Rating | Match Rating | Match Rating | |
Camcorder |
With its primary focus on video, the Camcorder offers you a device that you can fully rely on when it comes to extensive video recording sessions in a variety of scenarios. |
With its primary focus on video, the Camcorder offers you a device that you can fully rely on when it comes to extensive video recording sessions in a variety of scenarios. | |
Basic Skill Level (Photo) |
Simple shots - As a photography noob, this Ricoh Theta M15 camera would suit you adequately. |
Simple shots - As a photography noob, this Panasonic HC-V770 camera would suit you adequately. | |
Basic Skill Level (Video) |
Simple clips - As a videography noob, this Ricoh Theta M15 video camera should be sufficient for your needs. |
Simple clips - As a videography noob, this Panasonic HC-V770 video camera should be sufficient for your needs. | |
Intermediate Skill Level (Video) |
Even though recording videos is a passion, you're not necessarily looking to go pro. You're content with making tweaks to a couple of settings to suit the shot you're about to take. The Theta M15 is very accessible which makes it suitable for this. |
Even though recording videos is a passion, you're not necessarily looking to go pro. You're content with making tweaks to a couple of settings to suit the shot you're about to take. The HC-V770 is very accessible which makes it suitable for this. | |
Everyday Life Photography |
If you're looking to simply use your camera to point-and-shoot everyday moments with an item or person as the subject matter, then the Theta M15 is an easy recommendation for this. |
If you're looking to simply use your camera to point-and-shoot everyday moments with an item or person as the subject matter, then the HC-V770 is an easy recommendation for this. | |
Events Photography |
Its important to ensure the celebrant (or special guests) are in clear view in every photo taken. Keeping them in focus while they're moving about is one of the great features that comes with the Theta M15. |
Its important to ensure the celebrant (or special guests) are in clear view in every photo taken. Keeping them in focus while they're moving about is one of the great features that comes with the HC-V770. | |
Underwater Photography |
Sea-life is always breathtaking. With this camera from Ricoh, you can expect to produce vivid images that showcases the unique tone that are found with photographs taken underwater. |
Sea-life is always breathtaking. With this camera from Panasonic, you can expect to produce vivid images that showcases the unique tone that are found with photographs taken underwater. | |
Travel |
As you make trips around the world, every moment tells a story. For this, a good camera is crucial and the Theta M15 is a great option for travel. It's got a combined zoom capability allowing you get a closer look at items that can't be reached easily.^506^*} |
As you make trips around the world, every moment tells a story. For this, a good camera is crucial and the HC-V770 is a great option for travel. It's got a combined zoom capability allowing you get a closer look at items that can't be reached easily.^506^*} | |
Event Videos |
For those special occasions, this Ricoh camera is a great companion as you traverse the floor. |
For those special occasions, this Panasonic camera is a great companion as you traverse the floor. It comes with an Image Stabilizer which helps maintain a steady shot while recording. | |
Home Videos |
Its always great to capture moments of delight at home or while spending time with family and friends on an outing. For this, the Ricoh Theta M15 is a great companion to have. |
Its always great to capture moments of delight at home or while spending time with family and friends on an outing. For this, the Panasonic HC-V770 is a great companion to have. | |
Vlogging |
Self made video content - Whether its in a specialist niche or broad subject area, video content is king (or queen) these days. With an image sensor size of 6.17 x 4.55 mm (mm), this camera can deliver really good image quality in your videos. It's also got Wi-Fi so if you can still make your transfers even if you're not with your cables. | ||
Low-light Videos |
Low light recording can be tricky, however this camera has got what it takes to help you through that. This is because its minimum aperture number combined with it's maximum ISO sensitivity can produce crispy images with minimal noise. |
Low light recording can be tricky, however this camera has got what it takes to help you through that. This is because its minimum aperture number combined with it's maximum ISO sensitivity can produce crispy images with minimal noise. | |
Landscape Photography |
If you've got requirements to take photos of a variety of landscapes, then the presence of multiple scene modes on a camera is helpful in order to setup quickly and start shooting. This model from Ricoh has got this capability making it a suitable option for your needs. |
If you've got requirements to take photos of a variety of landscapes, then the presence of multiple scene modes on a camera is helpful in order to setup quickly and start shooting. This model from Panasonic has got this capability making it a suitable option for your needs. | |
High FPS Videos |
If you're looking for that silky-smooth rendering of your videos, this camera has got it as its able to handle 60FPS at 1080p resolutions. | ||
WiFi Connectivity |
Sometimes carrying cables about just so you can move your photos across the devices can be a pain. Good thing this particular model comes with Wi-Fi. |
Sometimes carrying cables about just so you can move your photos across the devices can be a pain. Good thing this particular model comes with Wi-Fi. | |
Fun & Funky Looks |
It comes in an unconventional package that stands out from the typical greys and blacks that are common with such devices. | ||
Regular Looks |
It looks simple, capable and doesn't stand out in any particular way. |
It looks simple, capable and doesn't stand out in any particular way. | |
Bluetooth Connectivity | |||
Camera Body with Lens |
Want a personalised camera recommendation?
AC Adapter Included | - | Yes | |
Aperture Range (F-F) | - | 1.8-3.6 | |
Audio Formats Supported | LPCM | AAC | |
Audio System | - | Dolby Digital | |
Auto Focus | - | Yes | |
Battery Capacity | - | 1940 mAh | |
Battery Life (max) | - | 1 h | |
Battery Technology | Lithium-Ion (Li-Ion) | - | |
Bitrate At Maximum Video Resolution | - | 72 Mbit/s | |
Built-in Display | - | Yes | |
Built-in Microphone | Yes | Yes | |
Bundled Software | - | HD Writer AE 5.2 | |
Cables Included | - | DC, HDMI, USB | |
Camcorder Media Type | NAND | SD, SDHC, SDXC | |
Camcorder Tape Type | N | N | |
Camcorder Type | Handheld camcorder | Handheld camcorder | |
Camera File System | - | DCF, Exif 2.2 | |
Camera Shutter Speed | 1/15 - 1/8000 s | 1/2 - 1/8000 s | |
Camera Type | Camcorder | Camcorder | |
Closest Focusing Distance | 0.1 m | - | |
Compatible Memory Cards | - | SD, SDHC, SDXC | |
Component Video (YPbPr/YCbCr) Out | - | 1 | |
DC-in Jack | - | Yes | |
Depth | 22.8 mm | 139 mm | |
Digital Zoom | - | 1500 x | |
Disc Types Supported | N | N | |
Display | - | LCD | |
Display Diagonal | - | 3 | |
Display Resolution (numeric) | - | 460800 pixels | |
Effective Megapixels (image) | - | 6.03 MP | |
Effective Megapixels (movie) | - | 6.03 MP | |
Fastest Camera Shutter Speed | 1/8000 s | 1/8000 s | |
Filter Size | - | 49 mm | |
Flip-out Screen | - | Yes | |
Focal Length (35mm Film Equivalent) | - | 29.5 - 612 mm | |
Focal Length (35mm Film Equivalent) (photo Mode) | - | 33.5 – 669.9 mm | |
Focal Length Range (f-f) | - | 4.08 - 81.6 mm | |
Focus Adjustment | - | Auto/Manual | |
Full HD | Yes | Yes | |
Hand Strap | - | Yes | |
HD Type | Full HD | Full HD | |
HDMI (Micro) Ports Quantity | - | 1 | |
HDMI Connector Type | - | D | |
HDMI Ports Quantity | - | Yes | |
Headphone Outputs | - | 1 | |
Height | 129 mm | 73 mm | |
Image Formats Supported | JPEG | JPEG | |
Image Sensor Size | - | 1/2.3 | |
Image Sensor Size (W X H) | - | 6.17 x 4.55 mm | |
Image Stabilizer Type | - | Hybrid | |
Indoor White Balance | Yes | - | |
Internal Storage Capacity | 4 GB | - | |
ISO Sensitivity | 100, 200, 400, 800, 1600 | - | |
ISO Sensitivity (max) | 1600 | - | |
ISO Sensitivity (min) | 100 | - | |
Light Exposure Correction | ± 2EV (1/3EV step) | - | |
Light Exposure Modes | Auto | - | |
Manual Exposure | Yes | Yes | |
Manual Focus | - | Yes | |
Maximum Aperture Number | - | 3.6 | |
Maximum Focal Length (35mm Film Equiv) | - | 612 mm | |
Maximum Frame Rate | - | 50 fps | |
Maximum Image Resolution | - | 6528 x 3672 pixels | |
Maximum Video Resolution | 1920 x 1080 pixels | 1920 x 1080 pixels | |
Microphone In | - | Yes | |
Microphone Operation Mode | - | Stereo | |
Minimum Aperture Number | - | 1.8 | |
Minimum Focal Length (35mm Film Equiv) | - | 29.5 mm | |
Minimum Illumination | - | 1 lx | |
Near Field Communication (NFC) | - | Yes | |
Normal Focusing Range | 0.1 - ∞ m | - | |
On Screen Display (OSD) | - | Yes | |
On Screen Display (OSD) Languages | - | ARA, CHI (SIMPL), CHI (TR), ENG, PER, THA | |
Operating Relative Humidity (H-H) | 0 - 90 % | - | |
Operating Temperature (T-T) | 0 - 40 °F | - | |
Optical Sensor Size | - | 1/2.3 " | |
Optical Zoom | - | 20 x | |
Outdoor White Balance | Yes | - | |
Product Colour | Yellow | Black | |
Sensor Type | - | BSI CMOS | |
Shoe Mounting Point | - | Yes | |
Shoe Mounting Point Type | - | Cold | |
Shooting Modes | - | Auto, Low Light, M (Manual), Miniature Effect, Night, Time-Lapse Movie | |
Shutter Priority AE | Yes | - | |
Shutter Speed (photo) | 1/8000 - 1/7.5 s | 1/2 - 1/2000 s | |
Shutter Speed (video) | 1/8000 - 1/15 s | 1/25 - 1/8000 s | |
Slowest Camera Shutter Speed | 1/15 s | 1/2 s | |
Speakers | - | 1 | |
Stabilizer | - | Yes | |
Still Image Resolution(s) | - | 6528 x 3672, 4736 x 2664, 1920 x 1080, 5472 x 3648, 3984 x 2656, 1728 x 1152, 4896 x 3672, 3264 x 2448, 640 x 480 | |
Supported Aspect Ratios | - | 16:9 | |
Supported Video Modes | - | 1080p, 540p, 720p | |
Total Megapixels | - | 12.76 MP | |
Touchscreen | - | Yes | |
Tripod Mounting Supported | Yes | - | |
USB 2.0 (Micro USB) Ports Quantity | 1 | - | |
USB 2.0 Connectors | 1 | 1 | |
USB 2.0 Type-A Ports Quantity | - | 1 | |
USB Charging | - | Yes | |
USB Connector | Micro-USB | - | |
USB Version | 2.0 | 2.0 | |
Vari-angle LCD Display | - | Yes | |
Video Formats Supported | AVC/H.264, MPEG-4 | AVCHD, H.264, MP4 | |
Video Recording | Yes | Yes | |
Video Recording Time | 0.67 | 1 | |
Video Resolutions | 1920 x 1080 pixels | 960 x 540, 1280 x 720, 1920 x 1080 pixels | |
Warranty Card | Yes | - | |
Weight | 95 g | 353 g | |
White Balance | Auto, Outdoors, Shade, Cloudy, Incandescent Lamp 1, Incandescent Lamp 2, Daylight Color Fluorescent Lamp, Natural White Fluorescent Lamp, White Fluorescent Lamp, Light Bulb Color Fluorescent Lamp | Auto, White Set, Sunny, Cloudy, Indoor1, Indoor2 | |
Wi-Fi | Yes | Yes | |
Wi-Fi Standards | - | b/g/n | |
Width | 42 mm | 65 mm |
Want a personalised camera recommendation?