Panasonic Lumix DC-ZS70 Silver
|
Olympus PEN E-PL9 (Body) Brown
|
---|
Match Rating | Match Rating | Match Rating |
Want a personalised camera recommendation?
4K Video Capable | Yes | Yes | |
AC Adapter Included | Yes | - | |
Aperture Priority AE | Yes | - | |
Audio Formats Supported | - | LPCM, WAV | |
Audio Noise Reduction | Yes | - | |
Audio System | Dolby Digital | Mono | |
Auto Focus | Yes | Yes | |
Auto Focus (AF) Points | - | 121 | |
Auto Focus (AF) Points Selection | - | 1 | |
Auto Focusing (AF) Modes | Face detection, One Shot Focus, Tracking Auto Focus | Continuous Auto Focus, Single Auto Focus | |
Batteries Included | Yes | - | |
Battery Capacity | 1025 mAh | - | |
Battery Life (CIPA Standard) | - | 350 shots | |
Battery Technology | Lithium-Ion (Li-Ion) | Lithium-Ion (Li-Ion) | |
Battery Type | - | BLS‑50 | |
Bluetooth | - | Yes | |
Bluetooth Version | - | 4.0 | |
Built-in Display | Yes | Yes | |
Built-in Flash | Yes | Yes | |
Built-in Microphone | Yes | Yes | |
Built-in Speaker(s) | Yes | - | |
Cables Included | USB | - | |
Camcorder Media Type | - | SD, SDHC, SDXC | |
Camera File System | DCF, DPOF, Exif 2.3, RAW | - | |
Camera Shutter Type | - | Electronic | |
Camera Type | Compact | MILC Body | |
Compatible Memory Cards | SD, SDHC, SDXC | SD, SDHC, SDXC | |
Continuous Shooting Mode | Yes | Yes | |
Depth | 41.2 mm | 39 mm | |
Digital Zoom | 4 x | - | |
Display | LCD | LCD | |
Display Diagonal | 3 | 3 | |
Display Diagonal (metric) | 7.5 cm | 7.6 cm | |
Display Resolution (numeric) | 1040000 pixels | 1040000 pixels | |
Electronic Viewfinder | Yes | - | |
External Flash Connector | - | Yes | |
Extra/Smart Zoom | 60 x | - | |
Face Detection | Yes | Yes | |
Fastest Camera Shutter Speed | 1/16000 s | 1/16000 s | |
Field Of View | 100 % | - | |
Flash Exposure Compensation | - | Yes | |
Flash Exposure Correction | - | ±3EV (1/2, 1/3, 1 EV step) | |
Flash Guide Number | - | 7.6 m | |
Flash Modes | Auto, Forced off, Forced on, Red-eye reduction, Slow synchronization | Auto, Fill-in, Manual, Red-eye reduction, Slow synchronization | |
Flash Range (tele) | 2 - 2.9 m | - | |
Flash Range (wide) | 0.6 - 5.6 m | - | |
Flash Sync-speed | - | 1/250 - 1/4000 s | |
Flip-out Screen | Yes | Yes | |
Focal Length Range (f-f) | 4.3 - 129 mm | - | |
Focus Adjustment | Auto/Manual | Auto/Manual | |
Full HD | Yes | - | |
HD Type | 4K Ultra HD | 4K Ultra HD | |
HDMI (Micro) Ports Quantity | 1 | 1 | |
HDMI Connector Type | Micro | Micro | |
HDMI Ports Quantity | Yes | Yes | |
Height | 67.3 mm | 68 mm | |
Image Editing | Crop, Resizing | - | |
Image Formats Supported | DPOF, JPG, RAW | JPEG, RAW | |
Image Sensor Size | 1/2.3 | 4/3 | |
Image Sensor Size (W X H) | 6.17 x 4.55 mm | 17.3 x 13 mm | |
Interval Recording | - | 1 | |
ISO Sensitivity | 80, 100, 200, 400, 800, 1600, 3200, 6400 | 100, 25600 | |
ISO Sensitivity (max) | 3200 | 25600 | |
ISO Sensitivity (min) | 80 | 100 | |
Lens Mount Interface | - | Micro Four Thirds | |
Lens Structure (elements/groups) | 12/9 | - | |
Light Exposure Control | Program AE | - | |
Light Exposure Correction | ± 5EV (1/3EV step) | ± 5EV (1/2EV; 1/3EV step) | |
Light Exposure Modes | Aperture priority AE, Manual, Shutter priority AE | Aperture priority AE, Auto, Shutter priority AE | |
Light Metering | Centre-weighted, Spot | Centre-weighted, Evaluative (Multi-pattern), Highlight-weighted, Spot | |
Live stream capable | - | 1 | |
Live View | - | Yes | |
Manual Exposure | Yes | Yes | |
Manual Focus | Yes | Yes | |
Max FPS @4K | 30 | 30 | |
Maximum Aperture Number | 6.4 | - | |
Maximum Focal Length (35mm Film Equiv) | 1050 mm | - | |
Maximum Image Resolution | 5184 x 3888 pixels | 4608 x 3456 pixels | |
Maximum Video Resolution | 3840 x 2160 pixels | 3840 x 2160 pixels | |
Megapixel | 20.3 MP | 16.1 MP | |
Microphone Operation Mode | Stereo | Stereo | |
Minimum Aperture Number | 3.3 | - | |
Minimum Focal Length (35mm Film Equiv) | 24 mm | - | |
Motion JPEG Frame Rate | 60 fps | - | |
Normal Focusing Range (tele) | 200 m | - | |
Normal Focusing Range (wide) | 0.5 m | - | |
On Screen Display (OSD) Languages | DEU, ENG, ESP, FRE, ITA, JPN | - | |
Operating Relative Humidity (H-H) | - | 30 - 90 % | |
Operating Temperature (T-T) | - | 0 - 40 °F | |
Optical Zoom | 30 x | - | |
Photo Effects | 1 | 1 | |
PictBridge | Yes | - | |
Power Source Type | Battery | Battery | |
Product Colour | Black, Silver | Brown, Silver | |
Resolution At Capture Speed | 1920x1080@25fps, 1920x1080@30fps, 1920x1080@50fps, 1920x1080@60fps | - | |
Scene Modes | Backlight, Children, Flower, Food, Landscape (scenery), Night landscape, Night portrait, Portrait, Sports, Sunset | Beach, Candlelight, Children, Close-up (macro), Documents, Fireworks, Landscape (scenery), Night, Portrait, Snow, Sports, Sunset | |
Scene Modes Present | Yes | Yes | |
Self-timer Delay | 2, 10 s | 2, 12 s | |
Sensor Format | - | Cropped | |
Sensor Type | MOS | CMOS | |
Shooting Modes | Auto, Scene | Aperture priority, Manual, Shutter priority | |
Shutter Priority AE | Yes | Yes | |
Slowest Camera Shutter Speed | 0.5 s | 60 s | |
Stabilizer | Yes | Yes | |
Still Image Resolution(s) | 5184x3888, 3712x2784, 2624x1968, 5184x3456, 3712x2480, 2624x1752, 5184x2920, 3840x2160, 1920x1080, 3888x3888, 2784x2784, 1968x1968 | 4608 x 3456, 3200 x 2400, 1280 x 960 | |
Supported Aspect Ratios | - | 4:3 | |
Total Megapixels | 21.1 MP | 17.2 MP | |
Touchscreen | Yes | Yes | |
Tracking Focus | 1 | 1 | |
USB 2.0 (Micro USB) Ports Quantity | 1 | 1 | |
USB 2.0 Connectors | 1 | - | |
USB Connector | Micro-USB B | Micro-USB B | |
USB Version | 2.0 | - | |
Vari-angle LCD Display | Yes | Yes | |
Video Formats Supported | AVCHD, MP4 | AVI, MOV | |
Video Recording | Yes | Yes | |
Video Recording Time | - | 80 | |
Video Resolutions | 640 x 480, 1280 x 720, 1920 x 1080, 3840 x 2160 pixels | 1280 x 720, 1920 x 1080, 3840 x 2160 pixels | |
Viewfinder Screen Size | 0.2 " | - | |
Viewfinder Type | Electronic | - | |
Weight | 322 g | 332 g | |
Weight (including Battery) | 322 g | - | |
White Balance | Auto, Cloudy, Daylight, Flash, Incandescent, Shade | Auto, Flash | |
Wi-Fi | Yes | Yes | |
Wi-Fi Standards | b/g/n | b/g/n | |
Width | 112 mm | 117.1 mm | |
Wind Filter | - | Yes |
Want a personalised camera recommendation?