Kodak PIXPRO AZ901 Black
|
Sony Cyber-shot DSC-TX9
|
---|
Match Rating | Match Rating | Match Rating | |
Compact Cameras |
As someone who just simply wants to point and shoot, this product just works. | ||
Bridge Camera |
For a lot of people, the Bridge camera is the perfect solution as it combines the portability of a compact camera while offering the full capability of a DSLR. | ||
Basic Skill Level (Photo) |
Simple shots - As a photography noob, this Kodak PIXPRO AZ901 camera would suit you adequately. |
Simple shots - As a photography noob, this Sony Cyber-shot DSC-TX9 camera would suit you adequately. | |
Basic Skill Level (Video) |
Simple clips - As a videography noob, this Kodak PIXPRO AZ901 video camera should be sufficient for your needs. |
Simple clips - As a videography noob, this Sony Cyber-shot DSC-TX9 video camera should be sufficient for your needs. | |
Intermediate Skill Level (Video) |
Even though recording videos is a passion, you're not necessarily looking to go pro. You're content with making tweaks to a couple of settings to suit the shot you're about to take. The PIXPRO AZ901 is very accessible which makes it suitable for this. |
Even though recording videos is a passion, you're not necessarily looking to go pro. You're content with making tweaks to a couple of settings to suit the shot you're about to take. The Cyber-shot DSC-TX9 is very accessible which makes it suitable for this. | |
Advanced Skill Level (Video) |
Your camera provides you with sufficient controls and tools to get your videography to the quality and spec that your high standards will require. For instance the manual focus capability that comes with the PIXPRO AZ901, will align with your skill level. |
Your camera provides you with sufficient controls and tools to get your videography to the quality and spec that your high standards will require. For instance the manual focus capability that comes with the Cyber-shot DSC-TX9, will align with your skill level. | |
Everyday Life Photography |
If you're looking to simply use your camera to point-and-shoot everyday moments with an item or person as the subject matter, then the PIXPRO AZ901 is an easy recommendation for this. |
If you're looking to simply use your camera to point-and-shoot everyday moments with an item or person as the subject matter, then the Cyber-shot DSC-TX9 is an easy recommendation for this. | |
Events Photography |
Its important to ensure the celebrant (or special guests) are in clear view in every photo taken. Keeping them in focus while they're moving about is one of the great features that comes with the PIXPRO AZ901. |
Its important to ensure the celebrant (or special guests) are in clear view in every photo taken. Keeping them in focus while they're moving about is one of the great features that comes with the Cyber-shot DSC-TX9. | |
Sports Photography |
Whether it's golf or tennis and everything in-between, the Tracking Focus capability in this camera allows you maintain your subject as the centre of attention even while in motion. It's Continuous Shooting Mode also helps take multiple shots in a couple of seconds allowing you assess a set of options you can pick from. | ||
Underwater Photography |
Sea-life is always breathtaking. With this camera from Kodak, you can expect to produce vivid images that showcases the unique tone that are found with photographs taken underwater. |
Sea-life is always breathtaking. With this camera from Sony, you can expect to produce vivid images that showcases the unique tone that are found with photographs taken underwater. | |
Travel |
As you make trips around the world, every moment tells a story. For this, a good camera is crucial and the PIXPRO AZ901 is a great option for travel. It's got a combined zoom capability allowing you get a closer look at items that can't be reached easily.^506^*} |
As you make trips around the world, every moment tells a story. For this, a good camera is crucial and the Cyber-shot DSC-TX9 is a great option for travel. It's got a combined zoom capability allowing you get a closer look at items that can't be reached easily.^506^*} | |
Live Streaming |
Streaming video live is a great way to share your experiences and this camera from Kodak provides a couple of connectivity options to help you with this. | ||
Event Videos |
For those special occasions, this Kodak camera is a great companion as you traverse the floor. It comes with an Image Stabilizer which helps maintain a steady shot while recording. |
For those special occasions, this Sony camera is a great companion as you traverse the floor. It comes with an Image Stabilizer which helps maintain a steady shot while recording. | |
Home Videos |
Its always great to capture moments of delight at home or while spending time with family and friends on an outing. For this, the Kodak PIXPRO AZ901 is a great companion to have. |
Its always great to capture moments of delight at home or while spending time with family and friends on an outing. For this, the Sony Cyber-shot DSC-TX9 is a great companion to have. | |
Vlogging |
Self made video content - Whether its in a specialist niche or broad subject area, video content is king (or queen) these days. With an image sensor size of 5.76x4.29 mm (mm), this camera can deliver really good image quality in your videos. It's also got Wi-Fi so if you can still make your transfers even if you're not with your cables. |
Self made video content - Whether its in a specialist niche or broad subject area, video content is king (or queen) these days. With an image sensor size of 6.17 x 4.55 mm (mm), this camera can deliver really good image quality in your videos. | |
Low-light Videos |
Low light recording can be tricky, however this camera has got what it takes to help you through that. This is because its minimum aperture number combined with it's maximum ISO sensitivity can produce crispy images with minimal noise. | ||
Wildlife Photography |
When taking photos of the beautiful creatures of the wild, you'll need to have Tracking Focus mode activated so as not to miss any great moments while they are active in their habitat. Burst shots help as well, which this camera happens to have making it a very good option for your needs. | ||
Landscape Photography |
If you've got requirements to take photos of a variety of landscapes, then the presence of multiple scene modes on a camera is helpful in order to setup quickly and start shooting. This model from Kodak has got this capability making it a suitable option for your needs. |
If you've got requirements to take photos of a variety of landscapes, then the presence of multiple scene modes on a camera is helpful in order to setup quickly and start shooting. This model from Sony has got this capability making it a suitable option for your needs. | |
WiFi Connectivity |
Sometimes carrying cables about just so you can move your photos across the devices can be a pain. Good thing this particular model comes with Wi-Fi. | ||
Professional Looks |
This device showcases a refined taste in mobile devices due to clean lines and a premium look. | ||
Regular Looks |
It looks simple, capable and doesn't stand out in any particular way. |
It looks simple, capable and doesn't stand out in any particular way. | |
Bluetooth Connectivity | |||
Camera Body with Lens |
Want a personalised camera recommendation?
AC Adapter Included | Yes | - | |
Aperture Priority AE | Yes | - | |
Aperture Range (F-F) | 3.1-6.8 | 3.5-6.3 | |
Audio Formats Supported | LPCM | - | |
Auto Focus | Yes | Yes | |
Auto Focus (AF) Assist Beam | - | Yes | |
Auto Focusing (AF) Modes | Centre weighted Auto Focus, Continuous Auto Focus, Face detection, Single Auto Focus, Spot Auto Focus | - | |
Batteries Included | Yes | - | |
Battery Capacity | 1020 mAh | - | |
Battery Life (CIPA Standard) | 400 shots | 230 shots | |
Battery Life (max) | - | 2 h | |
Battery Technology | Lithium-Ion (Li-Ion) | Lithium-Ion (Li-Ion) | |
Battery Type | LB-070 | NP-BN1 | |
Built-in Display | Yes | Yes | |
Built-in Flash | Yes | Yes | |
Built-in Microphone | Yes | Yes | |
Bundled Software | - | Picture Motion Browser 5.3 | |
Cables Included | USB | - | |
Camcorder Media Type | SD, SDHC | Memory Stick Duo, Memory Stick Pro Duo, Memory Stick PRO HG-Duo, SD, SDHC, SDXC | |
Camera Shutter Speed | - | 2 - 1/1600 s | |
Camera Type | Bridge | Compact | |
Combined Zoom | 360 x | - | |
Compatible Memory Cards | SD, SDHC | sd, sdhc, sdxc | |
Continuous Shooting Mode | Yes | Yes | |
Depth | 118.5 mm | 17.5 mm | |
Digital Zoom | 4 x | 8 x | |
Dimensions (WxDxH) | - | 97.8 x 17.5 x 59.5 mm | |
Diopter Correction | Yes | - | |
Display | LCD | LCD | |
Display Diagonal | 3 " | 3.5 " | |
Display Resolution (numeric) | 920000 pixels | 921600 pixels | |
Electronic Viewfinder | Yes | - | |
Extra/Smart Zoom | - | 25 x | |
Face Detection | Yes | Yes | |
Fastest Camera Shutter Speed | 1/2000 s | 1/1600 s | |
Filter Size | - | N mm | |
Flash Modes | Auto, Fill-in, Forced on, Red-eye reduction, Slow synchronization | auto, Flash off, Pre-flash, Red-eye reduction, Slow synchronization | |
Flash Range (tele) | - | 0.5 - 3.1 m | |
Flash Range (wide) | - | 0.08 - 3.8 m | |
Flip-out Screen | Yes | - | |
Focal Length (35mm Film Equivalent) | - | 25 - 100 mm | |
Focal Length Range (f-f) | 3.9 - 351 mm | 4.43 - 17.7 mm | |
Focus Adjustment | Auto/Manual | Auto | |
Full HD | - | Yes | |
HD Type | Full HD | Full HD | |
HDMI (Micro) Ports Quantity | 1 | - | |
HDMI Ports Quantity | Yes | Yes | |
Height | 103.5 mm | 59.5 mm | |
Image Editing | - | rotating, trimming | |
Image Formats Supported | JPEG, RAW | JPEG | |
Image Processor | - | BIONZ | |
Image Sensor Size | 1/2.3 | 1/2.3 | |
Image Sensor Size (W X H) | 5.76x4.29 mm | 6.17 x 4.55 mm | |
Interface | - | USB 2.0 | |
Internal Memory | - | 32 | |
ISO Sensitivity | 100, 200, 400, 800, 1600, 3200 | Auto, 125, 200, 400, 800, 1600, 3200 | |
ISO Sensitivity (max) | 3200 | 3200 | |
ISO Sensitivity (min) | 100 | 125 | |
Lens Structure (elements/groups) | 18/14 | - | |
Lens System | - | Carl Zeiss Vario-Tessar | |
Light Exposure Correction | ± 3EV (1/3EV step) | + / - 2.0EV, 1/3EV Step | |
Light Exposure Modes | - | Auto, Program | |
Light Metering | - | Center-Weighted, Face Detection, Multi, Spot | |
Live stream capable | 1 | - | |
Macro Focusing Range | - | 50 m | |
Macro Focusing Range (tele) | - | 0.01 - ∞ m | |
Macro Focusing Range (wide) | - | 0.5 - ∞ m | |
Manual Exposure | Yes | - | |
Manual Focus | Yes | - | |
Maximum Focal Length (35mm Film Equiv) | 1980 mm | 100 mm | |
Maximum Image Resolution | 5184 x 3888 pixels | 4320 x 3240 pixels | |
Maximum Memory Card Size | 32 GB | - | |
Maximum Video Resolution | 1920 x 1080 pixels | 1920 x 1080 pixels | |
Megapixel | 20.68 MP | 12.2 MP | |
Microphone Operation Mode | Stereo | Stereo | |
Minimum Aperture Number | - | 3.5 | |
Minimum Focal Length (35mm Film Equiv) | 22 mm | 25 mm | |
Multi Burst Mode | - | Yes | |
Neck Strap | Yes | - | |
Operating Relative Humidity (H-H) | 0 - 90 % | - | |
Operating Temperature (T-T) | 0 - 40 °F | - | |
Optical Zoom | 90 x | 4 x | |
Panorama Mode | - | Yes | |
Photo Effects | Beautifier, Fireworks, Snow | 1 | |
Playback Zoom (max) | - | Y x | |
Power Source Type | Battery | - | |
Product Colour | Black | Red | |
Scene Modes | Landscape, Panorama, Portrait, Sport | Snow, Gourmet, Anti-motion Blur, Twilight, Soft Snap, Underwater, Landscape, Handheld Twilight, Hi-Speed Shutter, Pet, High Sensitivity, Soft skin, Beach, Backlight Correction HDR, Twilight Portrait, Fireworks | |
Scene Modes Present | Yes | Yes | |
Sensor Format | Cropped | - | |
Sensor Type | CMOS | CMOS | |
Shooting Modes | - | Intelligent Auto, Program Auto, Intelligent Sweep, Panorama, Background Defocus, Easy Shooting, Underwater Sweep Panorama Sweep, Superior Auto | |
Shutter Priority AE | Yes | - | |
Slowest Camera Shutter Speed | 30 s | 2 s | |
Smile Detection | - | Yes | |
Stabilizer | Yes | Yes | |
Start-up Time | - | 1.3 s | |
SteadyShot | - | 1 | |
Still Image Resolution(s) | 5184 x 38885184 x 34565120 x 28803648 x 27362592 x 19442048 x 15361920 x 1080640 x 480 | 640 x 480, 1920 x 1080, 2048 x 1536, 2592 x 1944, 3072 x 2304, 3264 x 2448, 3456 x 2304, 3456 x 2592, 3648 x 2432, 3648 x 2736, 4000 x 2248, 4000 x 2672, 4000 x 3000, 4320 x 2432, 4320 x 3240 | |
Supported Aspect Ratios | - | 3:2, 16:9 | |
Total Megapixels | 21.14 MP | - | |
Touchscreen | - | Yes | |
Tracking Focus | 1 | - | |
Twilight | - | Yes | |
USB 2.0 (Micro USB) Ports Quantity | 1 | - | |
USB 2.0 Connectors | - | 1 | |
USB Connector | Micro-USB | - | |
USB Version | - | 2.0 | |
Vari-angle LCD Display | Yes | - | |
Video Capability | - | Yes | |
Video Formats Supported | MOV | AVCHD | |
Video Recording | Yes | Yes | |
Video Resolutions | 640 x 360, 640 x 480, 1280 x 720, 1920 x 1080 pixels | 640 x 480, 1280 x 720, 1440 x 1080, 1920 x 1080 pixels | |
Viewfinder Type | Electronic | - | |
Weight | 777 g | 133 g | |
White Balance | Auto, Cloudy, Daylight, Fluorescent, Incandescent, Manual | Auto, Daylight, Cloudy, Incandescent, Manual, Flash, Fluorescent (White), Fluorescent (Natural White), Fluorescent (Day White) | |
Wi-Fi | Yes | - | |
Wi-Fi Standards | b/g/n | - | |
Width | 138.7 mm | 97.8 mm |
Want a personalised camera recommendation?