Fujifilm FinePix XP130
|
Kodak AZ252 Black
|
---|
Match Rating | Match Rating | Match Rating | |
Compact Cameras |
As someone who just simply wants to point and shoot, this product just works. | ||
Bridge Camera |
For a lot of people, the Bridge camera is the perfect solution as it combines the portability of a compact camera while offering the full capability of a DSLR. | ||
Basic Skill Level (Photo) |
Simple shots - As a photography noob, this Fujifilm FinePix XP130 camera would suit you adequately. |
Simple shots - As a photography noob, this Kodak AZ252 camera would suit you adequately. | |
Basic Skill Level (Video) |
Simple clips - As a videography noob, this Fujifilm FinePix XP130 video camera should be sufficient for your needs. |
Simple clips - As a videography noob, this Kodak AZ252 video camera should be sufficient for your needs. | |
Intermediate Skill Level (Video) |
Even though recording videos is a passion, you're not necessarily looking to go pro. You're content with making tweaks to a couple of settings to suit the shot you're about to take. The FinePix XP130 is very accessible which makes it suitable for this. |
Even though recording videos is a passion, you're not necessarily looking to go pro. You're content with making tweaks to a couple of settings to suit the shot you're about to take. The AZ252 is very accessible which makes it suitable for this. | |
Everyday Life Photography |
If you're looking to simply use your camera to point-and-shoot everyday moments with an item or person as the subject matter, then the FinePix XP130 is an easy recommendation for this. |
If you're looking to simply use your camera to point-and-shoot everyday moments with an item or person as the subject matter, then the AZ252 is an easy recommendation for this. | |
Events Photography |
Its important to ensure the celebrant (or special guests) are in clear view in every photo taken. Keeping them in focus while they're moving about is one of the great features that comes with the FinePix XP130. |
Its important to ensure the celebrant (or special guests) are in clear view in every photo taken. Keeping them in focus while they're moving about is one of the great features that comes with the AZ252. | |
Sports Photography |
Whether it's golf or tennis and everything in-between, the Tracking Focus capability in this camera allows you maintain your subject as the centre of attention even while in motion. It's Continuous Shooting Mode also helps take multiple shots in a couple of seconds allowing you assess a set of options you can pick from. |
Whether it's golf or tennis and everything in-between, the Tracking Focus capability in this camera allows you maintain your subject as the centre of attention even while in motion. It's Continuous Shooting Mode also helps take multiple shots in a couple of seconds allowing you assess a set of options you can pick from. | |
Underwater Photography |
Sea-life is always breathtaking. With this camera from Fujifilm, you can expect to produce vivid images that showcases the unique tone that are found with photographs taken underwater. |
Sea-life is always breathtaking. With this camera from Kodak, you can expect to produce vivid images that showcases the unique tone that are found with photographs taken underwater. | |
Travel |
As you make trips around the world, every moment tells a story. For this, a good camera is crucial and the FinePix XP130 is a great option for travel. It's got a combined zoom capability allowing you get a closer look at items that can't be reached easily.^506^*} |
As you make trips around the world, every moment tells a story. For this, a good camera is crucial and the AZ252 is a great option for travel. It's got a combined zoom capability allowing you get a closer look at items that can't be reached easily.^506^*} | |
Event Videos |
For those special occasions, this Fujifilm camera is a great companion as you traverse the floor. It comes with an Image Stabilizer which helps maintain a steady shot while recording. |
For those special occasions, this Kodak camera is a great companion as you traverse the floor. It comes with an Image Stabilizer which helps maintain a steady shot while recording. | |
Home Videos |
Its always great to capture moments of delight at home or while spending time with family and friends on an outing. For this, the Fujifilm FinePix XP130 is a great companion to have. |
Its always great to capture moments of delight at home or while spending time with family and friends on an outing. For this, the Kodak AZ252 is a great companion to have. | |
Vlogging |
Self made video content - Whether its in a specialist niche or broad subject area, video content is king (or queen) these days. With an image sensor size of (mm), this camera can deliver really good image quality in your videos. It's also got Wi-Fi so if you can still make your transfers even if you're not with your cables. |
Self made video content - Whether its in a specialist niche or broad subject area, video content is king (or queen) these days. With an image sensor size of 6.17 x 4.55 mm (mm), this camera can deliver really good image quality in your videos. | |
Action & Adventure Videos |
Rough and Tumble - It's rugged and built for the outdoors. As such you won't have to worry about getting splash of water on it nor if it gets the odd bump now and then. | ||
Wildlife Photography |
When taking photos of the beautiful creatures of the wild, you'll need to have Tracking Focus mode activated so as not to miss any great moments while they are active in their habitat. Burst shots help as well, which this camera happens to have making it a very good option for your needs. |
When taking photos of the beautiful creatures of the wild, you'll need to have Tracking Focus mode activated so as not to miss any great moments while they are active in their habitat. Burst shots help as well, which this camera happens to have making it a very good option for your needs. | |
Landscape Photography |
If you've got requirements to take photos of a variety of landscapes, then the presence of multiple scene modes on a camera is helpful in order to setup quickly and start shooting. This model from Fujifilm has got this capability making it a suitable option for your needs. |
If you've got requirements to take photos of a variety of landscapes, then the presence of multiple scene modes on a camera is helpful in order to setup quickly and start shooting. This model from Kodak has got this capability making it a suitable option for your needs. | |
High FPS Videos |
If you're looking for that silky-smooth rendering of your videos, this camera has got it as its able to handle 60FPS at 1080p resolutions. | ||
WiFi Connectivity |
Sometimes carrying cables about just so you can move your photos across the devices can be a pain. Good thing this particular model comes with Wi-Fi. | ||
Underwater Use |
Taking photos while taking a dive requires it to fully waterproof. This model will suit your needs as it is fully waterproof up to 20 m metres. | ||
Dust-proof |
The outdoors can get quite sandy depending on the environment you'll be taking pictures in. Which is why a camera like this is what you'll need as its been fully certified as dust-proof. | ||
GPS |
In addition to the wonderful imagery of your photo, its also great to capture the exact location where it was taken. Which is why the geo-tagging capability on this model is really handy as it helps provide all location data you need for each photo taken. | ||
Fun & Funky Looks |
It comes in an unconventional package that stands out from the typical greys and blacks that are common with such devices. | ||
Professional Looks |
This device showcases a refined taste in mobile devices due to clean lines and a premium look. | ||
Regular Looks |
It looks simple, capable and doesn't stand out in any particular way. | ||
Bluetooth Connectivity | |||
Shockproof |
Have you got big concerns about dropping your camera? In that case this Fujifilm camera has got you covered on that angle as it is shock resistant. | ||
Camera Body with Lens |
Want a personalised camera recommendation?
AC Adapter Included | Yes | - | |
Aperture Priority AE | - | Yes | |
Aperture Range (F-F) | - | F3.7 - F6.2 | |
Audio Formats Supported | LPCM | G.711 | |
Audio System | Mono | - | |
Auto Exposure (AE) Lock | - | Yes | |
Auto Focus | Yes | Yes | |
Auto Focusing (AF) Modes | Continuous Auto Focus, Face detection, Single Auto Focus | Face detection, Multi Point Auto Focus, Single Auto Focus, Tracking Auto Focus | |
Batteries Included | Yes | Yes | |
Battery Life (CIPA Standard) | 240 shots | 280 shots | |
Battery Technology | Lithium-Ion (Li-Ion) | Alkaline | |
Battery Type | NP-45S | - | |
Bluetooth | Yes | - | |
Bluetooth Version | 4.1 | - | |
Built-in Display | - | Yes | |
Built-in Flash | Yes | Yes | |
Built-in Memory | Yes | - | |
Built-in Microphone | Yes | Yes | |
Cables Included | USB | USB | |
Camcorder Media Type | - | SD, SDHC | |
Camera File System | DPOF, Exif 2.3 | DCF, DPOF 1.1 | |
Camera Type | Compact camera | Bridge camera | |
Combined Zoom | - | 100 x | |
Compatible Memory Cards | SD, SDHC, SDXC | SD, SDHC | |
Continuous Shooting Mode | Yes | Yes | |
Depth | 27.8 mm | 69.7 mm | |
Digital Zoom | 2 x | 4 x | |
Display | LCD | LCD | |
Display Diagonal | 3 | 3 | |
Display Resolution (numeric) | 920000 pixels | 230000 pixels | |
Dustproof | Yes | - | |
Effective Megapixels | 16.4 MP | - | |
F-number (relative Aperture) | - | 6.2 | |
Face Detection | - | Yes | |
Fastest Camera Shutter Speed | 1/2000 s | 1/2000 s | |
Field Of View | 97 % | - | |
Flash Exposure Compensation | - | Yes | |
Flash Modes | Auto, Forced on, Red-eye reduction, Slow synchronization, Suppressed | Auto, Forced off, Forced on, Red-eye reduction, Slow synchronization | |
Flash Range (tele) | 1 - 3.8 m | 1.2 - 4.2 m | |
Flash Range (wide) | 0.7 - 4.4 m | 0.5 - 7.1 m | |
Flash Type | - | Pop-up | |
Focal Length Range (f-f) | 5 - 25 mm | 4.3 - 107.5 mm | |
Focus | TTL | TTL | |
Focus Adjustment | Auto | Auto | |
Freezeproof | Yes | - | |
Freezeproof Up To | -10 °C | - | |
Full HD | Yes | - | |
Geotagging | Yes | - | |
Hand Strap | Yes | - | |
HD Type | Full HD | HD | |
HDMI (Micro) Ports Quantity | - | 1 | |
HDMI Connector Type | Micro | Micro | |
HDMI Ports Quantity | Yes | Yes | |
Height | 71 mm | 77.7 mm | |
Image Editing | Crop, Resizing, Rotating | - | |
Image Formats Supported | JPEG | EXIF, JPEG XR | |
Image Sensor Size | 1/2.3 | 1/2.3 | |
Image Sensor Size (W X H) | - | 6.17 x 4.55 mm | |
Internal Memory | 96 | - | |
Internal Memory | 96 | 8 | |
International Protection (IP) Code | IPX8 | - | |
ISO Sensitivity | 100, 200, 400, 800, 1600, 3200, 6400, Auto | 80, 100, 200, 400, 800, 1600, 3200, Auto | |
ISO Sensitivity (max) | 6400 | 3200 | |
ISO Sensitivity (min) | 100 | 80 | |
Languages Support | Multi | - | |
Lens Structure (elements/groups) | 13/11 | 12/11 | |
Lens Type | - | Wide-angle | |
Light Exposure Control | Program AE | Program AE | |
Light Exposure Correction | ± 2EV (1/3EV step) | ± 2EV (1/3EV step) | |
Light Exposure Modes | Auto | Shutter priority AE | |
Light Metering | Centre-weighted, Evaluative (Multi-pattern) | Centre-weighted, Spot | |
Live View | Yes | - | |
Macro Focusing Range (tele) | 1 - 3 m | - | |
Macro Focusing Range (wide) | 0.09 - 2 m | 0.03 - ∞ m | |
Manual Exposure | - | Yes | |
Manual Focusing Range (tele) | - | 2.5 - ∞ m | |
Manual Focusing Range (wide) | - | 0.6 - ∞ m | |
Maximum Aperture Number | 4.9 | - | |
Maximum Focal Length (35mm Film Equiv) | 140 mm | 600 mm | |
Maximum Image Resolution | 4608 x 3456 pixels | 4608 x 3456 pixels | |
Maximum Memory Card Size | - | 32 GB | |
Maximum Potential Storage Capacity | 8096 | - | |
Maximum Video Resolution | 1920 x 1080 pixels | 1280 x 720 pixels | |
Megapixel | 16.4 MP | 16 MP | |
Memory Slots | 1 | - | |
Microphone Operation Mode | - | Mono | |
Minimum Aperture Number | 3.9 | 3.7 | |
Minimum Focal Length (35mm Film Equiv) | 28 mm | 24 mm | |
Neck Strap | - | Yes | |
Normal Focusing Range (tele) | 1 - ∞ m | - | |
Normal Focusing Range (wide) | 0.6 - ∞ m | - | |
Number Of Batteries Supported | 1 | - | |
Operating Relative Humidity (H-H) | 10 - 80 % | 0 - 90 % | |
Operating Temperature (T-T) | -10 - 40 °F | 0 - 40 °F | |
Optical Zoom | 5 x | 25 x | |
Panorama Mode | Yes | - | |
Photo Effects | Neutral | 1 | |
PictBridge | - | Yes | |
Playback Modes | Slideshow | - | |
Power Source Type | Battery | Battery | |
Product Colour | Black, Blue | Black | |
Program Auto Exposure (AE) | 1 | - | |
Rainproof | Yes | - | |
Resolution At Capture Speed | - | 640x480@30fps | |
Scene Modes | Beach, Flower, Night, Panorama, Party (indoor), Portrait, Snow, Sports, Sunset, Landscape (scenery) | Beach, Children, Fireworks, Museum, Night landscape, Night portrait, Panorama, Party (indoor), Pet, Portrait, Snow, Sports, Sunset, Landscape (scenery) | |
Scene Modes Present | Yes | Yes | |
Self-timer | Yes | - | |
Self-timer Delay | 2, 10 s | - | |
Sensor Type | CMOS | CCD | |
Shooting Modes | Auto | Auto, Movie | |
Shutter Priority AE | - | Yes | |
Slowest Camera Shutter Speed | 4 s | 30 s | |
Smartphone Remote Support | Yes | - | |
Smile Detection | - | Yes | |
Splash Proof | Yes | - | |
Sports Mode | Yes | - | |
Stabilizer | Yes | Yes | |
Still Image Resolution(s) | 4608 x 34564608 x 30724608 x 25923456 x 34563264 x 24483264 x 21763264 x 18402432 x 24322048 x 15362304 x 15361920 x 10801728 x 1728 | 16MP: 4608x3456, 10MP: 3648x2736, 5MP: 2592x1944, 3MP: 2048x1536, 0.3MP: 640x480, 14MP: 4608x3072, 12MP: 4608x2592, 2MP: 1920x1080 | |
Supported Aspect Ratios | 1:1, 3:2, 4:3, 16:9 | 3:2, 4:3, 16:9 | |
Total Megapixels | 16.76 MP | 16.44 MP | |
Tracking Focus | 1 | 1 | |
Twilight | Yes | - | |
USB 2.0 (Micro USB) Ports Quantity | 1 | 1 | |
USB 2.0 Connectors | - | 1 | |
USB Connector | Micro-USB | Micro-USB | |
USB Port | Yes | - | |
USB Version | 2.0 | 2.0 | |
Video Formats Supported | H.264, MOV | H.264, MOV | |
Video Recording | Yes | Yes | |
Video Resolutions | 640 x 480, 1280 x 720, 1920 x 1080 pixels | 320 x 240, 640 x 480, 1280x720 pixels | |
Viewfinder Type | Not available | - | |
Waterproof | Yes | - | |
Waterproof Up To | 20 m | - | |
Weight | 190.6 g | 336 g | |
Weight (including Battery) | 207.4 g | - | |
White Balance | Fine, Fluorescent, Incandescent, Shade, Underwater | Auto, Cloudy, Daylight, Fluorescent, Incandescent, Manual | |
Wi-Fi | Yes | - | |
Wi-Fi Standards | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n | - | |
Width | 109.6 mm | 113.6 mm | |
Wind Filter | Yes | - |
Want a personalised camera recommendation?