This camera isn't available in the United Kingdom. Take a look at similar cameras.
Want a personalised camera recommendation?
Specification | Description |
---|---|
Design | |
Camcorder Type | Handheld camcorder |
Camera Type | Camcorder |
Product Colour | Black |
Camera | |
Aperture Range (F-F) | 1.8-3.4 |
Self-timer Delay | 10 s |
Shooting Modes | Auto, Beach, Fireworks, Landscape, Night Scene, Portrait, Snow, Spotlight, Sunset |
White Balance | Auto, Indoor, Outdoor, Onepush |
Flash | |
Flash Exposure Compensation | Yes |
Focusing | |
Auto Focus | Yes |
Face Detection | Yes |
Focus Adjustment | Auto/Manual |
Focusing Distance | 1 |
Manual Focus | Yes |
Tracking Focus | 1 |
Light Exposure | |
Light Exposure Modes | Auto, Manual |
Light Metering | Multi, Spot |
Manual Exposure | Yes |
Shutter | |
Camera Shutter Speed | 1/8 - 1/10000 s |
Fastest Camera Shutter Speed | 1/10000 s |
Slowest Camera Shutter Speed | 1/8 s |
Video | |
4K Video Capable | Yes |
Camcorder Media Type | Memory card |
Full HD | Yes |
HD Type | Full HD |
Live stream capable | 1 |
Max FPS @4K | 30 |
Maximum Frame Rate | 50 fps |
Maximum Video Resolution | 3840 x 2160 pixels |
Speakers | 1 |
Supported Aspect Ratios | 16:9 |
Video Formats Supported | AVC, AVCHD, H.264, MP4, MPEG4 |
Video Recording | Yes |
Video Resolutions | 1280 x 720, 1440 x 1080, 1920 x 1080, 3840 x 2160 pixels |
Audio | |
Audio Formats Supported | MPEG-4, LPCM, AAC-LC |
Audio System | Dolby Digital |
Built-in Microphone | Yes |
Built-in Speaker(s) | Yes |
Headphone Outputs | 1 |
Microphone In | Yes |
Microphone Operation Mode | Stereo |
Lens System | |
Digital Zoom | 120 x |
Focal Length (35mm Film Equivalent) | 26.8 - 298 mm |
Focal Length Range (f-f) | 3.8 - 38 mm |
Maximum Focal Length (35mm Film Equiv) | 298 mm |
Minimum Aperture Number | 1.8 |
Minimum Focal Length (35mm Film Equiv) | 26.8 mm |
Optical Zoom | 10 x |
Storage | |
Camcorder Tape Type | N |
Compatible Memory Cards | MS PRO Duo, MS Pro-HG Duo, MS XC-HG Duo, SD, SDHC, SDXC |
Disc Types Supported | N |
Display | |
Built-in Display | Yes |
Display | LCD |
Display Aspect Ratio | 16:9 |
Display Diagonal | 3 |
Display Resolution (numeric) | 921600 pixels |
Flip-out Screen | Yes |
Vari-angle LCD Display | Yes |
Viewfinder | |
Diopter Adjustment (D-D) | -4.0 to +3.0 |
Diopter Correction | Yes |
Electronic Viewfinder | Yes |
Viewfinder Resolution | 1555200 pixels |
Viewfinder Screen Size | 0.24 " |
Viewfinder Type | Electronic |
Sensor | |
Effective Megapixels (movie) | 8.29 MP |
Image Sensor Size | 1/2.3 |
Image Sensor Size (W X H) | 6.17 x 4.55 mm |
Optical Sensor Size | 1/2.3 " |
Sensor Type | CMOS |
Technical Details | |
Image Processor | BIONZ X |
Other Features | |
Effective Megapixels (image) | 10.3 MP |
Stabilizer | Yes |
SteadyShot | 1 |
Ports & Interfaces | |
Composite Video Out | 1 |
DC-in Jack | Yes |
HDMI (Micro) Ports Quantity | 1 |
HDMI Connector Type | D |
HDMI Ports Quantity | Yes |
USB 2.0 (Micro USB) Ports Quantity | 1 |
USB 2.0 Connectors | 1 |
USB Charging | Yes |
USB Connectivity | Yes |
USB Connector | Micro-USB |
USB Version | 2.0 |
Battery | |
Battery Technology | Lithium-Ion (Li-Ion) |
Battery Type | NP-FV70 |
Networking | |
Near Field Communication (NFC) | Yes |
Wi-Fi | Yes |
Wi-Fi Standards | b/g/n |
Packaging Content | |
AC Adapter Included | Yes |
Batteries Included | Yes |
Cables Included | HDMI, USB |
Hand Strap | Yes |
Weight & Dimensions | |
Depth | 155 mm |
Height | 78.5 mm |
Weight | 600 g |
Width | 71 mm |
Picture Quality | |
Maximum Image Resolution | 6048 x 3400 pixels |
Still Image Resolution(s) | 16:9 (6048x3400), 4:3 (4528x3400), 16:9 (4288x2408), 4:3 (3216x2408), 16:9 (1920x1080), 4:3 (640x480) |