For a lot of people, the Bridge camera is the perfect solution as it combines the portability of a compact camera while offering the full capability of a DSLR.
Point and shoot - If you're not quite the expert yet or you're just getting started in the world of photography, the Sony Cyber-shot DSC-RX10 will satisfy your needs.
Casual videos - If the technicalities involved in altering video settings are not a priority, then this Sony device is a very good option!
.
If you're looking for that silky-smooth rendering of your videos, this camera has got it as its able to handle 60FPS at 1080p resolutions.
Recording every moment of the day's events is precious and this device certainly delivers. While the camera is rolling it has a handy Image stabilization feature built-in.
Its always great to capture moments of delight at home or while spending time with family and friends on an outing. For this, the Sony Cyber-shot DSC-RX10 is a great companion to have.
For the YouTubers - This is a good choice for your video recordings because in addition to it's excellent Image Sensor Size (13.2 x 8.8 mm mm), it comes with an in-built image stablizer that ensures your shots remain steady.
There are times when you just want to take simple but great photos of things around you without bothering too much about camera settings. For that purpose, the Cyber-shot DSC-RX10 is a really good choice.
While taking those action shots during the day's event, you'll be aiming to keep your subject matter in sharp focus while they're in motion. The Auto Focus Tracking capability that comes with this camera helps with this.
The thrilling action of sports is filled with magical moments that shouldn't be missed. Which is why by taking the Cyber-shot DSC-RX10 for those games, you'll have a camera that can effectively track subjects in frame while they are in motion.
Taking photos while underwater is a lot of fun. You'll be able to bathe the subject of your photograph with the colours and hues only found when taking shots in an aquatic environment.
Whether on holiday or exploring new places, this camera from Sony is a great choice. Taking photos of what's around you - near and far - with the Cyber-shot DSC-RX10 is a breeze.
In scenarios where animals are darting about, the burst mode on this camera comes in handy as well as it's Tracking Focus capability. The combination of these features and the 13.2 x 8.8 mm (mm) Image Sensor on this camera, provides you with a device that suits your wildlife photography needs - whether tranquil or dramatic.
Composing photographs of landscapes is subject to the lighting conditions that you're faced with. The 13.2 x 8.8 mm(mm) Image Sensor Size on this model play a big role in this. Also, the Sony Cyber-shot DSC-RX10 has a variety of scene modes which can be selected to suit the shot you're preparing to take.
With this model, you no longer need to worry about carrying cables for data transfer all the time as it comes with Wi-FI.
This device showcases a refined taste in mobile devices due to clean lines and a premium look.
It looks simple, capable and doesn't stand out in any particular way.
Want a personalised camera recommendation?
Specification | Description |
---|---|
Design | |
Camera Type | Bridge |
Product Colour | Black |
Camera | |
Aperture Priority AE | Yes |
Aperture Range (F-F) | 2.8 |
Image Formats Supported | JPEG, RAW |
Multi Burst Mode | Yes |
Panorama Mode | Yes |
Photo Effects | 1 |
Scene Modes | Portrait, Anti Motion Blur, Sports Action, Macro, Landscape, Sunset, Night Scene, Handheld Twilight, Night Portrait |
Scene Modes Present | Yes |
Self-timer Delay | 2, 10 s |
Shooting Modes | Program Auto (Program shift available), Aperture Priority, Shutter Speed Priority, Superior Auto, Intelligent Auto, Manual Exposure, MR (Memory Recall)1, MR2, Movie Mode (Program Auto, Aperture Priority, Shutter Speed Priority, Manual Exposure), Panorama, |
White Balance | Auto, Daylight, Shade, Cloudy, Incandescent, Fluorescent warm white, Fluorescent cool white, Fluorescent day white, Fluorescent daylight, Flash, C.Temp./Filter, Custom |
Flash | |
Built-in Flash | Yes |
External Flash Connector | Yes |
Flash Modes | Auto, Fill-in, Flash off, Red-eye reduction, Slow synchronization |
Focusing | |
Auto Focus | Yes |
Auto Focus (AF) Assist Beam | Yes |
Auto Focusing (AF) Modes | Centre weighted Auto Focus, Flexible Spot Auto Focus, Multi Point Auto Focus, Spot Auto Focus |
Auto Mode Focusing Range (tele) | 0.3 - ∞ m |
Auto Mode Focusing Range (wide) | 0.03 - ∞ m |
Face Detection | Yes |
Focus Adjustment | Auto/Manual |
Manual Focus | Yes |
Tracking Focus | 1 |
Light Exposure | |
ISO Sensitivity | 125, 160, 200, 250, 320, 400, 500, 640, 800, 1000, 1250, 1600, 2000, 2500, 3200, 4000, 5000, 6400, 8000, 10000, 12800, 25600 |
ISO Sensitivity (max) | 25600 |
ISO Sensitivity (min) | 125 |
Light Exposure Correction | ± 3EV (1/3EV step) |
Light Exposure Modes | Aperture priority AE, Auto, Manual, Shutter priority AE |
Light Metering | Centre-weighted, Evaluative (Multi-pattern), Spot |
Manual Exposure | Yes |
Shutter | |
Camera Shutter Speed | 30 - 1/3200 s |
Continuous Shooting Mode | Yes |
Fastest Camera Shutter Speed | 1/3200 s |
Shutter Priority AE | Yes |
Slowest Camera Shutter Speed | 30 s |
Video | |
Camcorder Media Type | Memory Stick™ Duo, Memory Stick PRO Duo™, Memory Stick PRO Duo™ (high speed), Memory Stick PRO HG Duo™, Memory Stick Micro*, Memory Stick Micro (mark 2)*, Memory Stick XC-HG Duo,SD Memory Card, SDHC Memory Card, SDXC Memory Card, microSD Memory Ca |
Full HD | Yes |
HD Type | Full HD |
Maximum Video Resolution | 1920 x 1080 pixels |
Motion JPEG Frame Rate | 60 fps |
Speakers | 1 |
Supported Aspect Ratios | 1:1, 3:2, 4:3, 16:9 |
Video Formats Supported | AVCHD, MP4 |
Video Recording | Yes |
Video Resolutions | 640 x 480, 1440 x 1080, 1920 x 1080 pixels |
Audio | |
Audio Formats Supported | AAC LC, AC3 |
Built-in Microphone | Yes |
Microphone In | Yes |
Microphone Operation Mode | Stereo |
Lens System | |
Digital Zoom | 2 x |
Filter Size | 62 mm |
Focal Length (35mm Film Equivalent) | 24 - 200 mm |
Focal Length (35mm Film Equivalent) (photo Mode) | 24 - 200 mm |
Focal Length Range (f-f) | 8.8 - 73.3 mm |
Maximum Focal Length (35mm Film Equiv) | 200 mm |
Minimum Aperture Number | 2.8 |
Minimum Focal Length (35mm Film Equiv) | 24 mm |
Optical Zoom | 8.3 x |
Storage | |
Compatible Memory Cards | MS Duo, MS PRO Duo, MS PRO Duo HS, MS Pro-HG Duo, MS XC-HG Duo, SD, SDHC, SDXC |
Display | |
Built-in Display | Yes |
Display | TFT |
Display Diagonal | 3 |
Display Resolution (numeric) | 1440000 pixels |
Flip-out Screen | Yes |
Vari-angle LCD Display | Yes |
Viewfinder | |
Diopter Correction | Yes |
Electronic Viewfinder | Yes |
Viewfinder Screen Size | 0.39 " |
Viewfinder Type | Electronic |
Sensor | |
Image Sensor Size | 1 |
Image Sensor Size (W X H) | 13.2 x 8.8 mm |
Megapixel | 20.2 MP |
Sensor Type | CMOS |
Technical Details | |
Self-timer | Yes |
Other Features | |
Stabilizer | Yes |
Ports & Interfaces | |
HDMI (Micro) Ports Quantity | 1 |
HDMI Connector Type | D |
HDMI Ports Quantity | Yes |
USB 2.0 (Micro USB) Ports Quantity | 1 |
USB 2.0 Connectors | 1 |
USB Connector | Micro-USB |
USB Version | 2.0 |
Battery | |
Battery Life (CIPA Standard) | 340 shots |
Battery Life (max) | 2.8 h |
Battery Technology | Lithium-Ion (Li-Ion) |
Battery Type | NP-FW50 |
Power Source Type | Battery |
Networking | |
Near Field Communication (NFC) | Yes |
Wi-Fi | Yes |
Packaging Content | |
AC Adapter Included | Yes |
Batteries Included | Yes |
Battery Charger Included | Yes |
Cables Included | USB |
Hand Strap | Yes |
Certificates | |
Certification | CE |
Weight & Dimensions | |
Depth | 102.2 mm |
Height | 88.1 mm |
Weight | 755 g |
Weight (including Battery) | 813 g |
Width | 129 mm |
Picture Quality | |
Maximum Image Resolution | 5472 x 3648 pixels |
Still Image Resolution(s) | 5472×36483888×25922736×18244864×36483648×27362592×19445472×30803648×20562720×1528640 x 4803648×36482544×25441920×192012416×18565536×21608192×18563872×2160 |