Selecting the Mirror-less Camera, is a great boon to you photography gear. It has what it takes to produce great shots as beginner or professional grade photos as a seasoned photographer.
Simple shots - As a photography noob, this Panasonic Lumix DC-GX9KEG-K camera would suit you adequately.
For those who are passionate about photography at a casual level but are prepared to make the occasional technical adjustments, the Lumix DC-GX9KEG-K is a very straightforward option. At this skill level you'll be comfortable utilising features such as the 49 "Auto Focus points" that this camera comes with.
Just a beginner - Whether you're just starting to develop some expertise or you only record videos from time to time, then the Panasonic Lumix DC-GX9KEG-K will satisfy your needs..
.
The Panasonic Lumix DC-GX9KEG-K, is a very competent option when it comes to recording occasions and related activities. Also, the presence of its built-in Image stabilizer does help with making your clips look smooth and steady.
Its always great to capture moments of delight at home or while spending time with family and friends on an outing. For this, the Panasonic Lumix DC-GX9KEG-K is a great companion to have.
For the YouTubers - This is a good choice for your video recordings because in addition to it's excellent Image Sensor Size (17.3 x 13 mm mm), it comes with an in-built image stablizer that ensures your shots remain steady.
Ultra High Definition - you'll be able to capture immersive and highly detailed footage with this camera's 4K capability.
If you're looking for that silky-smooth rendering of your videos, this camera has got it as its able to handle 60FPS at 1080p resolutions.
Breathtaking transitions such as rolling clouds or city lights can captured as a time-lapse using the Panasonic's in-built intervalometer
As you go about your business each day, there are moments or situations that come up that you'll want to capture on camera. The Panasonic Lumix DC-GX9KEG-K makes for a great partner for taking those everyday shots, whether planned or spontaneous.
While taking those action shots during the day's event, you'll be aiming to keep your subject matter in sharp focus while they're in motion. The Auto Focus Tracking capability that comes with this camera helps with this.
The thrilling action of sports is filled with magical moments that shouldn't be missed. Which is why by taking the Lumix DC-GX9KEG-K for those games, you'll have a camera that can effectively track subjects in frame while they are in motion.
Taking photos while underwater is a lot of fun. You'll be able to bathe the subject of your photograph with the colours and hues only found when taking shots in an aquatic environment.
As you make trips around the world, every moment tells a story. For this, a good camera is crucial and the Lumix DC-GX9KEG-K is a great option for travel. It's got a combined zoom capability allowing you get a closer look at items that can't be reached easily.^506^*}
From ants to zebras, a camera for nature's mosaic needs to have a great image sensor which is why the 17.3 x 13 mm (mm) that comes with this model works well for this scenario. It comes with a Continuous Shooting Mode allowing you to take successive shots rapidly.
To capture mother nature in her full beauty requires a good eye and a camera that can adequately handle landscape scenarios. This model from Panasonic is good fit as it's got the ability to focus on multiple parts of your picture frame.
Transferring your shots from your camera to another device is made even more convenient with the in-built Wi-FI capability of this camera.
The Lumix DC-GX9KEG-K combines style and a clever layout to create a camera that really stands out. Clean lines, high quality materials and a pristine finish ensure that this device will turn heads.
When you're more concerned about what your camera does than how it looks, the Lumix DC-GX9KEG-K is a safe bet.
Want a personalised camera recommendation?
Specification | Description |
---|---|
Design | |
Camera Type | Mirrorless |
Operating Temperature (T-T) | 0 - 40 °F |
Product Colour | Black |
Camera | |
Anti-dust Function | Yes |
Aperture Priority AE | Yes |
Aperture Range (F-F) | 3.5-5.6 |
Camera File System | DCF, Exif 2.31, RAW |
Image Formats Supported | JPEG |
Multi Burst Mode | Yes |
On Screen Display (OSD) Languages | DEU, ENG, ESP, FRE, ITA, JPN |
Panorama Mode | Yes |
Photo Effects | 1 |
Playback Modes | Zoom |
Scene Modes | Panorama, Portrait |
Scene Modes Present | Yes |
Self-timer Delay | 2, 10 s |
Shooting Modes | Auto, Manual, Movie |
White Balance | AWB, AWBc, Daylight, Cloudy, Shade, Incandescent, Flash, White Set 1, 2, 3, 4, Color temperature setting 1, 2, 3, 4 |
Flash | |
Built-in Flash | Yes |
External Flash Connector | Yes |
Flash Exposure Correction | ±3EV (1/3 EV step) |
Flash Guide Number | 6 m |
Flash Modes | Auto, Forced off, Forced on, Red-eye reduction, Slow synchronization |
Flash Sync-speed | 1/200 s |
Shoe Mounting Point | Yes |
Shoe Mounting Point Type | Hot |
Focusing | |
Auto Focus | Yes |
Auto Focus (AF) Assist Beam | Yes |
Auto Focus (AF) Lock | Yes |
Auto Focus (AF) Points | 49 |
Auto Focus (AF) Points Selection | 1 |
Auto Focusing (AF) Modes | Continuous Auto Focus, Face tracking, Flexible Spot Auto Focus, Single Auto Focus, Tracking Auto Focus |
Face Detection | Yes |
Focus Adjustment | Auto/Manual |
Focusing Distance | 19.99 |
Manual Focus | Yes |
Tracking Focus | 1 |
Light Exposure | |
Auto Exposure (AE) Lock | Yes |
ISO Sensitivity | 100, 200, 400, 800, 1600, 3200, 6400, 12800, 25600 |
ISO Sensitivity (max) | 25600 |
ISO Sensitivity (min) | 100 |
Light Exposure Control | Program AE |
Light Exposure Correction | ± 5EV (1/3EV step) |
Light Exposure Modes | Program AE, Aperture Priority AE, Shutter Priority AE, Manual |
Light Metering | Multiple, Center Weighted, Spot |
Manual Exposure | Yes |
Shutter | |
Camera Shutter Speed | 1 - 1/16000 s |
Camera Shutter Type | Electronic |
Continuous Shooting Mode | Yes |
Fastest Camera Shutter Speed | 1/16000 s |
Shutter Priority AE | Yes |
Shutter Speed (photo) | 60 - 1/4000 s |
Slowest Camera Shutter Speed | 1 s |
Video | |
4K Video Capable | Yes |
Camcorder Media Type | SD, SDHC, SDXC |
Full HD | Yes |
HD Type | 4K Ultra HD |
Max FPS @4K | 30 |
Maximum Video Resolution | 3840 x 2160 pixels |
Resolution At Capture Speed | 1280x720@25fps, 1920x1080@30fps, 1920x1080@50fps, 1920x1080@60fps, 3840x2160@24fps, 3840x2160@25fps, 3840x2160@30fps |
Speakers | 1 |
Supported Aspect Ratios | 1:1, 3:2, 4:3, 16:9 |
Video Formats Supported | AVCHD, H.264, MP4, MPEG4 |
Video Recording | Yes |
Video Resolutions | 1280 x 720, 1920 x 1080, 3840 x 2160 pixels |
Audio | |
Audio Formats Supported | AAC |
Audio Noise Reduction | Yes |
Audio System | Dolby Digital |
Built-in Microphone | Yes |
Built-in Speaker(s) | Yes |
Microphone Operation Mode | Stereo |
Wind Filter | Yes |
Lens System | |
Focal Length (35mm Film Equivalent) | 24 - 64 mm |
Focal Length Range (f-f) | 12 - 32 mm |
Interchangeable Lens Present | 1 |
Lens Mount Interface | Micro Four Thirds |
Lens Structure (elements/groups) | 8/7 |
Maximum Aperture Number | 5.6 |
Maximum Focal Length (35mm Film Equiv) | 64 mm |
Minimum Aperture Number | 3.5 |
Minimum Focal Length (35mm Film Equiv) | 24 mm |
Mounting Type | Bayonet |
Number Of Diaphragm Blades | 7 |
Storage | |
Compatible Memory Cards | SD, SDHC, SDXC |
Display | |
Built-in Display | Yes |
Display | TFT |
Display Aspect Ratio | 3:2 |
Display Diagonal | 3 |
Display Diagonal (metric) | 7.5 cm |
Display Resolution (numeric) | 1240000 pixels |
Field Of View | 100 % |
Flip-out Screen | Yes |
Live View | Yes |
Touchscreen | Yes |
Viewfinder | |
Diopter Adjustment (D-D) | -4 - 3 |
Diopter Correction | Yes |
Electronic Viewfinder | Yes |
Magnification | 1.39 x |
Viewfinder Type | Electronic |
Sensor | |
Image Sensor Size | 4/3 |
Image Sensor Size (W X H) | 17.3 x 13 mm |
Megapixel | 20.3 MP |
Sensor Type | CMOS |
Total Megapixels | 21.77 MP |
Technical Details | |
Self-timer | Yes |
Other Features | |
Image Editing | Crop, Resizing, Rotating |
Interval Recording | 1 |
PictBridge | Yes |
Stabilizer | Yes |
Ports & Interfaces | |
HDMI (Micro) Ports Quantity | 1 |
HDMI Connector Type | D |
HDMI Ports Quantity | Yes |
USB 2.0 (Micro USB) Ports Quantity | 1 |
USB 2.0 Connectors | 1 |
USB Connector | Micro-USB |
USB Connector Type | B |
USB Port | Yes |
USB Version | 2.0 |
Battery | |
Battery Capacity | 1025 mAh |
Battery Technology | Lithium-Ion (Li-Ion) |
Power Source Type | Battery |
Networking | |
Bluetooth | Yes |
Bluetooth Version | 4.2 |
Wi-Fi | Yes |
Wi-Fi Standards | b/g/n |
Packaging Content | |
AC Adapter Included | Yes |
Cables Included | USB |
Weight & Dimensions | |
Depth | 46.8 mm |
Height | 72.1 mm |
Weight | 407 g |
Weight (including Battery) | 450 g |
Width | 124 mm |
Picture Quality | |
Maximum Image Resolution | 5184 x 3888 pixels |
Still Image Resolution(s) | 5184x3888, 3712x2784, 2624x1968, 3328x2496, 5184x3456, 3712x2480, 2624x1752, 3504x2336, 5184x2920, 3840x2160, 1920x1080, 3840x2160, 3888x3888, 2784x2784, 1968x1968, 2880x2880 |
Memory | |
Memory Slots | 1 |
Operational Conditions | |
Operating Relative Humidity (H-H) | 10 - 80 % |