Lenovo IdeaPad Flex 4 15" Hybrid (2-in-1) FHD SSD Black
|
Lenovo Flex 5 1570 i5 15.6 inch Convertible Black
|
---|
Match Rating | Match Rating | Match Rating |
Want a personalised laptop recommendation?
Battery Life | 9 hours | 10.5 hours | |
Cable Lock Slot | - | Yes | |
Cable Lock Slot Type | - | Kensington | |
Camera | 1 | 1 | |
Colour | Black | Black | |
Convertible | Yes | Yes | |
Dimesnsions - Depth | 25.3 cm | 24.68 cm | |
Dimesnsions - Height | 2.1 cm | 1.98 cm | |
Dimesnsions - Width | 37.8 cm | 36.39 cm | |
Display HD Type | FHD | HD | |
Display Resolution | 1920 x 1080 pixels | 1366 x 768 pixels | |
Display Size | 15.6 inches | 15.6 inches | |
Display Technology Name | IPS | TN | |
Display Touchscreen | Yes | Yes | |
Energy Star Certified | Yes | - | |
EPEAT Compliance | Silver | - | |
Fingerprint Reader | Yes | Yes | |
Form Factor | Convertible (Folder) | Convertible | |
Graphics Card Model - Dedicated | AMD Radeon R7 M460 | - | |
Graphics Card Model - Integrated | Intel HD Graphics 620 | Intel UHD Graphics 620 | |
Graphics Card Type | Dedicated | Integrated | |
HDD Capacity | - | 1000 GB | |
HDMI Port | 1 | 1 | |
Keyboard Back-lit | Yes | Yes | |
Keyboard Num-Pad | Yes | - | |
Manufacturer | Lenovo | - | |
Manufacturer Part Number | 80VE000EUS | - | |
Memory Card Reader | 1 | 1 | |
Microphone | 2 | 1 | |
Model Name | IdeaPad Flex 4 15 | - | |
Network Bluetooth Type | 4.0 | 4.1 | |
Network Wired Type | 10/100/1000 Mbps | - | |
Network Wireless Type | b/g/n/ac | b/g/n/ac | |
Operating System Architecture | 64 Bit | 64 Bit | |
Operating System Name | Microsoft Windows | Microsoft Windows | |
Operating System Version | Windows 10 Home | Windows 10 Home | |
Processor Architecture | 64 Bit | 64 Bit | |
Processor Cores | 2 cores | 4 cores | |
Processor Family | Intel Core i5-7xxx | Intel Core i5 | |
Processor Model | Intel Core i5-7200U | Intel Core i5-8250U | |
Processor Speed | 2.50 GHz | 1.6 GHz | |
Processor Threads | 4 | 8 | |
RAM Size | 8 GB | 8 GB | |
RAM Speed | 2133 MHz | 2133 MHz | |
RAM Type | DDR4-SDRAM | DDR4-SDRAM | |
RoHS Compliance | 1 | 1 | |
SSD Capacity | 256 GB | - | |
Storage Total Capacity | 256 GB | 1000 GB | |
Storage Type | SSD | HDD | |
USB 2.0 Ports | 1 | - | |
USB 3.0 (3.1 Gen 1) Type-C Ports | - | 1 | |
USB 3.0/3.1 (Gen 1) Type-A Ports | 2 | 2 | |
USB Sleep-and-Charge Ports | 1 | 1 | |
Weight | 2.08 kg | 2 kg |
Want a personalised laptop recommendation?