Lenovo IdeaPad 320 Pentium 14 inch Grey
|
ASUS VivoBook Flip TP401MA Pentium eMMC Convertible Grey
|
---|
Want a personalised laptop recommendation?
Battery Life | 6 hours | 7.33 hours | |
Camera | 1 | 1 | |
Camera Resolution (Numeric) | 0.3 MP | - | |
Colour | Grey | Grey | |
Convertible | - | Yes | |
Dimesnsions - Depth | 24.99 cm | 22.65 cm | |
Dimesnsions - Height | 2.27 cm | 1.54 cm | |
Dimesnsions - Width | 33.83 cm | 32.74 cm | |
Display Brightness | 200 cd/m² | - | |
Display HD Type | HD | FHD | |
Display Refresh Rate | - | 60 Hz | |
Display Resolution | 1366 x 768 pixels | 1920 x 1080 pixels | |
Display Size | 14 inches | 14 inches | |
Display Technology Name | TN | TN | |
Display Touchscreen | - | Yes | |
eMMC Capacity | - | 64 GB | |
Energy Star Certified | Yes | - | |
Form Factor | Clamshell | Convertible | |
Graphics Card Model - Dedicated | - | ||
Graphics Card Model - Integrated | Intel HD Graphics 505 | Intel UHD Graphics 605 | |
Graphics Card Type | Integrated | Integrated | |
HDD Capacity | 1000 GB | - | |
HDMI Micro Port | - | 1 | |
HDMI Port | 1 | - | |
HDMI Version | 1.4b | - | |
Housing Material | Acrylonitrile butadiene styrene (ABS), Polycarbonate | - | |
Manufacturer | Lenovo | - | |
Manufacturer Part Number | 80XQ0056UK | - | |
Memory Card Reader | 1 | 1 | |
Microphone | 1 | 1 | |
Model Name | IdeaPad 320 | - | |
Network Bluetooth Type | 4.1 | 4.1 | |
Network Wired Type | 10/100/1000 Mbps | - | |
Network Wireless Type | b/g/n/ac | b/g/n/ac | |
Operating System Architecture | 64 Bit | 64 Bit | |
Operating System Name | Microsoft Windows | Microsoft Windows | |
Operating System Version | Windows 10 Home | Windows 10 S | |
Processor Architecture | 64 Bit | 64 Bit | |
Processor Cores | 4 cores | 4 cores | |
Processor Family | Intel Pentium | Intel Pentium Silver | |
Processor Model | Intel Pentium N4200 | Intel Pentium Silver N5000 | |
Processor Speed | 1.10 GHz | 1.1 GHz | |
Processor Threads | 4 | 4 | |
RAM Size | 4 GB | 4 GB | |
RAM Speed | 1600 MHz | 2400 MHz | |
RAM Type | DDR3L-SDRAM | LPDDR4-SDRAM | |
RoHS Compliance | 1 | - | |
Sound System | Dolby Audio | SonicMaster | |
Storage Total Capacity | 1000 GB | 64 GB | |
Storage Type | HDD | eMMC | |
USB 2.0 Ports | 1 | 1 | |
USB 3.0 (3.1 Gen 1) Type-C Ports | - | 1 | |
USB 3.0/3.1 (Gen 1) Type-A Ports | 1 | - | |
Weight | 2.1 kg | 1.5 kg |
Want a personalised laptop recommendation?