ASUS VivoBook 15 X540NA-GQ052T 15.6 Black
|
Lenovo IdeaPad 320 i5 15.6 inch SSD Grey
|
---|
Want a personalised laptop recommendation?
Battery Life | 8 hours | 8 hours | |
Cable Lock Slot | - | Yes | |
Camera | 1 | 1 | |
Colour | Black, Brown | Grey, Silver | |
Dimesnsions - Depth | 25.1 cm | 26 cm | |
Dimesnsions - Height | 2.72 cm | 2.29 cm | |
Dimesnsions - Width | 38.1 cm | 37.8 cm | |
Display Brightness | 200 cd/m² | 200 cd/m² | |
Display HD Type | HD | HD | |
Display Resolution | 1366 x 768 pixels | 1366 x 768 pixels | |
Display Size | 15.6 inches | 15.6 inches | |
Display Technology Name | TN | TN | |
Energy Star Certified | Yes | Yes | |
EPEAT Compliance | - | Silver | |
Form Factor | Clamshell | Clamshell | |
Graphics Card Model - Dedicated | |||
Graphics Card Model - Integrated | Intel HD Graphics 505 | Intel UHD Graphics 620 | |
Graphics Card Type | Integrated | Integrated | |
HDD Capacity | 1000 GB | - | |
HDMI Port | 1 | 1 | |
Keyboard Num-Pad | Yes | Yes | |
Manufacturer | Asus | Lenovo | |
Manufacturer Part Number | X540NA-GQ052T | 81BG00C8UK | |
Memory Card Reader | 1 | 1 | |
Microphone | 1 | 1 | |
Model Name | VivoBook 15 X540NA-GQ052T | IdeaPad 320 | |
Network Bluetooth Type | 4.0 | 4.1 | |
Network Wired Type | - | 10/100/1000 Mbps | |
Network Wireless Type | b/g/n/ac | b/g/n/ac | |
Operating System Architecture | 64 Bit | 64 Bit | |
Operating System Name | Microsoft Windows | Microsoft Windows | |
Operating System Version | Windows 10 Home | Windows 10 Home | |
Processor Architecture | 64 Bit | 64 Bit | |
Processor Cores | 4 cores | 4 cores | |
Processor Family | Intel Pentium | Intel Core i5 | |
Processor Model | Intel Pentium N4200 | Intel Core i5-8250U | |
Processor Speed | 1.10 GHz | 1.60 GHz | |
Processor Threads | 4 | 8 | |
RAM Size | 4 GB | 4 GB | |
RAM Speed | - | 2133 MHz | |
RAM Type | LPDDR3 SDRAM | DDR4-SDRAM | |
RoHS Compliance | 1 | 1 | |
Sound System | SonicMaster | Dolby Audio | |
SSD Capacity | - | 128 GB | |
Storage Total Capacity | 1000 GB | 128 GB | |
Storage Type | HDD | SSD | |
USB 2.0 Ports | 2 | - | |
USB 3.0 (3.1 Gen 1) Type-C Ports | - | 1 | |
USB 3.0/3.1 (Gen 1) Type-A Ports | 1 | 2 | |
Weight | 2 kg | 2.2 kg |
Want a personalised laptop recommendation?