Razer Kraken Tournament Edition Black
|
Philips Flite Everlite Over-Ear Black
|
---|
Want a personalised headphones recommendation?
3.5mm Connector | 1 mm | 1 mm | |
Acoustic System Name | Semi-open | Closed Back | |
Boom Microphone | Yes | - | |
Cable Length | 1.3 m | 1.2 m | |
Colour of Product | Black | Black | |
Connectivity Technology | Wired | Wired | |
Diaphragm Material | - | Mylar | |
Driver Unit Size | 50 cm | 32 cm | |
Ear Coupling | Over-ear | Over-ear | |
Ear Coupling - Over-ear | Yes | Yes | |
Foldable | - | Yes | |
Headphone Frequency | 12 - 28000 Hz | 9 - 24000 Hz | |
Headphone or Headset | Headset | Mobile headset | |
Headphone Sensitivity | 109 dB | 103 dB | |
Headset Type | Dual-ear | Dual-ear | |
Impedance | 32 Ω (Ohms) | 32 Ω (Ohms) | |
Magnet Type | Neodymium | Neodymium | |
Maximum Input Power | - | 40 Watts | |
Microphone Frequency | 100 - 10000 Hz | - | |
Microphone Number | 1 | 1 | |
Microphone Sensitivity | -42 dB | - | |
Multi-function Control - Position | On-cable | On-cable | |
Multi-function Control - Type | - | Digital | |
Multi-function Control Present | Yes | Yes | |
Nintendo Switch Compatible | Yes | - | |
PS4 Compatible | Yes | - | |
Purpose | Game console + PC/Gaming | - | |
Surround Sound | Yes | - | |
USB Connectivity | Yes | - | |
Voice Coil Type | - | Copper | |
Volume Control Present | Yes | - | |
Volume Control Type | Rotary | - | |
Wearing Style | Head-band | Head-band | |
Weight | 322 g | 127 g | |
Windows Operating Systems Supported | Windows 10,Windows 7,Windows 8 | - | |
XBox One Compatible | Yes | - |
Want a personalised headphones recommendation?