Philips SHL3075BK/00 On-Ear Black
|
Plantronics Blackwire 5210 On-ear Black
|
---|
Want a personalised headphones recommendation?
3.5mm Connector | 1 mm | 1 mm | |
Acoustic System Name | Closed Back | Closed Back | |
Boom Microphone | - | Yes | |
Cable Length | 1.2 m | 2.1 m | |
Cables Included | - | USB Type-C | |
Carrying Case | - | Yes | |
Colour of Product | Black | Black, Red | |
Connectivity Technology | Wired | Wired | |
Depth | 40 mm | - | |
Diaphragm Material | Polyethylene terephthalate (PET) | - | |
Driver Type | Dynamic | Dynamic | |
Driver Unit Size | 32 cm | - | |
Ear Coupling | On-ear | On-ear | |
Ear Coupling - On-ear | Yes | Yes | |
Foldable | Yes | - | |
Headphone Frequency | 9 - 23000 Hz | 20 - 20000 Hz | |
Headphone or Headset | - | Headset | |
Headphone Sensitivity | 103 dB | - | |
Headset Type | Dual-ear | Single Ear | |
Height | 185 mm | - | |
Impedance | 32 Ω (Ohms) | - | |
Magnet Type | Neodymium | - | |
Maximum Input Power | 40 Watts | - | |
Microphone Frequency | - | 100 - 8000 Hz | |
Microphone Number | 1 | 1 | |
Multi-function Control - Position | On-cable | On cable | |
Multi-function Control - Type | Digital | Digital | |
Multi-function Control Present | Yes | Yes | |
Purpose | - | Call center/Office | |
Volume Control Present | - | Yes | |
Volume Control Type | - | Button | |
Wearing Style | Head-band | Head-band | |
Weight | 241 g | 125.4 g | |
Width | 135 mm | - |
Want a personalised headphones recommendation?