Philips SHB9250/00 BT 4.0 16hrs Black
|
Philips SHB3175BK/27 BT 4.1 12hrs Black
|
---|
Want a personalised headphones recommendation?
3.5mm Connector | 1 mm | - | |
Acoustic System Name | Closed | Closed Back | |
Battery Life (max) | - | 12 hours | |
Battery Technology | Lithium Polymer (LiPo) | Lithium Polymer (LiPo) | |
Bluetooth | Yes | Yes | |
Bluetooth Profiles | A2DP,AVRCP,HFP,HSF | A2DP, AVRCP, HFP, HSP | |
Bluetooth Version | 4.0 | 4.1 | |
Cable Length | 1.2 m | - | |
Cables Included | Audio (3.5mm), Micro-USB | USB | |
Charging Source | - | USB | |
Colour of Product | Black | Black | |
Connectivity Technology | Wired & Wireless | Wireless | |
Continuous Audio Playback Time | 16 hours | 12 hours | |
Depth | 70 mm | 46 mm | |
Driver Unit Size | 40 cm | 40 cm | |
Ear Coupling | Over-ear | Over-ear | |
Ear Coupling - Over-ear | Yes | Yes | |
Foldable | Yes | Yes | |
Headphone Frequency | 8 - 23500 Hz | 8 - 21500 Hz | |
Headphone or Headset | Mobile headset | Mobile headset | |
Headphone Sensitivity | 106 dB | 104 dB | |
Headset Type | Dual Ear | Dual Ear | |
Height | 182 mm | 185 mm | |
Impedance | 32 Ω (Ohms) | 32 Ω (Ohms) | |
Magnet Type | Neodymium | Neodymium | |
Maximum Input Power | 40 Watts | 40 Watts | |
Microphone Number | 1 | 1 | |
Multi-function Control - Position | On-ear | On-ear | |
Multi-function Control - Type | Digital | Digital | |
Multi-function Control Present | Yes | Yes | |
Rechargeable | Yes | Yes | |
Smart Assistant Button (Siri, Google) | Yes | - | |
USB Connectivity | Yes | Yes | |
USB Port - Micro | Yes | Yes | |
USB Port - Type | Micro | Micro | |
Voice Activated Smart Assistant (e.g. "Ok Google") | Yes | - | |
Volume Control Present | Yes | Yes | |
Volume Control Type | Touch | Digital | |
Wearing Style | Head-band | Head-band | |
Weight | 155 g | 190 g | |
Width | 145 mm | 190 mm | |
Wireless Range | 10 m | 10 m | |
Wireless Type | Bluetooth | Bluetooth |
Want a personalised headphones recommendation?