Philips In-Ear Headphones SHE2610/10 In-Ear Silver
|
Philips ActionFit Water Resistant In-Ear Green
|
---|
Want a personalised headphones recommendation?
3.5mm Connector | 1 mm | 1 mm | |
Acoustic System Name | Open Back | Closed Back | |
Cable Connection | - | Two-parallel, symmetric | |
Cable Length | 1 m | 1.2 m | |
Cable Management | - | Yes | |
Cable Type | Copper | - | |
Colour of Product | Grey, Silver | Green, White | |
Connectivity Technology | Wired | Wired | |
Connector Contacts Plating | Chrome | Gold | |
Depth | 16 mm | - | |
Diaphragm Material | Mylar dome | Polyethylene terephthalate (PET) | |
Driver Type | Dynamic | - | |
Driver Unit Size | 15 cm | 8.6 cm | |
Ear Coupling | In-ear | In-ear | |
Ear Coupling - In-ear | Yes | Yes | |
Ear Hook present | - | Yes | |
Ear Hook Type - Over-ear | - | Yes | |
Extra Earbuds | - | Yes | |
Headphone Frequency | 12 - 22000 Hz | 6 - 24000 Hz | |
Headphone or Headset | Headphones | Headphones | |
Headphone Sensitivity | 106 dB | 107 dB | |
Height | 35.5 mm | - | |
Impedance | 16 Ω (Ohms) | 16 Ω (Ohms) | |
International Protection Code | - | IPX4 | |
Magnet Type | Neodymium | Neodymium | |
Maximum Input Power | 50 Watts | 20 Watts | |
Noise Reduction | - | Yes | |
Pouch | - | Yes | |
Protection Features | - | Sweat Resistance, Water Resistance | |
Replaceable Ear Pads | - | Yes | |
Storage Pouch | - | Yes | |
Voice Coil Type | Copper | - | |
Wearing Style | In-ear | Ear-hook, In-ear | |
Weight | 18 g | 7.1 g | |
Width | 16.3 mm | - |
Want a personalised headphones recommendation?