Philips ActionFit SHQ1250TBK/00 In-ear Sweatproof Black
|
JBL T110 In-ear White
|
---|
Want a personalised headphones recommendation?
3.5mm Connector | 1 mm | 1 mm | |
Acoustic System Name | Open Back | Closed Back | |
Cable Length | 1 m | 1.1 m | |
Cable Type | OFC | - | |
Colour of Product | Black | White | |
Connectivity Technology | Wired | Wired | |
Connector Contacts Plating | Gold | - | |
Depth | 20 mm | - | |
Diaphragm Material | Mylar dome | - | |
Driver Unit Size | 13.6 cm | 8.7 cm | |
Ear Coupling | In-ear | In-ear | |
Ear Coupling - In-ear | Yes | Yes | |
Ear Hook present | Yes | - | |
Ear Hook Type - Over-ear | Yes | - | |
Extra Earbuds | - | Yes | |
Headphone Frequency | 15 - 22000 Hz | 20 - 22000 Hz | |
Headphone or Headset | Headphones | Mobile headset | |
Headphone Sensitivity | 106 dB | 96 dB | |
Headset Type | - | Dual Ear | |
Height | 60 mm | - | |
Impedance | 32 Ω (Ohms) | 16 Ω (Ohms) | |
Maximum Input Power | 10 Watts | - | |
Microphone Number | - | 1 | |
Multi-function Control - Position | - | On cable | |
Multi-function Control - Type | - | Digital | |
Multi-function Control Present | - | Yes | |
Protection Features | Sweat Resistance | - | |
Replaceable Ear Pads | - | Yes | |
Smart Assistant Button (Siri, Google) | - | Yes | |
Voice Coil Type | CCAW | - | |
Wearing Style | Ear-hook, In-ear | In-ear | |
Weight | 16 g | 12.7 g | |
Width | 35 mm | - |
Want a personalised headphones recommendation?