KitSound Race Wireless Sports Earphones 5hrs Blue
|
KitSound Bounce 4hrs In-ear Black
|
---|
Want a personalised headphones recommendation?
Acoustic System Name | Closed Back | Closed Back | |
Battery Life (max) | 5 hours | 4 hours | |
Battery Recharge Time | - | 2.5 hours | |
Battery Technology | Lithium-Ion (Li-Ion) | - | |
Bluetooth | Yes | Yes | |
Cables Included | - | Micro-USB | |
Charging Source | USB | USB | |
Colour of Product | Black, Blue | Black | |
Connectivity Technology | Wireless | Wireless | |
Depth | 60 mm | 28 mm | |
Driver Unit Size | - | 10 cm | |
Ear Coupling | In-ear | In-ear | |
Ear Coupling - In-ear | Yes | Yes | |
Ear Hook present | Yes | - | |
Ear Hook Type - Over-ear | Yes | - | |
Extra Earbuds | - | Yes | |
Headphone Frequency | 20 - 20000 Hz | 20 - 20000 Hz | |
Headphone or Headset | Mobile headset | Mobile headset | |
Headset Type | Dual Ear | Dual Ear | |
Height | 10 mm | 65 mm | |
Microphone Number | 1 | 1 | |
Multi-function Control - Position | On cable | On cable | |
Multi-function Control - Type | Digital | Digital | |
Multi-function Control Present | Yes | Yes | |
Noise Cancelling | - | Yes | |
Rechargeable | Yes | Yes | |
Replaceable Ear Pads | Yes | Yes | |
USB Connectivity | Yes | Yes | |
USB Port - Micro | - | Yes | |
USB Port - Type | - | Micro | |
Volume Control Present | Yes | Yes | |
Volume Control Type | Button | Button | |
Wearing Style | Ear-hook, In-ear | In-ear | |
Weight | 18 g | 11 g | |
Width | 600 mm | 25 mm | |
Wireless Range | 10 m | - | |
Wireless Type | Bluetooth | Bluetooth |
Want a personalised headphones recommendation?