Denon AH-C160W BT 4.1 4hrs Sweat Resistance Black
|
JBL Endurance JUMP BT 4.2 8hrs Waterproof Black
|
---|
Unavailable remove |
|||
---|---|---|---|
Match Rating | Match Rating | Match Rating | |
Wireless |
If you prefer to use a wireless connection to your audio device, these headphones from Denon is a really good option as it helps removes the frustration of tangling wires. |
If you prefer to use a wireless connection to your audio device, these headphones from JBL is a really good option as it helps removes the frustration of tangling wires. | |
Android (headphone port) |
|
| |
Apple iOS (headphone port) |
|
| |
PC or Mac |
|
| |
Use With Headphone Amp |
|
| |
MP3 Player |
|
| |
Musical Instrument |
|
| |
Android (without headphone port) |
|
| |
Commuting |
|
| |
PS4 Compatible |
|
| |
PS Vita Compatible |
|
| |
Gym |
|
| |
Swimming |
|
| |
Cycling |
|
| |
Running |
|
| |
Other Watersports |
|
| |
Audio Books |
|
| |
Music |
|
| |
Video Content (Netflix, YouTube, TV) |
|
| |
Radio |
|
| |
Gaming |
|
| |
Podcasts |
|
| |
In-Ear | |||
Making Phone Calls |
Want a personalised headphones recommendation?
Acoustic System Name | Closed Back | Closed Back | |
Battery Life (max) | 4 hours | 8 hours | |
Battery Recharge Time | - | 2 hours | |
Battery Technology | Lithium Polymer (LiPo) | Lithium Polymer (LiPo) | |
Battery Type | Built-in battery | - | |
Battery Voltage | - | 3.7 V | |
Bluetooth | Yes | Yes | |
Bluetooth Profiles | A2DP,AVRCP,HFP,HSP | A2DP, AVRCP, HFP | |
Bluetooth Version | 4.1 | 4.2 | |
Cables Included | USB | USB | |
Carrying Case | Yes | - | |
Charging Source | USB | USB | |
Colour of Product | Black | Black | |
Connectivity Technology | Wireless | Wireless | |
Continuous Audio Playback Time | 4 hours | - | |
Driver Type | Dynamic | Dynamic | |
Driver Unit Size | 11.5 cm | 10 cm | |
Ear Coupling | In-ear | In-ear | |
Ear Coupling - In-ear | Yes | Yes | |
Ear Hook present | Yes | Yes | |
Ear Hook Type - Over-ear | Yes | Yes | |
Extra Earbuds | Yes | Yes | |
Headphone Frequency | 5 - 22000 Hz | 20 - 20000 Hz | |
Headphone or Headset | Mobile headset | Mobile headset | |
Headphone Sensitivity | 100 dB | 20 dB | |
Headset Type | Dual-ear | Dual Ear | |
Impedance | - | 16 Ω (Ohms) | |
International Protection Code | IPX7 | IPX7 | |
LED Indicators | Yes | - | |
Microphone Number | 1 | 1 | |
Multi-function Control - Position | On-ear | On-ear | |
Multi-function Control - Type | Digital | Digital | |
Multi-function Control Present | Yes | Yes | |
Noise Cancelling | Yes | - | |
Pouch | - | Yes | |
Protection Features | - | Water Resistance | |
Rechargeable | Yes | Yes | |
Replaceable Ear Pads | Yes | Yes | |
Smart Assistant Button (Siri, Google) | - | Yes | |
USB Connectivity | Yes | Yes | |
USB Port - Micro | Yes | Yes | |
USB Port - Type | Micro | Micro | |
Volume Control Present | Yes | Yes | |
Volume Control Type | Button | Touch | |
Wearing Style | Ear-hook, In-ear | Ear-hook, In-ear | |
Weight | 23 g | 136 g | |
Wireless Type | Bluetooth | Bluetooth |
Want a personalised headphones recommendation?