-
Headphones that use wireless connectivity methods like Bluetooth are on the rise and this product by Sony has these capabilities (and more) in order to suit your needs.
These Sony headphones are able to last for up to 6 hours.
Want a personalised headphones recommendation?
Specification | Description |
---|---|
Design | |
Colour of Product | Yellow |
Ear Coupling | In-ear |
Ear Coupling - In-ear | Yes |
Ear Hook present | Yes |
Ear Hook Type - Fin | Yes |
Headphone or Headset | Mobile headset |
Headset Type | Dual Ear |
Multi-function Control - Position | On-ear |
Multi-function Control - Type | Touch |
Multi-function Control Present | Yes |
Replaceable Ear Pads | Yes |
Smart Assistant Button (Siri, Google) | Yes |
Volume Control Present | Yes |
Volume Control Type | Touch |
Wearing Style | Ear-hook, In-ear |
Sound Technology | |
Acoustic System Name | Closed Back |
Driver Type | Balanced |
Headphone Frequency | 20 - 20000 Hz |
Ports & Interfaces | |
Bluetooth | Yes |
Bluetooth Profiles | A2DP, AVRCP, HFP, HSP |
Bluetooth Version | 4.0 |
Connectivity Technology | Wireless |
NFC / W1 | Yes |
Wireless Range | 10 m |
Wireless Type | Bluetooth |
Battery | |
Battery Life (max) | 6 hours |
Battery Recharge Time | 2.5 hours |
Rechargeable | Yes |
Microphone | |
Microphone Number | 1 |
Weight & Dimensions | |
Weight | 14.6 g |
Other Features | |
Charging Case | Yes |
International Protection Code | IPX8 |
Protection Features | Water Resistance |
Voice Activated Smart Assistant (e.g. "Ok Google") | Yes |
Voice Commands (manufacturer features) | 1 |
Packaging Content | |
Cables Included | USB Type-C |
Carrying Case | Yes |
Extra Earbuds | Yes |