Ricoh WG-50 Black
|
Kodak PIXPRO AZ421 White
|
---|
Match Rating | Match Rating | Match Rating | |
Compact Cameras |
As someone who just simply wants to point and shoot, this product just works. | ||
Bridge Camera |
For a lot of people, the Bridge camera is the perfect solution as it combines the portability of a compact camera while offering the full capability of a DSLR. | ||
Basic Skill Level (Photo) |
Simple shots - As a photography noob, this Ricoh WG-50 camera would suit you adequately. |
Simple shots - As a photography noob, this Kodak PIXPRO AZ421 camera would suit you adequately. | |
Intermediate Skill Level (Photo) |
For those who are passionate about photography at a casual level but are prepared to make the occasional technical adjustments, the WG-50 is a very straightforward option. At this skill level you'll be comfortable utilising features such as the 9 "Auto Focus points" that this camera comes with. |
For those who are passionate about photography at a casual level but are prepared to make the occasional technical adjustments, the PIXPRO AZ421 is a very straightforward option. At this skill level you'll be comfortable utilising features such as the 9 "Auto Focus points" that this camera comes with. | |
Basic Skill Level (Video) |
Simple clips - As a videography noob, this Ricoh WG-50 video camera should be sufficient for your needs. |
Simple clips - As a videography noob, this Kodak PIXPRO AZ421 video camera should be sufficient for your needs. | |
Intermediate Skill Level (Video) |
Even though recording videos is a passion, you're not necessarily looking to go pro. You're content with making tweaks to a couple of settings to suit the shot you're about to take. The WG-50 is very accessible which makes it suitable for this. |
Even though recording videos is a passion, you're not necessarily looking to go pro. You're content with making tweaks to a couple of settings to suit the shot you're about to take. The PIXPRO AZ421 is very accessible which makes it suitable for this. | |
Advanced Skill Level (Video) |
Your camera provides you with sufficient controls and tools to get your videography to the quality and spec that your high standards will require. For instance the manual focus capability that comes with the WG-50, will align with your skill level. | ||
Everyday Life Photography |
If you're looking to simply use your camera to point-and-shoot everyday moments with an item or person as the subject matter, then the WG-50 is an easy recommendation for this. |
If you're looking to simply use your camera to point-and-shoot everyday moments with an item or person as the subject matter, then the PIXPRO AZ421 is an easy recommendation for this. | |
Events Photography |
Its important to ensure the celebrant (or special guests) are in clear view in every photo taken. Keeping them in focus while they're moving about is one of the great features that comes with the WG-50. |
Its important to ensure the celebrant (or special guests) are in clear view in every photo taken. Keeping them in focus while they're moving about is one of the great features that comes with the PIXPRO AZ421. | |
Sports Photography |
Whether it's golf or tennis and everything in-between, the Tracking Focus capability in this camera allows you maintain your subject as the centre of attention even while in motion. It's Continuous Shooting Mode also helps take multiple shots in a couple of seconds allowing you assess a set of options you can pick from. |
Whether it's golf or tennis and everything in-between, the Tracking Focus capability in this camera allows you maintain your subject as the centre of attention even while in motion. It's Continuous Shooting Mode also helps take multiple shots in a couple of seconds allowing you assess a set of options you can pick from. | |
Underwater Photography |
Sea-life is always breathtaking. With this camera from Ricoh, you can expect to produce vivid images that showcases the unique tone that are found with photographs taken underwater. |
Sea-life is always breathtaking. With this camera from Kodak, you can expect to produce vivid images that showcases the unique tone that are found with photographs taken underwater. | |
Travel |
As you make trips around the world, every moment tells a story. For this, a good camera is crucial and the WG-50 is a great option for travel. It's got a combined zoom capability allowing you get a closer look at items that can't be reached easily.^506^*} |
As you make trips around the world, every moment tells a story. For this, a good camera is crucial and the PIXPRO AZ421 is a great option for travel. It's got a combined zoom capability allowing you get a closer look at items that can't be reached easily.^506^*} | |
Event Videos |
For those special occasions, this Ricoh camera is a great companion as you traverse the floor. It comes with an Image Stabilizer which helps maintain a steady shot while recording. |
For those special occasions, this Kodak camera is a great companion as you traverse the floor. It comes with an Image Stabilizer which helps maintain a steady shot while recording. | |
Home Videos |
Its always great to capture moments of delight at home or while spending time with family and friends on an outing. For this, the Ricoh WG-50 is a great companion to have. |
Its always great to capture moments of delight at home or while spending time with family and friends on an outing. For this, the Kodak PIXPRO AZ421 is a great companion to have. | |
Vlogging |
Self made video content - Whether its in a specialist niche or broad subject area, video content is king (or queen) these days. With an image sensor size of 6.17 x 4.55 mm (mm), this camera can deliver really good image quality in your videos. |
Self made video content - Whether its in a specialist niche or broad subject area, video content is king (or queen) these days. With an image sensor size of 6.17 x 4.55 mm (mm), this camera can deliver really good image quality in your videos. | |
Action & Adventure Videos |
Rough and Tumble - It's rugged and built for the outdoors. As such you won't have to worry about getting splash of water on it nor if it gets the odd bump now and then. | ||
Time-lapse Videos |
Breathtaking transitions such as rolling clouds or city lights can captured as a time-lapse using the Ricoh's in-built intervalometer |
Breathtaking transitions such as rolling clouds or city lights can captured as a time-lapse using the Kodak's in-built intervalometer | |
Wildlife Photography |
When taking photos of the beautiful creatures of the wild, you'll need to have Tracking Focus mode activated so as not to miss any great moments while they are active in their habitat. Burst shots help as well, which this camera happens to have making it a very good option for your needs. |
When taking photos of the beautiful creatures of the wild, you'll need to have Tracking Focus mode activated so as not to miss any great moments while they are active in their habitat. Burst shots help as well, which this camera happens to have making it a very good option for your needs. | |
Landscape Photography |
If you've got requirements to take photos of a variety of landscapes, then the presence of multiple scene modes on a camera is helpful in order to setup quickly and start shooting. This model from Ricoh has got this capability making it a suitable option for your needs. In addition, this model has the ability to select what parts of your frame you would like to focus on before you take the shot. |
If you've got requirements to take photos of a variety of landscapes, then the presence of multiple scene modes on a camera is helpful in order to setup quickly and start shooting. This model from Kodak has got this capability making it a suitable option for your needs. In addition, this model has the ability to select what parts of your frame you would like to focus on before you take the shot. | |
Rainproof |
During wet weather, not all cameras can cope with the odd splash or two. Fortunately, this device from Ricoh is sufficiently resistant to water to protect it from rain and drizzles. | ||
Underwater Use |
Taking photos while taking a dive requires it to fully waterproof. This model will suit your needs as it is fully waterproof up to 14 m metres. | ||
Dust-proof |
The outdoors can get quite sandy depending on the environment you'll be taking pictures in. Which is why a camera like this is what you'll need as its been fully certified as dust-proof. | ||
Cute & Pretty Looks |
When you want to stand out from the crowd, the PIXPRO AZ421 uses bright colours and funky designs to turn heads. This is not your average camera. | ||
Fun & Funky Looks |
It comes in an unconventional package that stands out from the typical greys and blacks that are common with such devices. | ||
Regular Looks |
It looks simple, capable and doesn't stand out in any particular way. |
It looks simple, capable and doesn't stand out in any particular way. | |
Bluetooth Connectivity |
Want a personalised camera recommendation?
AC Adapter Included | - | Yes | |
Aperture Priority AE | - | Yes | |
Aperture Range (F-F) | 3.5-5.5 | 3.0-6.8 | |
Audio Formats Supported | - | LPCM | |
Audio Noise Reduction | Yes | - | |
Auto Focus | Yes | Yes | |
Auto Focus (AF) Assist Beam | Yes | - | |
Auto Focus (AF) Points | 9 | 9 | |
Auto Focus (AF) Points Selection | 1 | 1 | |
Auto Focusing (AF) Modes | Face detection, Spot Auto Focus, Tracking Auto Focus | Face detection, Multi Point Auto Focus, Single Auto Focus, Tracking Auto Focus | |
Batteries Included | Yes | Yes | |
Battery Capacity | 925 mAh | 1100 mAh | |
Battery Life (CIPA Standard) | 300 shots | 200 shots | |
Battery Technology | Lithium-Ion (Li-Ion) | Lithium-Ion (Li-Ion) | |
Battery Type | D-LI92 | LB-060 | |
Built-in Display | Yes | Yes | |
Built-in Flash | Yes | Yes | |
Built-in Microphone | Yes | Yes | |
Cables Included | USB | USB | |
Camcorder Media Type | SD, SDHC, SDXC | SD, SDHC | |
Camera File System | DCF 2.0, DPOF, Exif 2.2, Exif 2.3, PRINT Image Matching III | DCF, DPOF 1.1 | |
Camera Shutter Speed | 4 - 1/4000 s | 30 - 1/2000 s | |
Camera Shutter Type | Electronic, Mechanical | - | |
Camera Type | Compact | Bridge | |
Closest Focusing Distance | 0.01 m | - | |
Combined Zoom | - | 168 x | |
Compatible Memory Cards | Eye-Fi, SD, SDHC, SDXC | SD, SDHC | |
Continuous Shooting Mode | Yes | Yes | |
Crash Proof | Yes | - | |
Depth | 29.5 mm | 84.4 mm | |
Digital Zoom | 7.2 x | 4 x | |
Display | TFT | LCD | |
Display Aspect Ratio | 16:9 | - | |
Display Diagonal | 2.7 " | 3 " | |
Display Diagonal (metric) | 6.86 cm | - | |
Display Resolution (numeric) | 230000 pixels | 230000 pixels | |
Dustproof | Yes | - | |
Face Detection | Yes | Yes | |
Fastest Camera Shutter Speed | 1/4000 s | 1/2000 s | |
Flash Modes | Flash off, Flash on, Red-eye reduction | Auto, Fill-in, Red-eye reduction, Slow synchronization | |
Flash Range (tele) | 0.2 - 3.5 m | 1.2 - 4.4 m | |
Flash Range (wide) | 0.2 - 5.5 m | 0.5 - 7.5 m | |
Focal Length (35mm Film Equivalent) | 28 - 140 mm | 24 - 1008 mm | |
Focal Length Range (f-f) | 5 - 25 mm | 4.3 - 180.6 mm | |
Focus | TTL | TTL | |
Focus Adjustment | Auto/Manual | Auto | |
Full HD | Yes | - | |
Hand Strap | Yes | - | |
HD Type | Full HD | HD | |
HDMI (Micro) Ports Quantity | 1 | 1 | |
HDMI Connector Type | D | D | |
HDMI Ports Quantity | Yes | Yes | |
Height | 61.5 mm | 81.6 mm | |
Image Formats Supported | JPG | JPEG | |
Image Sensor Size | 1/2.3 | 1/2.3 | |
Image Sensor Size (W X H) | 6.17 x 4.55 mm | 6.17 x 4.55 mm | |
Internal Memory | 68 | 8 | |
International Protection (IP) Code | 68 | - | |
Interval Recording | 1 | 1 | |
ISO Sensitivity | 125, 200, 400, 800, 1600, 3200, 6400, Auto | 80, 100, 200, 400, 800, 1600, 3200, Auto | |
ISO Sensitivity (max) | 6400 | 3200 | |
ISO Sensitivity (min) | 125 | 80 | |
Languages Support | Multi | - | |
Lens Structure (elements/groups) | 11/9 | 15/11 | |
Lens Type | - | Wide-angle | |
Light Exposure Control | Program AE | - | |
Light Exposure Correction | ± 2EV (1/3EV step) | ± 2EV (1/3EV step) | |
Light Exposure Modes | Auto | Aperture Priority, Auto, Manual, Program, Shutter Priority | |
Light Metering | Multi-segment metering, Center-weighted metering, Spot metering | Artificial Intelligence AE, Center-Weighted Average, Face Detection, Spot | |
Mac Operating Systems Supported | Y | - | |
Macro Focusing Range | 10 - 60 m | - | |
Macro Focusing Range (wide) | 0.1 - 0.6 m | 0.016 - ∞ m | |
Manual Exposure | - | Yes | |
Manual Focus | Yes | - | |
Manual Focusing Range (tele) | - | 3 - ∞ m | |
Manual Focusing Range (wide) | - | 0.6 - ∞ m | |
Maximum Aperture Number | 5.5 | 6 | |
Maximum Focal Length (35mm Film Equiv) | 140 mm | 1008 mm | |
Maximum Image Resolution | 4608 x 3456 pixels | 4608 x 3456 pixels | |
Maximum Memory Card Size | - | 32 GB | |
Maximum Video Resolution | 1920 x 1080 pixels | 1280 x 720 pixels | |
Megapixel | 16 MP | 16.15 MP | |
Memory Slots | 1 | - | |
Microphone Operation Mode | Mono | Mono | |
Minimum Aperture Number | 3.5 | 3.0 | |
Minimum Focal Length (35mm Film Equiv) | 28 mm | 24 mm | |
Motion JPEG Frame Rate | 60 fps | - | |
Multi Burst Mode | Yes | - | |
Normal Focusing Range (wide) | 0.5 - ∞ m | - | |
Number Of Batteries Supported | 1 | 1 | |
Operating Relative Humidity (H-H) | - | 0 - 90 % | |
Operating Temperature (T-T) | -10 - 40 °F | 0 - 40 °F | |
Optical Zoom | 5 x | 42 x | |
Panorama Mode | - | Yes | |
Photo Effects | 1 | - | |
PictBridge | - | Yes | |
Power Source Type | Battery, USB | Battery | |
Pressure Resistance | Yes | - | |
Product Colour | Black | White | |
Rainproof | Yes | - | |
Resolution At Capture Speed | - | 640x480@30fps | |
Scene Modes | Auto Picture, Program, HDR, Handheld Night Snap, Movie, High Speed Movie, Digital Microscope, Landscape, Flower, Portrait, Underwater, Underwater Movie, Interval Shot, Interval Movie, Surf & Snow, Kids, Pet, Sport, Night Scene, Night Scene Portrait, Firew | ASCN, Landscape, Sport, Sunset, Fireworks, Night Landscape, Snow, Children, Portrait, Party, Night Portrait, Pet | |
Scene Modes Present | Yes | Yes | |
Self-timer Delay | 2, 10 s | - | |
Sensor Type | - | CCD | |
Shooting Modes | Auto | Auto, P, S, A, M, Face Beautifier, Panorama, Movie, CS, SCN | |
Shutter Priority AE | - | Yes | |
Slowest Camera Shutter Speed | 4 s | 30 s | |
Smile Detection | - | Yes | |
Splash Proof | Yes | - | |
Stabilizer | Yes | Yes | |
Still Image Resolution(s) | 4:3 - 16MP (4608 x 3456), 7MP (3072 x 2304), 5MP (2.592 x 1.944), 3MP (2048 x 1536), 1024 (1024 x 768), 640 (640 x 480)1:1 - 12MP (3456 x 3456)16:9 - 12MP (4608 x 2592), 5MP (3072 x 1728), 4MP (2592 x 1464), 2MP (1920 x 1080) | 16MP: 4608x345610MP: 3648x27365MP: 2592x19443MP: 2048x15360.3MP: 640x48014MP: 4608x307212MP: 4608x25922MP: 1920x1080 | |
Super Macro Focusing Range | 0.01 - 0.3 m | - | |
Supported Aspect Ratios | 1:1, 4:3, 16:9 | 3:2, 4:3, 16:9 | |
Total Megapixels | 16.76 MP | 16.44 MP | |
Tracking Focus | 1 | 1 | |
USB 2.0 (Micro USB) Ports Quantity | 1 | 1 | |
USB 2.0 Connectors | 1 | 1 | |
USB Connector | Micro-USB | Micro-USB | |
USB Connector Type | B | B | |
USB Version | 2.0 | 2.0 | |
Video Formats Supported | AVC, H.264, MPEG4 | MOV | |
Video Recording | Yes | Yes | |
Video Resolutions | 1280 x 720, 1920 x 1080 pixels | 320 x 240, 640 x 480, 1280 x 720 pixels | |
Voice Recording | Yes | - | |
Waterproof | Yes | - | |
Waterproof Up To | 14 m | - | |
Weight | 173 g | 444 g | |
Weight (including Battery) | 193 g | - | |
White Balance | Auto, Daylight, Shade, Tungsten light, Fluorescent light(D:Daylight Color, N:Daylight White, W:White Light), Manual | Auto, Cloudy, Color Temperature, Daylight, Fluorescent, Fluorescent CWF, Incandescent, Manual | |
Width | 122.5 mm | 112.7 mm | |
Windows Operating Systems Supported | Y | - |
Want a personalised camera recommendation?