Panasonic Lumix DC-ZS70 Silver
|
Sony Cyber-shot DSC-RX10
|
---|
Match Rating | Match Rating | Match Rating | |
Compact Cameras |
As someone who just simply wants to point and shoot, this product just works. | ||
Bridge Camera |
For a lot of people, the Bridge camera is the perfect solution as it combines the portability of a compact camera while offering the full capability of a DSLR. | ||
Basic Skill Level (Photo) |
Simple shots - As a photography noob, this Panasonic Lumix DC-ZS70 camera would suit you adequately. |
Simple shots - As a photography noob, this Sony Cyber-shot DSC-RX10 camera would suit you adequately. | |
Basic Skill Level (Video) |
Simple clips - As a videography noob, this Panasonic Lumix DC-ZS70 video camera should be sufficient for your needs. |
Simple clips - As a videography noob, this Sony Cyber-shot DSC-RX10 video camera should be sufficient for your needs. | |
Intermediate Skill Level (Video) |
Even though recording videos is a passion, you're not necessarily looking to go pro. You're content with making tweaks to a couple of settings to suit the shot you're about to take. The Lumix DC-ZS70 is very accessible which makes it suitable for this. |
Even though recording videos is a passion, you're not necessarily looking to go pro. You're content with making tweaks to a couple of settings to suit the shot you're about to take. The Cyber-shot DSC-RX10 is very accessible which makes it suitable for this. | |
Everyday Life Photography |
If you're looking to simply use your camera to point-and-shoot everyday moments with an item or person as the subject matter, then the Lumix DC-ZS70 is an easy recommendation for this. |
If you're looking to simply use your camera to point-and-shoot everyday moments with an item or person as the subject matter, then the Cyber-shot DSC-RX10 is an easy recommendation for this. | |
Events Photography |
Its important to ensure the celebrant (or special guests) are in clear view in every photo taken. Keeping them in focus while they're moving about is one of the great features that comes with the Lumix DC-ZS70. |
Its important to ensure the celebrant (or special guests) are in clear view in every photo taken. Keeping them in focus while they're moving about is one of the great features that comes with the Cyber-shot DSC-RX10. | |
Sports Photography |
Whether it's golf or tennis and everything in-between, the Tracking Focus capability in this camera allows you maintain your subject as the centre of attention even while in motion. It's Continuous Shooting Mode also helps take multiple shots in a couple of seconds allowing you assess a set of options you can pick from. |
Whether it's golf or tennis and everything in-between, the Tracking Focus capability in this camera allows you maintain your subject as the centre of attention even while in motion. It's Continuous Shooting Mode also helps take multiple shots in a couple of seconds allowing you assess a set of options you can pick from. | |
Underwater Photography |
Sea-life is always breathtaking. With this camera from Panasonic, you can expect to produce vivid images that showcases the unique tone that are found with photographs taken underwater. |
Sea-life is always breathtaking. With this camera from Sony, you can expect to produce vivid images that showcases the unique tone that are found with photographs taken underwater. | |
Travel |
As you make trips around the world, every moment tells a story. For this, a good camera is crucial and the Lumix DC-ZS70 is a great option for travel. It's got a combined zoom capability allowing you get a closer look at items that can't be reached easily.^506^*} |
As you make trips around the world, every moment tells a story. For this, a good camera is crucial and the Cyber-shot DSC-RX10 is a great option for travel. It's got a combined zoom capability allowing you get a closer look at items that can't be reached easily.^506^*} | |
Event Videos |
For those special occasions, this Panasonic camera is a great companion as you traverse the floor. It comes with an Image Stabilizer which helps maintain a steady shot while recording. |
For those special occasions, this Sony camera is a great companion as you traverse the floor. It comes with an Image Stabilizer which helps maintain a steady shot while recording. | |
Home Videos |
Its always great to capture moments of delight at home or while spending time with family and friends on an outing. For this, the Panasonic Lumix DC-ZS70 is a great companion to have. |
Its always great to capture moments of delight at home or while spending time with family and friends on an outing. For this, the Sony Cyber-shot DSC-RX10 is a great companion to have. | |
Vlogging |
Self made video content - Whether its in a specialist niche or broad subject area, video content is king (or queen) these days. With an image sensor size of 6.17 x 4.55 mm (mm), this camera can deliver really good image quality in your videos. It's also got Wi-Fi so if you can still make your transfers even if you're not with your cables. |
Self made video content - Whether its in a specialist niche or broad subject area, video content is king (or queen) these days. With an image sensor size of 13.2 x 8.8 mm (mm), this camera can deliver really good image quality in your videos. It's also got Wi-Fi so if you can still make your transfers even if you're not with your cables. | |
Wildlife Photography |
When taking photos of the beautiful creatures of the wild, you'll need to have Tracking Focus mode activated so as not to miss any great moments while they are active in their habitat. Burst shots help as well, which this camera happens to have making it a very good option for your needs. |
When taking photos of the beautiful creatures of the wild, you'll need to have Tracking Focus mode activated so as not to miss any great moments while they are active in their habitat. Burst shots help as well, which this camera happens to have making it a very good option for your needs. | |
Landscape Photography |
If you've got requirements to take photos of a variety of landscapes, then the presence of multiple scene modes on a camera is helpful in order to setup quickly and start shooting. This model from Panasonic has got this capability making it a suitable option for your needs. |
If you've got requirements to take photos of a variety of landscapes, then the presence of multiple scene modes on a camera is helpful in order to setup quickly and start shooting. This model from Sony has got this capability making it a suitable option for your needs. | |
4K Videos |
Ultra High Definition - you'll be able to capture immersive and highly detailed footage with this camera's 4K capability. | ||
High FPS Videos |
If you're looking for that silky-smooth rendering of your videos, this camera has got it as its able to handle 60 FPS at 1080p resolutions. |
If you're looking for that silky-smooth rendering of your videos, this camera has got it as its able to handle 60 FPS at 1080p resolutions. | |
WiFi Connectivity |
Sometimes carrying cables about just so you can move your photos across the devices can be a pain. Good thing this particular model comes with Wi-Fi. |
Sometimes carrying cables about just so you can move your photos across the devices can be a pain. Good thing this particular model comes with Wi-Fi. | |
Regular Looks |
It looks simple, capable and doesn't stand out in any particular way. |
It looks simple, capable and doesn't stand out in any particular way. | |
Bluetooth Connectivity | |||
Camera Body with Lens |
Want a personalised camera recommendation?
4K Video Capable | Yes | - | |
AC Adapter Included | Yes | Yes | |
Aperture Priority AE | Yes | Yes | |
Aperture Range (F-F) | - | 2.8 | |
Audio Formats Supported | - | AAC LC, AC3 | |
Audio Noise Reduction | Yes | - | |
Audio System | Dolby Digital | - | |
Auto Focus | Yes | Yes | |
Auto Focus (AF) Assist Beam | - | Yes | |
Auto Focusing (AF) Modes | Face detection, One Shot Focus, Tracking Auto Focus | Centre weighted Auto Focus, Flexible Spot Auto Focus, Multi Point Auto Focus, Spot Auto Focus | |
Batteries Included | Yes | Yes | |
Battery Capacity | 1025 mAh | - | |
Battery Life (CIPA Standard) | - | 420 shots | |
Battery Life (max) | - | 3.5 h | |
Battery Technology | Lithium-Ion (Li-Ion) | Lithium-Ion (Li-Ion) | |
Battery Type | - | NP-FW50 | |
Built-in Display | Yes | Yes | |
Built-in Flash | Yes | Yes | |
Built-in Microphone | Yes | Yes | |
Built-in Speaker(s) | Yes | - | |
Cables Included | USB | USB | |
Camcorder Media Type | - | Memory Stick Duo, Memory Stick Micro, Memory Stick Micro (M2), Memory Stick PRO Duo (High Speed), Memory Stick PRO HG-Duo, Memory Stick Pro Duo, Memory Stick XC-HG Duo, MicroSD, MicroSDHC, MicroSDXC, SD, SDHC, SDXC | |
Camera File System | DCF, DPOF, Exif 2.3, RAW | DPOF, DCF | |
Camera Shutter Speed | - | 30 - 1/3200 s | |
Camera Type | Compact | Bridge | |
Compatible Memory Cards | SD, SDHC, SDXC | MS Duo, MS PRO Duo, MS PRO Duo HS, MS Pro-HG Duo, MS XC-HG Duo, SD, SDHC, SDXC | |
Continuous Shooting Mode | Yes | Yes | |
Depth | 41.2 mm | 102.2 mm | |
Digital Zoom | 4 x | 2 x | |
Display | LCD | TFT | |
Display Diagonal | 3 " | 3 " | |
Display Diagonal (metric) | 7.5 cm | - | |
Display Resolution (numeric) | 1040000 pixels | 1440000 pixels | |
Electronic Viewfinder | Yes | Yes | |
External Flash Connector | - | Yes | |
Extra/Smart Zoom | 60 x | - | |
Face Detection | Yes | Yes | |
Fastest Camera Shutter Speed | 1/16000 s | 1/3200 s | |
Field Of View | 100 % | - | |
Filter Size | - | 62 mm | |
Flash Modes | Auto, Forced off, Forced on, Red-eye reduction, Slow synchronization | Auto, Fill-in, Flash off, Red-eye reduction, Slow synchronization | |
Flash Range (tele) | 2 - 2.9 m | - | |
Flash Range (wide) | 0.6 - 5.6 m | - | |
Flip-out Screen | Yes | Yes | |
Focal Length (35mm Film Equivalent) | - | 24 - 200 mm | |
Focal Length (35mm Film Equivalent) (photo Mode) | - | 24 - 200 mm | |
Focal Length Range (f-f) | 4.3 - 129 mm | 8.8 - 73.3 mm | |
Focus Adjustment | Auto/Manual | Auto/Manual | |
Full HD | Yes | Yes | |
HD Type | 4K Ultra HD | Full HD | |
HDMI (Micro) Ports Quantity | 1 | 1 | |
HDMI Connector Type | Micro | D | |
HDMI Ports Quantity | Yes | Yes | |
Height | 67.3 mm | 88.1 mm | |
Image Editing | Crop, Resizing | - | |
Image Formats Supported | DPOF, JPG, RAW | JPEG, RAW | |
Image Sensor Size | 1/2.3 | 1 | |
Image Sensor Size (W X H) | 6.17 x 4.55 mm | 13.2 x 8.8 mm | |
ISO Sensitivity | 80, 100, 200, 400, 800, 1600, 3200, 6400 | 125, 160, 200, 250, 320, 400, 500, 640, 800, 1000, 1250, 1600, 2000, 2500, 3200, 4000, 5000, 6400, 8000, 10000, 12800, 25600, Auto | |
ISO Sensitivity (max) | 3200 | 25600 | |
ISO Sensitivity (min) | 80 | 125 | |
Lens Structure (elements/groups) | 12/9 | - | |
Light Exposure Control | Program AE | - | |
Light Exposure Correction | ± 5EV (1/3EV step) | ± 3EV (1/3EV step) | |
Light Exposure Modes | Aperture priority AE, Manual, Shutter priority AE | Aperture priority AE, Auto, Manual, Shutter priority AE | |
Light Metering | Centre-weighted, Spot | Centre-weighted, Evaluative (Multi-pattern), Spot | |
Manual Exposure | Yes | Yes | |
Manual Focus | Yes | Yes | |
Max FPS @4K | 30 | - | |
Maximum Aperture Number | 6.4 | - | |
Maximum Focal Length (35mm Film Equiv) | 1050 mm | 200 mm | |
Maximum Image Resolution | 5184 x 3888 pixels | 5472 x 3648 pixels | |
Maximum Video Resolution | 3840 x 2160 pixels | 1920 x 1080 pixels | |
Megapixel | 20.3 MP | 20.2 MP | |
Memory Slots | - | 2 | |
Microphone In | - | Yes | |
Microphone Operation Mode | Stereo | Stereo | |
Minimum Aperture Number | 3.3 | 2.8 | |
Minimum Focal Length (35mm Film Equiv) | 24 mm | 24 mm | |
Motion JPEG Frame Rate | 60 fps | 60 fps | |
Multi Burst Mode | - | Yes | |
Near Field Communication (NFC) | - | Yes | |
Normal Focusing Range (tele) | 200 m | - | |
Normal Focusing Range (wide) | 0.5 m | - | |
On Screen Display (OSD) Languages | DEU, ENG, ESP, FRE, ITA, JPN | CRO, BUL, CZE, DAN, DEU, DUT, ENG, ESP, FIN, FRE, GRE, HUN, ITA, NOR, POL, POR, RUS, SWE, TUR | |
Optical Zoom | 30 x | 8.3 x | |
Panorama Mode | - | Yes | |
Photo Effects | 1 | 1 | |
PictBridge | Yes | - | |
Power Source Type | Battery | Battery | |
Product Colour | Black, Silver | Black | |
Resolution At Capture Speed | 1920x1080@25fps, 1920x1080@30fps, 1920x1080@50fps, 1920x1080@60fps | - | |
Scene Modes | Backlight, Children, Flower, Food, Landscape (scenery), Night landscape, Night portrait, Portrait, Sports, Sunset | Portrait, Anti Motion Blur, Sports Action, Macro, Landscape, Sunset, Night Scene, Handheld Twilight, Night Portrait | |
Scene Modes Present | Yes | Yes | |
Second Display | - | Yes | |
Second Display Diagonal | - | 0.39 " | |
Self-timer Delay | 2, 10 s | - | |
Sensor Type | MOS | CMOS | |
Shooting Modes | Auto, Scene | Program Auto (Program shift available), Aperture Priority, Shutter Speed Priority, Superior Auto, Intelligent Auto, Manual Exposure, MR (Memory Recall)1, MR2, Movie Mode (Program Auto, Aperture Priority, Shutter Speed Priority, Manual Exposure), Panorama, | |
Shutter Priority AE | Yes | Yes | |
Slowest Camera Shutter Speed | 0.5 s | 30 s | |
Stabilizer | Yes | Yes | |
Start-up Time | - | 1400 ms | |
SteadyShot | - | 1 | |
Still Image Resolution(s) | 5184x3888, 3712x2784, 2624x1968, 5184x3456, 3712x2480, 2624x1752, 5184x2920, 3840x2160, 1920x1080, 3888x3888, 2784x2784, 1968x1968 | 20M (5472×3648)10M (3888×2592)5M (2736×1824)18M (4864×3648)10M (3648×2736)5M (2592×1944)17M (5472×3080)7.5M (3648×2056)4.2M (2720×1528)VGA (640 x 480)13M (3648×3648)6.5M (2544×2544)3.7M (1920×1920)12416×18565536×21608192×1856 | |
Supported Aspect Ratios | - | 1:1, 3:2, 4:3, 16:9 | |
Total Megapixels | 21.1 MP | - | |
Touchscreen | Yes | - | |
Tracking Focus | 1 | 1 | |
Twilight | - | Yes | |
USB 2.0 (Micro USB) Ports Quantity | 1 | - | |
USB 2.0 Connectors | 1 | 1 | |
USB Connector | Micro-USB B | - | |
USB Version | 2.0 | 2.0 | |
Vari-angle LCD Display | Yes | Yes | |
Video Formats Supported | AVCHD, MP4 | AVCHD, MP4 | |
Video Recording | Yes | Yes | |
Video Resolutions | 640 x 480, 1280 x 720, 1920 x 1080, 3840 x 2160 pixels | 640 x 480, 1280 x 720, 1440 x 1080, 1920 x 1080 pixels | |
Viewfinder Screen Size | 0.2 " | - | |
Viewfinder Type | Electronic | Electronic | |
Weight | 322 g | 755 g | |
Weight (including Battery) | 322 g | 813 g | |
White Balance | Auto, Cloudy, Daylight, Flash, Incandescent, Shade | Auto, Daylight, Shade, Cloudy, Incandescent, Fluorescent warm white, Fluorescent cool white, Fluorescent day white, Fluorescent daylight, Flash, C.Temp./Filter, Custom | |
Wi-Fi | Yes | Yes | |
Wi-Fi Standards | b/g/n | - | |
Width | 112 mm | 129 mm |
Want a personalised camera recommendation?