Panasonic HC-V770
|
Sony HDR-CX455 Black
|
---|
Match Rating | Match Rating | Match Rating | |
Camcorder |
With its primary focus on video, the Camcorder offers you a device that you can fully rely on when it comes to extensive video recording sessions in a variety of scenarios. |
With its primary focus on video, the Camcorder offers you a device that you can fully rely on when it comes to extensive video recording sessions in a variety of scenarios. | |
Basic Skill Level (Photo) |
Simple shots - As a photography noob, this Panasonic HC-V770 camera would suit you adequately. |
Simple shots - As a photography noob, this Sony HDR-CX455 camera would suit you adequately. | |
Basic Skill Level (Video) |
Simple clips - As a videography noob, this Panasonic HC-V770 video camera should be sufficient for your needs. |
Simple clips - As a videography noob, this Sony HDR-CX455 video camera should be sufficient for your needs. | |
Intermediate Skill Level (Video) |
Even though recording videos is a passion, you're not necessarily looking to go pro. You're content with making tweaks to a couple of settings to suit the shot you're about to take. The HC-V770 is very accessible which makes it suitable for this. |
Even though recording videos is a passion, you're not necessarily looking to go pro. You're content with making tweaks to a couple of settings to suit the shot you're about to take. The HDR-CX455 is very accessible which makes it suitable for this. | |
Everyday Life Photography |
If you're looking to simply use your camera to point-and-shoot everyday moments with an item or person as the subject matter, then the HC-V770 is an easy recommendation for this. |
If you're looking to simply use your camera to point-and-shoot everyday moments with an item or person as the subject matter, then the HDR-CX455 is an easy recommendation for this. | |
Events Photography |
Its important to ensure the celebrant (or special guests) are in clear view in every photo taken. Keeping them in focus while they're moving about is one of the great features that comes with the HC-V770. |
Its important to ensure the celebrant (or special guests) are in clear view in every photo taken. Keeping them in focus while they're moving about is one of the great features that comes with the HDR-CX455. | |
Underwater Photography |
Sea-life is always breathtaking. With this camera from Panasonic, you can expect to produce vivid images that showcases the unique tone that are found with photographs taken underwater. |
Sea-life is always breathtaking. With this camera from Sony, you can expect to produce vivid images that showcases the unique tone that are found with photographs taken underwater. | |
Travel |
As you make trips around the world, every moment tells a story. For this, a good camera is crucial and the HC-V770 is a great option for travel. It's got a combined zoom capability allowing you get a closer look at items that can't be reached easily.^506^*} |
As you make trips around the world, every moment tells a story. For this, a good camera is crucial and the HDR-CX455 is a great option for travel. It's got a combined zoom capability allowing you get a closer look at items that can't be reached easily.^506^*} | |
Event Videos |
For those special occasions, this Panasonic camera is a great companion as you traverse the floor. It comes with an Image Stabilizer which helps maintain a steady shot while recording. |
For those special occasions, this Sony camera is a great companion as you traverse the floor. It comes with an Image Stabilizer which helps maintain a steady shot while recording. | |
Home Videos |
Its always great to capture moments of delight at home or while spending time with family and friends on an outing. For this, the Panasonic HC-V770 is a great companion to have. |
Its always great to capture moments of delight at home or while spending time with family and friends on an outing. For this, the Sony HDR-CX455 is a great companion to have. | |
Vlogging |
Self made video content - Whether its in a specialist niche or broad subject area, video content is king (or queen) these days. With an image sensor size of 6.17 x 4.55 mm (mm), this camera can deliver really good image quality in your videos. It's also got Wi-Fi so if you can still make your transfers even if you're not with your cables. |
Self made video content - Whether its in a specialist niche or broad subject area, video content is king (or queen) these days. With an image sensor size of 2.5 x 1.85 mm (mm), this camera can deliver really good image quality in your videos. It's also got Wi-Fi so if you can still make your transfers even if you're not with your cables. | |
Time-lapse Videos |
Breathtaking transitions such as rolling clouds or city lights can captured as a time-lapse using the Sony's in-built intervalometer | ||
Low-light Videos |
Low light recording can be tricky, however this camera has got what it takes to help you through that. This is because its minimum aperture number combined with it's maximum ISO sensitivity can produce crispy images with minimal noise. |
Low light recording can be tricky, however this camera has got what it takes to help you through that. This is because its minimum aperture number combined with it's maximum ISO sensitivity can produce crispy images with minimal noise. | |
Landscape Photography |
If you've got requirements to take photos of a variety of landscapes, then the presence of multiple scene modes on a camera is helpful in order to setup quickly and start shooting. This model from Panasonic has got this capability making it a suitable option for your needs. |
If you've got requirements to take photos of a variety of landscapes, then the presence of multiple scene modes on a camera is helpful in order to setup quickly and start shooting. This model from Sony has got this capability making it a suitable option for your needs. | |
High FPS Videos |
If you're looking for that silky-smooth rendering of your videos, this camera has got it as its able to handle 60 FPS at 1080p resolutions. |
If you're looking for that silky-smooth rendering of your videos, this camera has got it as its able to handle 60 FPS at 1080p resolutions. | |
WiFi Connectivity |
Sometimes carrying cables about just so you can move your photos across the devices can be a pain. Good thing this particular model comes with Wi-Fi. |
Sometimes carrying cables about just so you can move your photos across the devices can be a pain. Good thing this particular model comes with Wi-Fi. | |
Professional Looks |
This device showcases a refined taste in mobile devices due to clean lines and a premium look. | ||
Regular Looks |
It looks simple, capable and doesn't stand out in any particular way. |
It looks simple, capable and doesn't stand out in any particular way. | |
Bluetooth Connectivity | |||
Camera Body with Lens |
Want a personalised camera recommendation?
AC Adapter Included | Yes | - | |
Aperture Priority AE | - | Yes | |
Aperture Range (F-F) | 1.8-3.6 | 1.8-4.0 | |
Audio Formats Supported | AAC | AAC LC, LPCM | |
Audio Output Channels | - | 5.1 channels | |
Audio System | Dolby Digital | - | |
Auto Focus | Yes | Yes | |
Battery Capacity | 1940 mAh | - | |
Battery Life (max) | 1 h | - | |
Battery Type | - | NP-FV50 | |
Bitrate At Maximum Video Resolution | 72 Mbit/s | 50 Mbit/s | |
Built-in Display | Yes | - | |
Built-in Microphone | Yes | Yes | |
Bundled Software | HD Writer AE 5.2 | - | |
Cables Included | DC, HDMI, USB | - | |
Camcorder Media Type | SD, SDHC, SDXC | SD, SDHC, SDXC | |
Camcorder Tape Type | N | N | |
Camcorder Type | Handheld camcorder | Handheld camcorder | |
Camera File System | DCF, Exif 2.2 | DCF 2.0, Exif 2.3 | |
Camera Shutter Speed | 1/2 - 1/8000 s | 1/10000 - 1/6 s | |
Camera Type | Camcorder | - | |
Closest Focusing Distance | - | 0.01 m | |
Compatible Memory Cards | SD, SDHC, SDXC | MS Micro (M2), MicroSD (TransFlash), MicroSDHC, MicroSDXC | |
Component Video (YPbPr/YCbCr) Out | 1 | - | |
DC-in Jack | Yes | - | |
Depth | 139 mm | 128.5 mm | |
Digital Zoom | 1500 x | 350 x | |
Disc Types Supported | N | N | |
Display | LCD | LCD | |
Display Aspect Ratio | - | 16:9 | |
Display Diagonal | 3 | 3 | |
Display Resolution (numeric) | 460800 pixels | 460800 pixels | |
Effective Megapixels (image) | 6.03 MP | 2.29 MP | |
Effective Megapixels (movie) | 6.03 MP | 2.29 MP | |
Face Detection | - | Yes | |
Fastest Camera Shutter Speed | 1/8000 s | - | |
Filter Size | 49 mm | 37 mm | |
Flip-out Screen | Yes | - | |
Focal Length (35mm Film Equivalent) | 29.5 - 612 mm | - | |
Focal Length (35mm Film Equivalent) (photo Mode) | 33.5 – 669.9 mm | - | |
Focal Length Range (f-f) | 4.08 - 81.6 mm | 26.8 - 804 mm | |
Focus Adjustment | Auto/Manual | Auto/Manual | |
Full HD | Yes | Yes | |
Hand Strap | Yes | - | |
HD Type | Full HD | Full HD | |
HDMI (Micro) Ports Quantity | 1 | - | |
HDMI Connector Type | D | - | |
HDMI Ports Quantity | Yes | Yes | |
Headphone Outputs | 1 | - | |
Height | 73 mm | 59.5 mm | |
Image Formats Supported | JPEG | JPEG | |
Image Processor | - | BIONZ X | |
Image Sensor Size | 1/2.3 | 1/5.8 | |
Image Sensor Size (W X H) | 6.17 x 4.55 mm | 2.5 x 1.85 mm | |
Image Stabilizer Type | Hybrid | - | |
Interval Recording | - | 1 | |
Lens Cover Included | - | Yes | |
Light Exposure Modes | - | Auto, Manual | |
Light Metering | - | Evaluative (Multi-pattern), Spot | |
Manual Exposure | Yes | Yes | |
Manual Focus | Yes | Yes | |
Maximum Aperture Number | 3.6 | 4 | |
Maximum Focal Length (35mm Film Equiv) | 612 mm | 804 mm | |
Maximum Frame Rate | 50 fps | - | |
Maximum Image Resolution | 6528 x 3672 pixels | 4032 x 2272 pixels | |
Maximum Video Resolution | 1920 x 1080 pixels | 1920 x 1080 pixels | |
Memory Slots | - | 1 | |
Microphone In | Yes | - | |
Microphone Operation Mode | Stereo | - | |
Minimum Aperture Number | 1.8 | 1.8 | |
Minimum Focal Length (35mm Film Equiv) | 29.5 mm | 26.8 mm | |
Minimum Illumination | 1 lx | 3 lx | |
Near Field Communication (NFC) | Yes | Yes | |
Number Of Batteries Supported | - | 1 | |
On Screen Display (OSD) | Yes | - | |
On Screen Display (OSD) Languages | ARA, CHI (SIMPL), CHI (TR), ENG, PER, THA | - | |
Optical Sensor Size | 1/2.3 " | 1/5.8 " | |
Optical Zoom | 20 x | 30 x | |
Product Colour | Black | Black | |
Scene Modes | - | Beach, Fireworks, Landscape (scenery), Night, Portrait, Snow, Spotlight, Sunrise, Sunset | |
Scene Modes Present | - | Yes | |
Self-timer | - | Yes | |
Self-timer Delay | - | 2, 10 s | |
Sensor Format | - | Cropped | |
Sensor Type | BSI CMOS | CMOS | |
Shoe Mounting Point | Yes | - | |
Shoe Mounting Point Type | Cold | - | |
Shooting Modes | Auto, Low Light, M (Manual), Miniature Effect, Night, Time-Lapse Movie | - | |
Shutter Speed (photo) | 1/2 - 1/2000 s | - | |
Shutter Speed (video) | 1/25 - 1/8000 s | - | |
Slowest Camera Shutter Speed | 1/2 s | - | |
Smile Detection | - | Yes | |
Speakers | 1 | - | |
Stabilizer | Yes | Yes | |
Still Image Resolution(s) | 6528 x 3672, 4736 x 2664, 1920 x 1080, 5472 x 3648, 3984 x 2656, 1728 x 1152, 4896 x 3672, 3264 x 2448, 640 x 480 | 4032x2272, 3024x2272, 1920x1080, 640x480 | |
Supported Aspect Ratios | 16:9 | 4:3, 16:9 | |
Supported Video Modes | 1080p, 540p, 720p | 720p, 1080p | |
Total Megapixels | 12.76 MP | 2.29 MP | |
Touchscreen | Yes | Yes | |
USB 2.0 (Micro USB) Ports Quantity | - | 1 | |
USB 2.0 Connectors | 1 | - | |
USB 2.0 Type-A Ports Quantity | 1 | 1 | |
USB Charging | Yes | - | |
USB Connectivity | - | Yes | |
USB Version | 2.0 | - | |
Vari-angle LCD Display | Yes | Yes | |
Video Formats Supported | AVCHD, H.264, MP4 | AVCHD, H.264, MP4, MPEG4, XAVC-I | |
Video Recording | Yes | Yes | |
Video Recording Time | 1 | - | |
Video Resolutions | 960 x 540, 1280 x 720, 1920 x 1080 pixels | 1280 x 720, 1440 x 1080, 1920 x 1080 pixels | |
Warranty Card | - | Yes | |
Weight | 353 g | 250 g | |
White Balance | Auto, White Set, Sunny, Cloudy, Indoor1, Indoor2 | Auto, Indoor, Outdoor, Push | |
Wi-Fi | Yes | Yes | |
Wi-Fi Standards | b/g/n | b/g/n | |
Wide Angle Lens System | - | Yes | |
Width | 65 mm | 57 mm | |
Wind Filter | - | Yes |
Want a personalised camera recommendation?