Olympus PEN E-PL8 + 14-42mm EZ Pancake
|
Kodak PIXPRO AZ421 White
|
---|
Match Rating | Match Rating | Match Rating | |
Bridge Camera |
For a lot of people, the Bridge camera is the perfect solution as it combines the portability of a compact camera while offering the full capability of a DSLR. | ||
Basic Skill Level (Photo) |
Simple shots - As a photography noob, this Olympus PEN E-PL8 + 14-42mm EZ Pancake camera would suit you adequately. | ||
Intermediate Skill Level (Photo) |
For those who are passionate about photography at a casual level but are prepared to make the occasional technical adjustments, the PEN E-PL8 + 14-42mm EZ Pancake is a very straightforward option. At this skill level you'll be comfortable utilising features such as the 800 "Auto Focus points" that this camera comes with. |
For those who are passionate about photography at a casual level but are prepared to make the occasional technical adjustments, the PIXPRO AZ421 is a very straightforward option. At this skill level you'll be comfortable utilising features such as the 9 "Auto Focus points" that this camera comes with. | |
Basic Skill Level (Video) |
Simple clips - As a videography noob, this Olympus PEN E-PL8 + 14-42mm EZ Pancake video camera should be sufficient for your needs. |
Simple clips - As a videography noob, this Kodak PIXPRO AZ421 video camera should be sufficient for your needs. | |
Intermediate Skill Level (Video) |
Even though recording videos is a passion, you're not necessarily looking to go pro. You're content with making tweaks to a couple of settings to suit the shot you're about to take. The PEN E-PL8 + 14-42mm EZ Pancake is very accessible which makes it suitable for this. |
Even though recording videos is a passion, you're not necessarily looking to go pro. You're content with making tweaks to a couple of settings to suit the shot you're about to take. The PIXPRO AZ421 is very accessible which makes it suitable for this. | |
Advanced Skill Level (Video) |
Your camera provides you with sufficient controls and tools to get your videography to the quality and spec that your high standards will require. For instance the manual focus capability that comes with the PEN E-PL8 + 14-42mm EZ Pancake, will align with your skill level. | ||
Astronomy Photography |
In taking those celestial photographs, the image sensor size a key component which measures at 17.3 x 13 mm (mm) for this particular camera model. You'll also want to shoot using the RAW file format to maximise the details you capture. Good news is, this camera supports that format! | ||
Everyday Life Photography |
If you're looking to simply use your camera to point-and-shoot everyday moments with an item or person as the subject matter, then the PEN E-PL8 + 14-42mm EZ Pancake is an easy recommendation for this. |
If you're looking to simply use your camera to point-and-shoot everyday moments with an item or person as the subject matter, then the PIXPRO AZ421 is an easy recommendation for this. | |
Events Photography |
Its important to ensure the celebrant (or special guests) are in clear view in every photo taken. Keeping them in focus while they're moving about is one of the great features that comes with the PEN E-PL8 + 14-42mm EZ Pancake. |
Its important to ensure the celebrant (or special guests) are in clear view in every photo taken. Keeping them in focus while they're moving about is one of the great features that comes with the PIXPRO AZ421. | |
Sports Photography |
Whether it's golf or tennis and everything in-between, the Tracking Focus capability in this camera allows you maintain your subject as the centre of attention even while in motion. It's Continuous Shooting Mode also helps take multiple shots in a couple of seconds allowing you assess a set of options you can pick from. |
Whether it's golf or tennis and everything in-between, the Tracking Focus capability in this camera allows you maintain your subject as the centre of attention even while in motion. It's Continuous Shooting Mode also helps take multiple shots in a couple of seconds allowing you assess a set of options you can pick from. | |
Underwater Photography |
Sea-life is always breathtaking. With this camera from Olympus, you can expect to produce vivid images that showcases the unique tone that are found with photographs taken underwater. |
Sea-life is always breathtaking. With this camera from Kodak, you can expect to produce vivid images that showcases the unique tone that are found with photographs taken underwater. | |
Travel |
As you make trips around the world, every moment tells a story. For this, a good camera is crucial and the PEN E-PL8 + 14-42mm EZ Pancake is a great option for travel. It's got a combined zoom capability allowing you get a closer look at items that can't be reached easily.^506^*} |
As you make trips around the world, every moment tells a story. For this, a good camera is crucial and the PIXPRO AZ421 is a great option for travel. It's got a combined zoom capability allowing you get a closer look at items that can't be reached easily.^506^*} | |
Event Videos |
For those special occasions, this Olympus camera is a great companion as you traverse the floor. It comes with an Image Stabilizer which helps maintain a steady shot while recording. |
For those special occasions, this Kodak camera is a great companion as you traverse the floor. It comes with an Image Stabilizer which helps maintain a steady shot while recording. | |
Home Videos |
Its always great to capture moments of delight at home or while spending time with family and friends on an outing. For this, the Olympus PEN E-PL8 + 14-42mm EZ Pancake is a great companion to have. |
Its always great to capture moments of delight at home or while spending time with family and friends on an outing. For this, the Kodak PIXPRO AZ421 is a great companion to have. | |
Vlogging |
Self made video content - Whether its in a specialist niche or broad subject area, video content is king (or queen) these days. With an image sensor size of 17.3 x 13 mm (mm), this camera can deliver really good image quality in your videos. It's also got Wi-Fi so if you can still make your transfers even if you're not with your cables. |
Self made video content - Whether its in a specialist niche or broad subject area, video content is king (or queen) these days. With an image sensor size of 6.17 x 4.55 mm (mm), this camera can deliver really good image quality in your videos. | |
Time-lapse Videos |
Breathtaking transitions such as rolling clouds or city lights can captured as a time-lapse using the Olympus's in-built intervalometer |
Breathtaking transitions such as rolling clouds or city lights can captured as a time-lapse using the Kodak's in-built intervalometer | |
Wildlife Photography |
When taking photos of the beautiful creatures of the wild, you'll need to have Tracking Focus mode activated so as not to miss any great moments while they are active in their habitat. Burst shots help as well, which this camera happens to have making it a very good option for your needs. |
When taking photos of the beautiful creatures of the wild, you'll need to have Tracking Focus mode activated so as not to miss any great moments while they are active in their habitat. Burst shots help as well, which this camera happens to have making it a very good option for your needs. | |
Landscape Photography |
If you've got requirements to take photos of a variety of landscapes, then the presence of multiple scene modes on a camera is helpful in order to setup quickly and start shooting. This model from Olympus has got this capability making it a suitable option for your needs. In addition, this model has the ability to select what parts of your frame you would like to focus on before you take the shot. |
If you've got requirements to take photos of a variety of landscapes, then the presence of multiple scene modes on a camera is helpful in order to setup quickly and start shooting. This model from Kodak has got this capability making it a suitable option for your needs. In addition, this model has the ability to select what parts of your frame you would like to focus on before you take the shot. | |
WiFi Connectivity |
Sometimes carrying cables about just so you can move your photos across the devices can be a pain. Good thing this particular model comes with Wi-Fi. | ||
Dust-proof |
The outdoors can get quite sandy depending on the environment you'll be taking pictures in. Which is why a camera like this is what you'll need as its been fully certified as dust-proof. | ||
Cute & Pretty Looks |
When you want to stand out from the crowd, the PIXPRO AZ421 uses bright colours and funky designs to turn heads. This is not your average camera. | ||
Regular Looks |
It looks simple, capable and doesn't stand out in any particular way. |
It looks simple, capable and doesn't stand out in any particular way. | |
Bluetooth Connectivity | |||
Camera Body with Lens |
Want a personalised camera recommendation?
3D Photo | Yes | - | |
AC Adapter Included | - | Yes | |
Analog Signal Format System | NTSC, PAL | - | |
Anti-dust Function | Yes | - | |
Aperture Priority AE | Yes | Yes | |
Aperture Range (F-F) | 3.5-5.6 | 3.0-6.8 | |
Audio Formats Supported | LPCM | LPCM | |
Audio Noise Reduction | Yes | - | |
Auto Exposure (AE) Lock | Yes | - | |
Auto Focus | Yes | Yes | |
Auto Focus (AF) Assist Beam | Yes | - | |
Auto Focus (AF) Lock | Yes | - | |
Auto Focus (AF) Points | 800 | 9 | |
Auto Focus (AF) Points Selection | 1 | 1 | |
Auto Focusing (AF) Modes | Continuous Auto Focus, Contrast Detection Auto Focus, Single Auto Focus, Tracking Auto Focus | Face detection, Multi Point Auto Focus, Single Auto Focus, Tracking Auto Focus | |
Batteries Included | Yes | Yes | |
Battery Capacity | - | 1100 mAh | |
Battery Life (CIPA Standard) | - | 200 shots | |
Battery Technology | Lithium-Ion (Li-Ion) | Lithium-Ion (Li-Ion) | |
Battery Type | BLS‑50 | LB-060 | |
Brightness Adjustment | Yes | - | |
Built-in Display | Yes | Yes | |
Built-in Flash | Yes | Yes | |
Built-in Microphone | Yes | Yes | |
Built-in Processor | Yes | - | |
Built-in Speaker(s) | Yes | - | |
Cables Included | - | USB | |
Camcorder Media Type | SD, SDHC, SDXC | SD, SDHC | |
Camera File System | DCF, DPOF, Exif 2.2, PRINT Image Matching III | DCF, DPOF 1.1 | |
Camera Shutter Speed | 60 - 1/4000 s | 30 - 1/2000 s | |
Camera Type | Mirrorless | Bridge | |
Closest Focusing Distance | 0.2 m | - | |
Combined Zoom | - | 168 x | |
Compatible Memory Cards | SD, SDHC, SDXC | SD, SDHC | |
Continuous Shooting Mode | Yes | Yes | |
Depth | 38.4 mm | 84.4 mm | |
Digital Zoom | - | 4 x | |
Display | LCD | LCD | |
Display Aspect Ratio | 3:2 | - | |
Display Diagonal | 3 | 3 | |
Display Diagonal (metric) | 7.6 cm | - | |
Display Resolution (numeric) | 1037000 pixels | 230000 pixels | |
Dustproof | Yes | - | |
Electronic Viewfinder | Yes | - | |
External Flash Connector | Yes | - | |
Face Detection | Yes | Yes | |
Fastest Camera Shutter Speed | 1/4000 s | 1/2000 s | |
Field Of View | 100 % | - | |
Filter Size | 37 mm | - | |
Flash Exposure Compensation | Yes | - | |
Flash Exposure Correction | ±3EV (1/2, 1/3, 1 EV step) | - | |
Flash Guide Number | 10 m | - | |
Flash Modes | Auto, Fill-in, Flash off, Flash on, Manual, Red-eye reduction, Slow synchronization | Auto, Fill-in, Red-eye reduction, Slow synchronization | |
Flash Range (tele) | - | 1.2 - 4.4 m | |
Flash Range (wide) | - | 0.5 - 7.5 m | |
Flash Sync-speed | 1/4000 s | - | |
Flip-out Screen | Yes | - | |
Focal Length (35mm Film Equivalent) | 24 - 84 mm | 24 - 1008 mm | |
Focal Length Range (f-f) | 14 - 42 mm | 4.3 - 180.6 mm | |
Focus | - | TTL | |
Focus Adjustment | Auto/Manual | Auto | |
Focusing Distance | 25 | - | |
Full HD | Yes | - | |
HD Type | Full HD | HD | |
HDMI (Micro) Ports Quantity | 1 | 1 | |
HDMI Connector Type | D | D | |
HDMI Ports Quantity | Yes | Yes | |
Height | 68.3 mm | 81.6 mm | |
Image Editing | Resizing, Trimming | - | |
Image Formats Supported | JPEG, MPO, RAW | JPEG | |
Image Processor | TruePic VII | - | |
Image Sensor Size | 4/3 | 1/2.3 | |
Image Sensor Size (W X H) | 17.3 x 13 mm | 6.17 x 4.55 mm | |
Interchangeable Lens Present | 1 | - | |
Internal Memory | - | 8 | |
Interval Recording | 1 | 1 | |
ISO Sensitivity | 200, 400, 800, 1600, 3200, 6400, 12800, 25600, Auto | 80, 100, 200, 400, 800, 1600, 3200, Auto | |
ISO Sensitivity (max) | 25600 | 3200 | |
ISO Sensitivity (min) | 200 | 80 | |
Languages Support | Multi | - | |
Lens Diameter | 60.6 mm | - | |
Lens Length | 22.5 mm | - | |
Lens Mount Interface | Micro Four Thirds | - | |
Lens Structure (elements/groups) | - | 15/11 | |
Lens Type | - | Wide-angle | |
Light Exposure Control | Program AE | - | |
Light Exposure Correction | ± 5EV (1/2EV; 1/3EV step) | ± 2EV (1/3EV step) | |
Light Exposure Modes | Aperture priority AE, Auto, Manual, Shutter priority AE | Aperture Priority, Auto, Manual, Program, Shutter Priority | |
Light Metering | Centre-weighted, Highlight-weighted, Spot | Artificial Intelligence AE, Center-Weighted Average, Face Detection, Spot | |
Live View | Yes | - | |
Macro Focusing Range (wide) | - | 0.016 - ∞ m | |
Manual Exposure | Yes | Yes | |
Manual Focus | Yes | - | |
Manual Focusing Range (tele) | - | 3 - ∞ m | |
Manual Focusing Range (wide) | - | 0.6 - ∞ m | |
Material | Metal | - | |
Maximum Aperture Number | 22 | 6 | |
Maximum Focal Length (35mm Film Equiv) | 84 mm | 1008 mm | |
Maximum Image Resolution | 4608 x 3456 pixels | 4608 x 3456 pixels | |
Maximum Memory Card Size | - | 32 GB | |
Maximum Video Resolution | 1920 x 1080 pixels | 1280 x 720 pixels | |
Megapixel | 16.1 MP | 16.15 MP | |
Memory Slots | 1 | - | |
Microphone Operation Mode | Stereo | Mono | |
Minimum Aperture Number | 3.5 | 3.0 | |
Minimum Focal Length (35mm Film Equiv) | 24 mm | 24 mm | |
Motion JPEG Frame Rate | 30 fps | - | |
Number Of Batteries Supported | 1 | 1 | |
Number Of Diaphragm Blades | 5 | - | |
Operating Relative Humidity (H-H) | 30 - 90 % | 0 - 90 % | |
Operating Temperature (T-T) | 0 - 40 °F | 0 - 40 °F | |
Optical Zoom | - | 42 x | |
Panorama Mode | Yes | Yes | |
Photo Effects | 1 | - | |
PictBridge | Yes | Yes | |
Playback Modes | Slideshow | - | |
Power Source Type | Battery | Battery | |
Product Colour | Black, Silver | White | |
Resolution At Capture Speed | 1920x1080@30fps | 640x480@30fps | |
Saturation Adjustment | Yes | - | |
Scene Modes | Portrait, e-Portrait, Landscape, Landscape + Portrait, Sport, Hand-held Starlight[1], Night scene, Night + Portrait, Children, High Key, Low Key, DIS mode, Macro, Nature Macro, Candle, Sunset, Documents, Panorama, Fireworks, Beach & Snow, Fisheye Conv., W | ASCN, Landscape, Sport, Sunset, Fireworks, Night Landscape, Snow, Children, Portrait, Party, Night Portrait, Pet | |
Scene Modes Present | Yes | Yes | |
Self-timer | Yes | - | |
Self-timer Delay | 2, 12 s | - | |
Sensor Type | CMO | CCD | |
Shoe Mounting Point | Yes | - | |
Shoe Mounting Point Type | Hot | - | |
Shooting Modes | Aperture priority, Auto, Manual, Program, Shutter priority | Auto, P, S, A, M, Face Beautifier, Panorama, Movie, CS, SCN | |
Shutter Priority AE | Yes | Yes | |
Slowest Camera Shutter Speed | 60 s | 30 s | |
Smile Detection | - | Yes | |
Speakers | 1 | - | |
Stabilizer | Yes | Yes | |
Still Image Resolution(s) | 4608 x 3456, 3200 x 2400, 1280 x 960 | 16MP: 4608x345610MP: 3648x27365MP: 2592x19443MP: 2048x15360.3MP: 640x48014MP: 4608x307212MP: 4608x25922MP: 1920x1080 | |
Supported Aspect Ratios | 1:1, 3:2, 3:4, 4:3, 16:9 | 3:2, 4:3, 16:9 | |
Total Megapixels | 17.2 MP | 16.44 MP | |
Touchscreen | Yes | - | |
Tracking Focus | 1 | 1 | |
USB 2.0 (Micro USB) Ports Quantity | - | 1 | |
USB 2.0 Connectors | 1 | 1 | |
USB Connector | - | Micro-USB | |
USB Connector Type | - | B | |
USB Version | 2.0 | 2.0 | |
Vari-angle LCD Display | Yes | - | |
Video Formats Supported | AVC, AVI, H.264, MOV, MPEG4 | MOV | |
Video Recording | Yes | Yes | |
Video Resolutions | 640 x 480, 1280 x 720, 1920 x 1080 pixels | 320 x 240, 640 x 480, 1280 x 720 pixels | |
Viewfinder Type | Electronic | - | |
Weight | 326 g | 444 g | |
Weight (including Battery) | 374 g | - | |
White Balance | Flash, Fluorescent, Manual, Shade, Sunny, Tungsten, Underwater | Auto, Cloudy, Color Temperature, Daylight, Fluorescent, Fluorescent CWF, Incandescent, Manual | |
Wi-Fi | Yes | - | |
Wi-Fi Standards | b/g/n | - | |
Width | 117.1 mm | 112.7 mm | |
Wind Filter | Yes | - |
Want a personalised camera recommendation?