This camera isn't available in Germany. Take a look at similar cameras.
Compact cameras keeps things simple and is a good companion while capturing memories.
Point and shoot - If you're not quite the expert yet or you're just getting started in the world of photography, the Sony Cyber-shot DSC-W610 will satisfy your needs.
Casual videos - If the technicalities involved in altering video settings are not a priority, then this Sony device is a very good option!
Even though recording videos is a passion, you're not necessarily looking to go pro. You're content with making tweaks to a couple of settings to suit the shot you're about to take. The Cyber-shot DSC-W610 is very accessible which makes it suitable for this.
The Sony Cyber-shot DSC-W610, is a very competent option when it comes to recording occasions and related activities. Also, the presence of its built-in Image stabilizer does help with making your clips look smooth and steady.
Its always great to capture moments of delight at home or while spending time with family and friends on an outing. For this, the Sony Cyber-shot DSC-W610 is a great companion to have.
Self made video content - Whether its in a specialist niche or broad subject area, video content is king (or queen) these days. With an image sensor size of 6.17 x 4.55 mm (mm), this camera can deliver really good image quality in your videos.
As you go about your business each day, there are moments or situations that come up that you'll want to capture on camera. The Sony Cyber-shot DSC-W610 makes for a great partner for taking those everyday shots, whether planned or spontaneous.
While taking those action shots during the day's event, you'll be aiming to keep your subject matter in sharp focus while they're in motion. The Auto Focus Tracking capability that comes with this camera helps with this.
Sea-life is always breathtaking. With this camera from Sony, you can expect to produce vivid images that showcases the unique tone that are found with photographs taken underwater.
As you make trips around the world, every moment tells a story. For this, a good camera is crucial and the Cyber-shot DSC-W610 is a great option for travel. It's got a combined zoom capability allowing you get a closer look at items that can't be reached easily.^506^*}
Composing photographs of landscapes is subject to the lighting conditions that you're faced with. The 6.17 x 4.55 mm(mm) Image Sensor Size on this model play a big role in this. Also, the Sony Cyber-shot DSC-W610 has a variety of scene modes which can be selected to suit the shot you're preparing to take.
It looks simple, capable and doesn't stand out in any particular way.
Want a personalised camera recommendation?
Specification | Description |
---|---|
Design | |
Camera Type | Compact |
Product Colour | Silver |
Camera | |
Aperture Range (F-F) | 2.8-5.9 |
Camera File System | DCF 2.0, DPOF 1.1 |
Image Formats Supported | JPEG |
Multi Burst Mode | Yes |
On Screen Display (OSD) Languages | BUL, CZE, DAN, DEU, DUT, ENG, ESP, FIN, FRE, GRE, HUN, ITA, NOR, POL, POR, RUM, SCR, SWE, TUR |
Panorama Mode | Yes |
Playback Zoom (max) | 8 x |
Scene Modes | Snow, Gourmet, Night Portrait, Steadyshot, Soft snap, Landscape, Pet, High Sensitivity, Night scene, Beach |
Scene Modes Present | Yes |
Self-timer Delay | 2, 10 s |
Shooting Modes | Auto, Movie, Scene, Easy, Intelligent, Panorama |
White Balance | Auto, Cloudy, Daylight, Flash, Fluorescent (Day White), Fluorescent (Natural White), Fluorescent (White), Incandescent |
Flash | |
Built-in Flash | Yes |
Flash Modes | Auto, Flash off, Flash on, Red-eye reduction, Slow synchronization |
Flash Range (tele) | 0.6 - 1.8 m |
Flash Range (wide) | 0.3 - 3.5 m |
Focusing | |
Auto Focus | Yes |
Auto Focusing (AF) Modes | Centre weighted Auto Focus, Face detection, Multi Point Auto Focus, Spot Auto Focus |
Face Detection | Yes |
Focus | TTL |
Focus Adjustment | Auto |
Macro Focusing Range (tele) | 0.6 - ∞ m |
Macro Focusing Range (wide) | 0.04 - ∞ m |
Light Exposure | |
ISO Sensitivity | 80, 100, 200, 400, 800, 1600, 3200 |
ISO Sensitivity (max) | 3200 |
ISO Sensitivity (min) | 80 |
Light Exposure Control | Program AE |
Light Exposure Correction | ± 2EV (1/3EV step) |
Light Exposure Modes | Auto, Programmed Auto |
Light Metering | Center-Weighted, Multi, Spot |
Shutter | |
Camera Shutter Speed | 1 - 1/6000 s |
Continuous Shooting Mode | Yes |
Fastest Camera Shutter Speed | 1/1600 s |
Slowest Camera Shutter Speed | 1 s |
Video | |
Camcorder Media Type | Memory Stick Duo, Memory Stick Pro Duo, Memory Stick PRO HG-Duo, SD, SDHC, SDXC |
Maximum Video Resolution | 640 x 480 pixels |
Motion JPEG Frame Rate | 30 fps |
Resolution At Capture Speed | 640x480@30fps |
Supported Aspect Ratios | 4:3, 16:9 |
Video Formats Supported | AVI, MP4 |
Video Recording | Yes |
Video Resolutions | 320 X 240,640 x 480 pixels |
Audio | |
Audio Formats Supported | MP3 |
Built-in Microphone | Yes |
Microphone Operation Mode | Mono |
Lens System | |
Digital Zoom | 9 x |
Focal Length (35mm Film Equivalent) | 26 - 105 mm |
Focal Length Range (f-f) | 4.7 - 18.8 mm |
Maximum Aperture Number | 5.9 |
Maximum Focal Length (35mm Film Equiv) | 105 mm |
Minimum Aperture Number | 2.8 |
Minimum Focal Length (35mm Film Equiv) | 26 mm |
Optical Zoom | 4 x |
Storage | |
Compatible Memory Cards | MicroSDHC, MS Duo, MS PRO Duo, MS Pro-HG Duo, SD, SDHC, SDXC, microSDHC |
Display | |
Built-in Display | Yes |
Display | LCD |
Display Diagonal | 2.7 |
Display Resolution (numeric) | 230000 pixels |
Video Capability | Yes |
Sensor | |
Image Sensor Size | 1/2.3 |
Image Sensor Size (W X H) | 6.17 x 4.55 mm |
Megapixel | 14.1 MP |
Total Megapixels | 14.5 MP |
Other Features | |
Effective Sensor Resolution | 14100000 pixels |
Image Editing | Trimming |
Power Consumption (typical) | 2 W |
Stabilizer | Yes |
SteadyShot | 1 |
Ports & Interfaces | |
Interface | USB 2.0 |
USB 2.0 Connectors | 1 |
USB Version | 2.0 |
Battery | |
Battery Capacity | 600 mAh |
Battery Life (CIPA Standard) | 250 shots |
Battery Life (max) | 2.08 h |
Battery Technology | Lithium-Ion (Li-Ion) |
Battery Type | NP-BN |
Number Of Batteries Supported | 1 |
Power Source Type | AC, Battery, USB |
Packaging Content | |
Batteries Included | Yes |
Battery Charger Included | Yes |
Cables Included | AC, USB |
Hand Strap | Yes |
Weight & Dimensions | |
Depth | 19.3 mm |
Height | 52.4 mm |
Weight | 97 g |
Weight (including Battery) | 113 g |
Width | 92.9 mm |
Picture Quality | |
Maximum Image Resolution | 4320 x 3240 pixels |
Still Image Resolution(s) | 640 x 480, 1920 x 1080, 2592 x 1944, 3648 x 2736, 4320 x 2432, 4320 x 3240 |